Player | Pos | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|
C Okezie | W | 23y 115d | USA | Toronto | 9 Jun 1979 | Details | |
R Bailey | P | 24y 349d | USA | Toronto | 9 Jun 1979 | Details | |
D Briley | P | 26y 166d | USA | Toronto | 9 Jun 1979 | Details | |
M Fanucchi | C | 27y 209d | USA | Toronto | 9 Jun 1979 | Details | |
R Cooke | SH | 27y 341d | USA | Toronto | 9 Jun 1979 | Details | |
N Kavapalu | C | 28y 4d | Tonga | Vancouver | 25 Oct 1974 | Details | |
J Hollings | H | 29y 250d | USA | Toronto | 9 Jun 1979 | Details | |
J Lopez | H | 30y 167d | USA | Baltimore | 28 May 1978 | Details | |
S Niebauer | F | 31y 351d | USA | Toronto | 9 Jun 1979 | Details |
Only the player's first appearance listed
Records include the following current or recent matches: |
United States of America v Canada at Baltimore, May 28, 1978 [12-7 FT] |