|
| Player | Pos | Age | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| AH Swift | W | 22y 6d | Buenos Aires | 30 May 1981 | Details | |
| GH Davies | FH | 22y 101d | Buenos Aires | 30 May 1981 | Details | |
| PW Dodge | C | 23y 93d | Buenos Aires | 30 May 1981 | Details | |
| NC Jeavons | F | 23y 199d | Buenos Aires | 30 May 1981 | Details | |
| GS Pearce | P | 25y 89d | Buenos Aires | 30 May 1981 | Details | |
| CR Woodward | C | 25y 144d | Buenos Aires | 30 May 1981 | Details | |
| J Carleton | W | 25y 187d | Buenos Aires | 30 May 1981 | Details | |
| JP Scott | N8 | 26y 244d | Buenos Aires | 30 May 1981 | Details | |
| WH Hare | FB | 28y 182d | Buenos Aires | 30 May 1981 | Details | |
| M Rafter | F | 29y 60d | Buenos Aires | 30 May 1981 | Details | |
| WB Beaumont | L | 29y 82d | Buenos Aires | 30 May 1981 | Details | |
| SJ Smith | SH | 29y 312d | Buenos Aires | 30 May 1981 | Details | |
| SGF Mills | H | 30y 95d | Buenos Aires | 30 May 1981 | Details | |
| CE Smart | P | 31y 86d | Buenos Aires | 30 May 1981 | Details | |
| JH Fidler | L | 32y 256d | Buenos Aires | 30 May 1981 | Details |
Only the player's first appearance listed
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |