|
| Player | Pos | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| KC Fyfe | W | 20y 294d | v Wales | Cardiff | 2 Feb 1935 | Details | |
| RW Shaw | FH | 21y 318d | v Ireland | Lansdowne Road | 23 Feb 1935 | Details | |
| RCS Dick | C | 23y ?d | v Wales | Murrayfield | 1 Feb 1936 | Details | |
| WN Roughead | H | 25y 127d | v France | Murrayfield | 24 Jan 1931 | Details | |
| GPS MacPherson | C | 26y 77d | v France | Colombes | 1 Jan 1930 | Details | |
| WR Logan | SH | 27y 74d | v Wales | Swansea | 6 Feb 1937 | Details | |
| WM Simmers | C | 27y 162d | v South Africa | Murrayfield | 16 Jan 1932 | Details | |
| H Lind | C | 27y 313d | v Wales | Murrayfield | 3 Feb 1934 | Details | |
| MS Stewart | L | 29y 48d | v Ireland | Murrayfield | 24 Feb 1934 | Details | |
| JA Beattie | L | 29y 76d | v England | Twickenham | 21 Mar 1936 | Details | |
| IS Smith | W | 29y 96d | v Wales | Swansea | 4 Feb 1933 | Details |
Only the player's first appearance listed
| Records include the following current or recent matches: |
|
Scotland v England at Murrayfield, Home Nations, Mar 18, 1939 [6-9 FT] |
|
Scotland v Ireland at Murrayfield, Home Nations, Feb 26, 1938 [23-14 FT] |
|
Scotland v Wales at Murrayfield, Home Nations, Feb 5, 1938 [8-6 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |