|
| Player | Pos | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| T Allan | C | 21y 57d | Australia | Murrayfield | 22 Nov 1947 | Details | |
| KD Mullen | H | 21y 94d | Ireland | Lansdowne Road | 28 Feb 1948 | Details | |
| JDE Monteith | C | 24y 182d | Ireland | Murrayfield | 22 Feb 1947 | Details | |
| L Junquas | C | 26y 112d | France | Colombes | 1 Jan 1947 | Details | |
| G Basquet | N8 | 26y 195d | France | Murrayfield | 24 Jan 1948 | Details | |
| I Preece | FH | 28y 94d | England | Twickenham | 19 Mar 1949 | Details | |
| EK Scott | C | 29y 280d | England | Murrayfield | 20 Mar 1948 | Details | |
| H Tanner | SH | 30y 23d | Wales | Murrayfield | 1 Feb 1947 | Details | |
| J Heaton | C | 34y 197d | England | Twickenham | 15 Mar 1947 | Details |
Only the player's first appearance listed
| Records include the following current or recent matches: |
|
England v Scotland at Twickenham, Five Nations, Mar 19, 1949 [19-3 FT] |
|
France v Scotland at Colombes, Five Nations, Jan 15, 1949 [0-8 FT] |
|
Ireland v Scotland at Lansdowne Road, Five Nations, Feb 28, 1948 [6-0 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |