|
| Player | Pos | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| JH Solomon | C | 22y 285d | v Fiji | Sydney | 26 Jul 1952 | Details | |
| DM Connor | SH | 22y 323d | v NZ Maori | Sydney | 28 Jun 1958 | Details | |
| KC Winning | F | 23y 141d | v New Zealand | Sydney | 23 Jun 1951 | Details | |
| NV Cottrell | H | 23y 156d | v Lions | Brisbane | 19 Aug 1950 | Details | |
| AS Cameron | L | 25y 289d | v New Zealand | Dunedin | 3 Sep 1955 | Details | |
| PT Fenwicke | F | 26y 204d | v Lions | Brisbane | 6 Jun 1959 | Details | |
| NM Shehadie | P | 26y 315d | v South Africa | Port Elizabeth | 26 Sep 1953 | Details | |
| CR Wilson | F | 27y 111d | v New Zealand | Wellington | 23 Aug 1958 | Details | |
| RM Tooth | FH | 27y 246d | v New Zealand | Sydney | 25 May 1957 | Details | |
| CJ Windon | F | 29y 241d | v New Zealand | Sydney | 7 Jul 1951 | Details | |
| RAL Davidson | P | 31y 78d | v Wales | Cardiff | 4 Jan 1958 | Details |
Only the player's first appearance listed
| Records include the following current or recent matches: |
|
Australia v British and Irish Lions at Sydney, 2nd Test, Jun 13, 1959 [3-24 FT] |
|
Australia v British and Irish Lions at Brisbane, 1st Test, Jun 6, 1959 [6-17 FT] |
|
Australia v New Zealand Maori at Melbourne, 3rd Test, Jul 5, 1958 [6-13 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |