|
| Player | Pos | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| RAR Doviverata | F | 25y 149d | v Italy | Treviso | 10 Nov 2001 | Details | |
| SV Raiwalui | L | 25y 255d | v Japan | Tokyo | 20 May 2000 | Details | |
| GJ Smith | H | 26y 1d | v Italy | Lautoka | 15 Jul 2000 | Details | |
| S Baikeinuku | C | 28y 262d | v Australia | Montpellier | 23 Sep 2007 | Details | |
| MN Rauluni | SH | 28y 344d | v Tonga | Nuku A'lofa | 5 Jun 2004 | Details | |
| ES Katalau | L | 31y 82d | v USA | Apia | 30 Jun 2000 | Details | |
| AV Satala | L | 31y 106d | v Romania | Bucharest | 28 Nov 2009 | Details | |
| A Mocelutu Vuivau | N8 | 32y 26d | v Chile | Santiago | 24 Aug 2003 | Details | |
| JS Rauluni | SH | 33y 14d | v Samoa | Apia | 9 Jul 2005 | Details | |
| SK Leawere | L | 34y 56d | v Japan | Tokyo | 22 Jun 2008 | Details |
Only the player's first appearance listed
| Records include the following current or recent matches: |
|
Fiji v Japan at Suva, IRB Pacific Nations Cup, Jul 3, 2009 [40-39 FT] |
|
Fiji v Samoa at Lautoka, IRB Pacific Nations Cup, Jun 27, 2009 [19-14 FT] |
|
Fiji v New Zealand Maori at Lautoka, IRB Pacific Nations Cup, Jun 14, 2008 [7-11 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |