| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| P Fernandez | 18y 205d | v Brazil | Montevideo | 4 May 2013 | Details | |
| S Salvat | 20y 28d | v Uruguay | Montevideo | 3 May 1987 | Details | |
| JM Hernandez | 20y 263d | v Paraguay | Montevideo | 27 Apr 2003 | Details | |
| M Contepomi | 20y 360d | v USA | Buenos Aires | 15 Aug 1998 | Details | |
| R Moyano Joya | 20y 362d | v Uruguay | Posadas | 25 May 2011 | Details | |
| AA Scolni | 21y 93d | v Chile | Buenos Aires | 16 Jul 1983 | Details | |
| F Bosch | 21y 116d | v Chile | Santiago | 25 Apr 2004 | Details | |
| I Corleto | 21y 117d | v Japan | Millennium Stadium | 16 Oct 1999 | Details | |
| WB Holmes | 21y 234d | v France | Buenos Aires | 28 Aug 1949 | Details | |
| BM Stortoni | 21y 272d | v Japan | Tokyo | 15 Sep 1998 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| GM Jorge | 17y 349d | v Brazil | Montevideo | 8 Oct 1989 | Details | |
| G Schultz | 19y 81d | v Uruguay | Montevideo | 27 Apr 2013 | Details | |
| P Lanza | 20y 39d | v Chile | Buenos Aires | 16 Jul 1983 | Details | |
| I Corleto | 20y 86d | v Japan | Tokyo | 15 Sep 1998 | Details | |
| MO Gerosa | 20y 153d | v Uruguay | Santiago | 27 Sep 1987 | Details | |
| M Montero | 20y 182d | v Uruguay | Santiago | 20 May 2012 | Details | |
| T Solari | 20y 248d | v Uruguay | Hamilton | 18 Sep 1996 | Details | |
| B Agulla | 21y 0d | v Chile | Montevideo | 20 May 2009 | Details | |
| JJ Imhoff | 21y 9d | v Chile | Montevideo | 20 May 2009 | Details | |
| FD Luna | 21y 13d | v Uruguay | Posadas | 25 May 2011 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| L Arbizu | 19y 42d | v Scotland | Murrayfield | 10 Nov 1990 | Details | |
| S Alvarez | 19y 73d | v Chile | Montevideo | 1 May 2013 | Details | |
| MH Loffreda | 19y 150d | v England XV | Twickenham | 14 Oct 1978 | Details | |
| J Paz | 19y 189d | v Uruguay | Montevideo | 27 Apr 2013 | Details | |
| GP Tiesi | 19y 224d | v South Africa | Buenos Aires | 4 Dec 2004 | Details | |
| SE Meson | 19y 248d | v Paraguay | Santiago | 30 Sep 1987 | Details | |
| G Ascarate | 20y 56d | v Chile | San Juan | 15 Dec 2007 | Details | |
| AJ Rodriguez Jurado | 20y 66d | v Britain XV | Buenos Aires | 31 Jul 1927 | Details | |
| RM Madero | 20y 90d | v England XV | Twickenham | 14 Oct 1978 | Details | |
| M Gaitan | 20y 124d | v Uruguay | Buenos Aires | 17 Oct 1998 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| P Fernandez | 18y 202d | v Chile | Montevideo | 1 May 2013 | Details | |
| L Arbizu | 19y 280d | v New Zealand | Buenos Aires | 6 Jul 1991 | Details | |
| H Porta | 20y 29d | v Chile | Montevideo | 10 Oct 1971 | Details | |
| S Poet | 20y 189d | v Uruguay | Montevideo | 27 Apr 2013 | Details | |
| I Mieres | 20y 253d | v Chile | San Juan | 15 Dec 2007 | Details | |
| S Gonzalez Iglesias | 20y 338d | v Chile | Montevideo | 20 May 2009 | Details | |
| F Contepomi | 21y 58d | v Uruguay | Buenos Aires | 17 Oct 1998 | Details | |
| V Cruz Hernestrosa | 21y 213d | v Uruguay | Santiago | 20 May 2012 | Details | |
| JL Cilley | 21y 291d | v South Africa | Johannesburg | 15 Oct 1994 | Details | |
| BM Urdapilleta | 22y 81d | v Uruguay | Montevideo | 31 May 2008 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| GF Camardon | 19y 319d | v England | Twickenham | 3 Nov 1990 | Details | |
| EF Gomez | 20y 66d | v Uruguay | Asuncion | 17 Sep 1985 | Details | |
| L Alcacer Mackinlay | 20y 204d | v Chile | Montevideo | 20 May 2009 | Details | |
| A Pichot | 20y 251d | v Australia | Brisbane | 30 Apr 1995 | Details | |
| T Cubelli | 20y 345d | v Chile | Santiago | 23 May 2010 | Details | |
| N Fernandez Miranda | 21y 184d | v USA | Long Beach | 28 May 1994 | Details | |
| L Lobrauco | 21y 316d | v USA | Nepean | 14 Sep 1996 | Details | |
| M Landajo | 21y 341d | v Uruguay | Santiago | 21 May 2010 | Details | |
| S Mendez Angelillo | 22y 199d | v Uruguay | Montevideo | 27 Apr 2013 | Details | |
| RH Crexell | 22y 264d | v Ireland | Lansdowne Road | 27 Oct 1990 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| FE Mendez Azpillaga | 18y 86d | v Ireland | Lansdowne Road | 27 Oct 1990 | Details | |
| EP Noriega | 19y 341d | v Paraguay | Asuncion | 28 Sep 1991 | Details | |
| M Diaz | 20y 42d | v Uruguay | Montevideo | 27 Apr 2013 | Details | |
| I Saenz Lancuba | 20y 164d | v Brazil | Santiago | 23 May 2012 | Details | |
| FN Tetaz Chaparro | 20y 198d | v Chile | Santiago | 23 May 2010 | Details | |
| MA Scelzo | 20y 222d | v USA | Nepean | 14 Sep 1996 | Details | |
| S Garcia Botta | 20y 316d | v Chile | Montevideo | 1 May 2013 | Details | |
| G Roan | 20y 336d | v Chile | Montevideo | 20 May 2009 | Details | |
| GM Bocca | 21y 92d | v Japan | Tokyo | 15 Sep 1998 | Details | |
| E Guinazu | 21y 102d | v Paraguay | Montevideo | 27 Apr 2003 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| S Iglesias | 19y 340d | v Chile | Montevideo | 1 May 2013 | Details | |
| MR Guidone | 21y 112d | v Chile | Montevideo | 20 May 2009 | Details | |
| FE Mendez Azpillaga | 22y 67d | v South Africa | Port Elizabeth | 8 Oct 1994 | Details | |
| A Canalda | 22y 125d | v Scotland | Murrayfield | 21 Aug 1999 | Details | |
| A Vernet Basualdo | 22y 319d | v Japan | Buenos Aires | 23 Apr 2005 | Details | |
| A Costa Repetto | 22y 347d | v Samoa | Buenos Aires | 3 Dec 2005 | Details | |
| G Manso | 23y 0d | v Brazil | Montevideo | 4 May 2013 | Details | |
| ME Ledesma Arocena | 23y 124d | v Uruguay | Hamilton | 18 Sep 1996 | Details | |
| DM Cash | 24y 40d | v Chile | Asuncion | 19 Sep 1985 | Details | |
| JJ Angelillo | 24y 170d | v Uruguay | Santiago | 27 Sep 1987 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| A Iachetti | 18y 319d | v Uruguay | Asuncion | 21 Sep 1975 | Details | |
| EN Branca | 19y 26d | v Wales XV | Cardiff | 16 Oct 1976 | Details | |
| PL Sporleder | 19y 298d | v Ireland | Lansdowne Road | 27 Oct 1990 | Details | |
| M Carizza | 20y 243d | v Japan | Buenos Aires | 23 Apr 2005 | Details | |
| A Allub | 20y 276d | v Paraguay | Corrientes | 13 Sep 1997 | Details | |
| GJ Ugartemendia | 20y 330d | v Uruguay | Buenos Aires | 21 Sep 1991 | Details | |
| T Lavarini | 21y 64d | v Uruguay | Montevideo | 27 Apr 2013 | Details | |
| C Fruttero | 21y 141d | v Brazil | Santiago | 23 May 2012 | Details | |
| MA Sambucetti | 21y 212d | v USA | Hamilton | 23 May 2001 | Details | |
| GE Milano | 21y 276d | v France | Toulouse | 14 Nov 1982 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| P Matera | 19y 287d | v Chile | Montevideo | 1 May 2013 | Details | |
| FJ Irarrazaval | 20y 8d | v Samoa | Pontypridd | 13 Oct 1991 | Details | |
| AJ Rodriguez Jurado | 20y 73d | v Britain XV | Buenos Aires | 7 Aug 1927 | Details | |
| T de la Vega | 20y 236d | v Chile | Cataratas | 22 May 2011 | Details | |
| A Creevy | 20y 263d | v Samoa | Buenos Aires | 3 Dec 2005 | Details | |
| GA Wessek | 20y 359d | v France | Buenos Aires | 23 Jul 1960 | Details | |
| PA Garreton | 21y 52d | v Spain | Mar del Plata | 17 Aug 1987 | Details | |
| R Baez | 21y 104d | v Chile | Santiago | 23 May 2010 | Details | |
| MA Durand | 21y 127d | v Chile | Mendoza | 4 Oct 1997 | Details | |
| G Garcia Orsetti | 21y 282d | v Romania | Bucharest | 31 Oct 1992 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| PJ Camerlinckx | 19y 146d | v Brazil | Montevideo | 8 Oct 1989 | Details | |
| I Pasman | 20y 287d | v Uruguay | Montevideo | 23 May 2009 | Details | |
| M Carreras | 21y 169d | v Paraguay | Santiago | 30 Sep 1987 | Details | |
| N Centurion | 21y 189d | v Uruguay | Posadas | 25 May 2011 | Details | |
| TC Leonardi | 21y 306d | v Chile | Santiago | 8 Nov 2008 | Details | |
| JM Fernandez Lobbe | 22y 161d | v Uruguay | Santiago | 28 Apr 2004 | Details | |
| GJ Ugartemendia | 22y 208d | v Japan | Buenos Aires | 22 May 1993 | Details | |
| M Chiappesoni | 22y 275d | v Chile | Montevideo | 1 May 2013 | Details | |
| F Rossi | 22y 324d | v Uruguay | Buenos Aires | 21 Sep 1991 | Details | |
| JM Leguizamon | 23y 25d | v Chile | Santiago | 1 Jul 2006 | Details |
| Player | Pos | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| GM Jorge | (W) | 17y 353d | v Paraguay | Montevideo | 12 Oct 1989 | Details | |
| L Arbizu | (FH) | 19y 28d | v Ireland | Lansdowne Road | 27 Oct 1990 | Details | |
| S Alvarez | (C) | 19y 69d | v Uruguay | Montevideo | 27 Apr 2013 | Details | |
| PJ Camerlinckx | (N8) | 19y 327d | v USA | Santa Barbara | 7 Apr 1990 | Details | |
| S Iglesias | (H) | 19y 336d | v Uruguay | Montevideo | 27 Apr 2013 | Details | |
| GP Tiesi | (C) | 19y 364d | v Japan | Buenos Aires | 23 Apr 2005 | Details | |
| A Creevy | (H) | 20y 39d | v Japan | Buenos Aires | 23 Apr 2005 | Details | |
| M Diaz | (P) | 20y 46d | v Chile | Montevideo | 1 May 2013 | Details | |
| ME Cortese | (H) | 20y 63d | v Samoa | Buenos Aires | 3 Dec 2005 | Details | |
| I Pasman | (BR) | 20y 91d | v Chile | Santiago | 8 Nov 2008 | Details |
Only the player's first appearance listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Argentina v Brazil at Montevideo, 2015 Rugby World Cup Qualifier, May 4, 2013 [83-0 FT] |
|
Argentina v Chile at Montevideo, 2015 Rugby World Cup Qualifier, May 1, 2013 [85-10 FT] |
|
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT] |