| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| SW Hogg | 19y 365d | Scotland | v Samoa | Apia | 23 Jun 2012 | Details | |
| TJ Esau | 20y 210d | Samoa | v PNG | Apia | 11 Jul 2009 | Details | |
| RT Rawaqa Maravunawasawasa | 21y 19d | Fiji | v Samoa | Apia | 19 May 2007 | Details | |
| FP Fili | 21y 293d | Samoa | v Ireland | Apia | 20 Jun 2003 | Details | |
| T Kurihara | 21y 303d | Japan | v Samoa | Apia | 10 Jun 2000 | Details | |
| AA Aiolupo | 22y 135d | Samoa | v Fiji | Apia | 1 Jun 1985 | Details | |
| S Koroduadua Waqanibau | 22y 257d | Fiji | v Samoa | Apia | 5 Sep 1983 | Details | |
| S Tuipulotu | 22y 336d | Tonga | v Samoa | Moamoa | 4 Jun 1994 | Details | |
| L Lui | 23y 179d | Samoa | v Tonga | Apia | 2 Jul 2005 | Details | |
| S Tuihalamaka | 23y 269d | Tonga | v Samoa | Apia | 2 Jun 2001 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| I Tapueluelu | 19y 261d | Tonga | v Samoa | Apia | 17 Jun 1990 | Details | |
| SO Fonua | 19y 313d | Tonga | v Samoa | Apia | 28 Jun 2002 | Details | |
| S Taumalolo | 20y 5d | Tonga | v Samoa | Apia | 13 Jul 1996 | Details | |
| N Nadruku | 20y 259d | Fiji | v Samoa | Apia | 4 Jun 1988 | Details | |
| TM Vaega | 20y 301d | Samoa | v Wales | Apia | 14 Jun 1986 | Details | |
| R Fanu'atanu | 20y 348d | Samoa | v Ireland | Apia | 20 Jun 2003 | Details | |
| MD Bari | 21y 42d | Fiji | v Samoa | Apia | 1 Jul 1995 | Details | |
| S Faka'osi'folau | 21y 59d | Tonga | v Samoa | Apia | 28 Jun 1997 | Details | |
| T Samania | 21y 97d | Samoa | v Wales | Moamoa | 25 Jun 1994 | Details | |
| AT Tuilagi | 21y 124d | Samoa | v Tonga | Apia | 28 Jun 2002 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| AF Tuilagi | 19y 27d | Samoa | v Tonga | Apia | 2 Jul 2005 | Details | |
| CS Manu | 19y 86d | Samoa | v Tonga | Apia | 28 Jun 2002 | Details | |
| BP Lima | 19y 127d | Samoa | v Fiji | Apia | 1 Jun 1991 | Details | |
| GE Leaupepe | 20y 65d | Samoa | v Fiji | Apia | 1 Jul 1995 | Details | |
| JA Devereux | 20y 76d | Wales | v Samoa | Apia | 14 Jun 1986 | Details | |
| N Nadruku | 20y 255d | Fiji | v Tonga | Apia | 31 May 1988 | Details | |
| FT Lasagavibau | 21y 39d | Fiji | v Samoa | Apia | 5 Jul 1997 | Details | |
| S Baikeinuku | 21y 178d | Fiji | v USA | Apia | 30 Jun 2000 | Details | |
| MCM Scott | 21y 267d | Scotland | v Samoa | Apia | 23 Jun 2012 | Details | |
| PT Eloff | 21y 287d | USA | v Fiji | Apia | 30 Jun 2000 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| DJ Kellett | 20y 251d | Samoa | v Fiji | Apia | 5 Jun 1993 | Details | |
| FO 'Apikotoa | 20y 272d | Tonga | v Samoa | Apia | 29 May 2004 | Details | |
| NT Little | 20y 295d | Fiji | v Samoa | Apia | 5 Jul 1997 | Details | |
| S Onishi | 21y 205d | Japan | v Samoa | Apia | 10 Jun 2000 | Details | |
| RE Pez | 21y 215d | Italy | v Samoa | Apia | 8 Jul 2000 | Details | |
| F Tanoa'i | 21y 330d | Samoa | v Tonga | Apia | 13 Jul 1996 | Details | |
| EB Vunipola | 21y 364d | Tonga | v Samoa | Moamoa | 4 Jun 1994 | Details | |
| JF Clarke | 22y 28d | Samoa | v Tonga | Apia | 28 Jun 1997 | Details | |
| V Afeaki | 22y 44d | Tonga | v Samoa | Apia | 28 Jun 1997 | Details | |
| K Naisoro | 22y 107d | Fiji | v Samoa | Apia | 1 Jun 1991 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| RN Jones | 20y 216d | Wales | v Samoa | Apia | 14 Jun 1986 | Details | |
| NL Matawalu | 21y 103d | Fiji | v Tonga | Apia | 19 Jun 2010 | Details | |
| MU Fangupo | 21y 341d | Tonga | v Japan | Apia | 26 Jun 2010 | Details | |
| JA Filemu | 21y 363d | Samoa | v Tonga | Apia | 13 Jul 1996 | Details | |
| MN Rauluni | 22y 8d | Fiji | v Samoa | Apia | 5 Jul 1997 | Details | |
| SV Martens | 22y 39d | Tonga | v Samoa | Apia | 5 Jun 1999 | Details | |
| S So'oialo | 22y 46d | Samoa | v USA | Apia | 26 Jun 1999 | Details | |
| P Mignoni | 22y 104d | France | v Samoa | Apia | 12 Jun 1999 | Details | |
| S Fisilau | 22y 202d | Tonga | v Fiji | Apia | 19 Jun 2010 | Details | |
| SPPBS Havea | 22y 274d | Tonga | v Samoa | Apia | 29 May 2004 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| TS Leupolu | 21y 176d | Samoa | v Fiji | Apia | 1 Jun 2002 | Details | |
| PS To'omalatai | 22y 170d | Samoa | v Fiji | Apia | 1 Jun 1985 | Details | |
| FJP Pala'amo | 22y 293d | Samoa | v France | Apia | 12 Jun 1999 | Details | |
| S Evans | 23y 0d | Wales | v Samoa | Apia | 14 Jun 1986 | Details | |
| H Tea | 23y 103d | Samoa | v Japan | Apia | 5 Jul 2008 | Details | |
| H Qiodravu | 23y 143d | Fiji | v USA | Apia | 30 Jun 2000 | Details | |
| JD Davies | 23y 144d | Wales | v Samoa | Moamoa | 25 Jun 1994 | Details | |
| C Paoletti | 23y 162d | Italy | v Samoa | Apia | 8 Jul 2000 | Details | |
| K Lealamanu'a | 23y 171d | Samoa | v Fiji | Apia | 3 Jun 2000 | Details | |
| M Taga | 23y 257d | Fiji | v Tonga | Apia | 31 May 1988 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| AA Lutui | 20y 339d | Tonga | v Samoa | Apia | 5 Jun 1999 | Details | |
| S Vaiomounga | 21y 79d | Tonga | v Japan | Apia | 26 Jun 2010 | Details | |
| GJ Smith | 22y 356d | Fiji | v Samoa | Apia | 5 Jul 1997 | Details | |
| KA Khasigian | 23y 64d | USA | v Fiji | Apia | 30 Jun 2000 | Details | |
| FML Vunipola | 23y 159d | Tonga | v Samoa | Apia | 13 Jun 1992 | Details | |
| TH Leota | 24y 89d | Samoa | v Tonga | Apia | 5 Jun 1999 | Details | |
| S Horie | 24y 149d | Japan | v Samoa | Apia | 19 Jun 2010 | Details | |
| E Batimala | 24y 301d | Fiji | v Samoa | Apia | 1 Jul 1995 | Details | |
| Y Aoki | 25y 16d | Japan | v Samoa | Apia | 5 Jul 2008 | Details | |
| S Koto Vuli | 25y 85d | Fiji | v Samoa | Apia | 9 Jul 2005 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| SM Kalamafoni | 19y 36d | Tonga | v Samoa | Apia | 23 Jun 2007 | Details | |
| SO Mafi | 20y 192d | Tonga | v Fiji | Apia | 19 Jun 2010 | Details | |
| FL Falaniko | 20y 257d | Samoa | v Fiji | Apia | 1 Jun 1991 | Details | |
| L Fa'aoso | 21y 72d | Tonga | v Samoa | Apia | 29 May 2004 | Details | |
| SD Koyamaibole | 21y 109d | Fiji | v Samoa | Apia | 23 Jun 2001 | Details | |
| PL Leavasa | 21y 190d | Samoa | v Fiji | Apia | 5 Jun 1993 | Details | |
| L Nakarawa | 22y 78d | Fiji | v Tonga | Apia | 19 Jun 2010 | Details | |
| PJ Paramore | 22y 195d | Samoa | v Fiji | Apia | 1 Jun 1991 | Details | |
| LS Ta'ala | 22y 266d | Samoa | v Tonga | Apia | 13 Jul 1996 | Details | |
| D Leo | 22y 273d | Samoa | v Tonga | Apia | 2 Jul 2005 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| H Pohiva | 19y 252d | Tonga | v Samoa | Apia | 13 Jun 1992 | Details | |
| P Segi | 20y 275d | Samoa | v Fiji | Apia | 23 Jun 2001 | Details | |
| T Nozawa | 21y 47d | Japan | v Samoa | Apia | 10 Jun 2000 | Details | |
| LMN Jones | 21y 67d | Samoa | v Wales | Apia | 14 Jun 1986 | Details | |
| A Qera | 21y 76d | Fiji | v Samoa | Apia | 9 Jul 2005 | Details | |
| F Selesele | 21y 104d | Samoa | v Tonga | Apia | 12 Jun 2010 | Details | |
| AO To'oala Vaeluaga | 21y 123d | Samoa | v Tonga | Apia | 2 Jun 2001 | Details | |
| S Kapeli | 21y 202d | Tonga | v Samoa | Apia | 2 Jul 2005 | Details | |
| I Fenukitau | 21y 317d | Tonga | v Samoa | Moamoa | 4 Jun 1994 | Details | |
| WP Moriarty | 21y 333d | Wales | v Samoa | Apia | 14 Jun 1986 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| S Tupuola | 14y 97d | Samoa | v Fiji | Apia | 2 Jun 1982 | Details | |
| MG Olsson | 20y 317d | Fiji | v Tonga | Apia | 31 May 1988 | Details | |
| KS Schubert | 20y 342d | USA | v Fiji | Apia | 30 Jun 2000 | Details | |
| S Paga | 21y 222d | USA | v Samoa | Apia | 26 Jun 1999 | Details | |
| LS Quinnell | 21y 309d | Wales | v Samoa | Moamoa | 25 Jun 1994 | Details | |
| A Perelini | 21y 320d | Samoa | v Fiji | Apia | 1 Jun 1991 | Details | |
| V Toloke | 21y 324d | Tonga | v Samoa | Apia | 13 Jul 1996 | Details | |
| SM Kalamafoni | 22y 25d | Tonga | v Samoa | Apia | 12 Jun 2010 | Details | |
| U Fono | 22y 57d | Tonga | v Samoa | Apia | 2 Jul 2005 | Details | |
| PT Davies | 22y 238d | Wales | v Samoa | Apia | 14 Jun 1986 | Details |
| Player | Pos | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| CS Manu | (C) | 19y 59d | Samoa | v Fiji | Apia | 1 Jun 2002 | Details | |
| N Leleimalefaga | (P) | 19y 180d | Samoa | v Fiji | Apia | 19 May 2007 | Details | |
| TS 'Ahoafi | (SH) | 19y 200d | Tonga | v Samoa | Apia | 23 Jun 2007 | Details | |
| MS MacDonald | (P) | 19y 216d | USA | v Fiji | Apia | 30 Jun 2000 | Details | |
| K Fujii | (L) | 19y 306d | Japan | v Samoa | Apia | 10 Jun 2000 | Details | |
| D dal Maso | (BR) | 19y 329d | Italy | v Samoa | Apia | 8 Jul 2000 | Details | |
| J Qovu Nailiko | (N8) | 19y 347d | Fiji | v Samoa | Apia | 9 Jul 2005 | Details | |
| Y Uryu | (C) | 20y 155d | Japan | v Samoa | Apia | 10 Jun 2000 | Details | |
| SO Mafi | (L) | 20y 185d | Tonga | v Samoa | Apia | 12 Jun 2010 | Details | |
| O Matauiau Esau | (H) | 20y 247d | Samoa | v Tonga | Apia | 13 Jul 1996 | Details |
Only the player's first appearance listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Samoa v Scotland at Apia, Jun 23, 2012 [16-17 FT] |
|
Japan v Tonga at Apia, IRB Pacific Nations Cup, Jun 26, 2010 [26-23 FT] |
|
Samoa v Fiji at Apia, IRB Pacific Nations Cup, Jun 26, 2010 [31-9 FT] |