| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| RP Hola | 20y 101d | v Samoa | Sydney | 18 Sep 1998 | Details | |
| FVM Lemoto | 20y 276d | v Fiji | Lautoka | 16 Jun 2007 | Details | |
| A Amone | 21y 232d | v Samoa | Suva | 28 Aug 1987 | Details | |
| S Tuihalamaka | 21y 244d | v Japan | Tokyo | 8 May 1999 | Details | |
| V Iongi | 22y 5d | v Fiji | Lautoka | 13 Aug 2011 | Details | |
| S Tuipulotu | 22y 14d | v Fiji | Nuku A'lofa | 17 Jul 1993 | Details | |
| S Taumalolo | 22y 241d | v Georgia | Nuku A'lofa | 6 Mar 1999 | Details | |
| I Tapueluelu | 22y 242d | v Samoa | Nuku A'lofa | 29 May 1993 | Details | |
| M Malupo | 22y 336d | v USA | Esher | 8 Jun 2011 | Details | |
| K Tonga | 23y 116d | v Fiji | Nuku A'lofa | 27 Jul 1996 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| SHS Taupeaafe | 18y 317d | v Fiji | Suva | 11 Jun 1991 | Details | |
| VA Hakalo | 19y 73d | v Cook Islands | Raratonga | 24 Jun 2006 | Details | |
| I Tapueluelu | 19y 194d | v Samoa | Tokyo | 11 Apr 1990 | Details | |
| VN Anitoni | 19y 203d | v Samoa | Tokyo | 11 Apr 1990 | Details | |
| SO Fonua | 19y 300d | v Samoa | Nuku A'lofa | 15 Jun 2002 | Details | |
| S Taumalolo | 20y 5d | v Samoa | Apia | 13 Jul 1996 | Details | |
| M Toloke | 20y 137d | v Chile | Santiago | 29 Sep 2010 | Details | |
| E Taione | 20y 222d | v Italy | Leicester | 10 Oct 1999 | Details | |
| KV Fielea | 20y 339d | v Canada | Napier | 24 May 1987 | Details | |
| M Malupo | 20y 351d | v Samoa | Lautoka | 23 Jun 2009 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| ST Latu | 18y 334d | v Fiji | Suva | 21 Jul 1984 | Details | |
| U Va'enuku | 19y 51d | v France | Pretoria | 26 May 1995 | Details | |
| PFKM Alatini | 19y 119d | v Samoa | Nuku A'lofa | 8 Jul 1995 | Details | |
| I Tapueluelu | 19y 176d | v Fiji | Nuku A'lofa | 24 Mar 1990 | Details | |
| S Taumalolo | 20y 19d | v Fiji | Nuku A'lofa | 27 Jul 1996 | Details | |
| SI Hufanga | 21y 23d | v Fiji | Nuku A'lofa | 11 Jul 2003 | Details | |
| KV Fielea | 21y 70d | v Samoa | Suva | 28 Aug 1987 | Details | |
| F Tatafu | 21y 147d | v Fiji | Nuku A'lofa | 27 Jul 1996 | Details | |
| SPK Alatini | 21y 302d | v Fiji | Nuku A'lofa | 9 Jul 1994 | Details | |
| T Na'aniumotu | 21y 357d | v Japan | Fukuoka | 4 Jun 2006 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| EB Vunipola | 17y 292d | v Fiji | Nuku A'lofa | 24 Mar 1990 | Details | |
| FO 'Apikotoa | 20y 272d | v Samoa | Apia | 29 May 2004 | Details | |
| S Taumalolo | 20y 313d | v Zimbabwe | Harare | 17 May 1997 | Details | |
| A Amone | 21y 141d | v Wales | Palmerston North | 29 May 1987 | Details | |
| V Afeaki | 22y 44d | v Samoa | Apia | 28 Jun 1997 | Details | |
| RP Hola | 23y 161d | v Wales | Millennium Stadium | 17 Nov 2001 | Details | |
| S Fisilau | 23y 257d | v Fiji | Lautoka | 13 Aug 2011 | Details | |
| B Wooley | 24y 92d | v Samoa | Sydney | 18 Sep 1998 | Details | |
| KS Morath | 25y 211d | v Samoa | Apia | 12 Jun 2010 | Details | |
| UVT Moa | 25y 315d | v Canada | Whangarei | 14 Sep 2011 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| SPPBS Havea | 18y 292d | v New Zealand | North Shore City | 16 Jun 2000 | Details | |
| T Fifita | 20y 329d | v Fiji | Suva | 18 Jun 1983 | Details | |
| MU Fangupo | 20y 342d | v Japan | Lautoka | 27 Jun 2009 | Details | |
| SM Tuipulotu | 20y 353d | v Wales | Swansea | 16 Nov 1997 | Details | |
| TS Palu | 21y 24d | v PNG | Port Moresby | 30 Nov 2002 | Details | |
| SV Martens | 21y 152d | v Fiji | Brisbane | 26 Sep 1998 | Details | |
| S Fisilau | 22y 202d | v Fiji | Apia | 19 Jun 2010 | Details | |
| E Taufa | 22y 357d | v Samoa | Montpellier | 16 Sep 2007 | Details | |
| S Nau | 23y 153d | v Fiji | Nuku A'lofa | 26 May 2000 | Details | |
| K Fangupo | 24y 122d | v Portugal | Lisbon | 28 Nov 2009 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| FML Vunipola | 19y 178d | v Fiji | Nuku A'lofa | 2 Jul 1988 | Details | |
| T Makalea | 20y 156d | v Fiji | Nadi | 8 Oct 1988 | Details | |
| T Toke | 21y 235d | v Korea | Henderson | 10 Feb 2007 | Details | |
| EL Talakai | 21y 240d | v Samoa | Nuku A'lofa | 29 May 1993 | Details | |
| P Fakalelu | 21y 286d | v Cook Islands | Raratonga | 24 Jun 2006 | Details | |
| U Moa | 22y 74d | v Australia | Canberra | 22 Sep 1998 | Details | |
| VV Pola | 22y 247d | v Chile | Santiago | 29 Sep 2010 | Details | |
| S Puafisi | 23y 85d | v Japan | Suva | 9 Jul 2011 | Details | |
| M Finau | 23y 155d | v Australia A | Sydney | 25 May 2007 | Details | |
| SL Tonga'uiha | 23y 295d | v Italy | Prato | 12 Nov 2005 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| S Vaiomounga | 20y 234d | v Portugal | Lisbon | 28 Nov 2009 | Details | |
| AA Lutui | 20y 339d | v Samoa | Apia | 5 Jun 1999 | Details | |
| V Ma'asi | 22y 108d | v Wales | Swansea | 16 Nov 1997 | Details | |
| FML Vunipola | 22y 142d | v Samoa | Nuku A'lofa | 28 May 1991 | Details | |
| M Kaihea | 24y 10d | v Fiji | Nuku A'lofa | 27 Jul 1996 | Details | |
| M Pale | 24y 231d | v Australia | Canberra | 22 Sep 1998 | Details | |
| K Sakalia | 25y 37d | v Chile | Santiago | 29 Sep 2010 | Details | |
| K Pulu | 25y 43d | v Korea | Seoul | 15 Mar 2003 | Details | |
| I Taukafa | 26y 157d | v PNG | Port Moresby | 30 Nov 2002 | Details | |
| T Siale | 27y 117d | v Zimbabwe | Harare | 17 May 1997 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| SM Kalamafoni | 19y 7d | v Australia A | Sydney | 25 May 2007 | Details | |
| U Latu | 19y 299d | v Wales | Swansea | 16 Nov 1997 | Details | |
| F Mahoni | 20y 53d | v Samoa | Nuku A'lofa | 29 May 1993 | Details | |
| SO Mafi | 20y 192d | v Fiji | Apia | 19 Jun 2010 | Details | |
| L Fa'aoso | 21y 72d | v Samoa | Apia | 29 May 2004 | Details | |
| JL Afu | 21y 115d | v Japan | Sendai | 15 Jun 2008 | Details | |
| VTM Tuku'aho | 22y 74d | v Samoa | Suva | 30 Aug 1979 | Details | |
| MK Molitika | 22y 74d | v NZ Maori | Nuku A'lofa | 8 Nov 1996 | Details | |
| SE Kauhenga | 22y 75d | v Fiji | Nuku A'lofa | 11 Jul 2003 | Details | |
| F Mafi | 22y 120d | v Australia | Brisbane | 4 Jul 1993 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| H Pohiva | 19y 252d | v Samoa | Apia | 13 Jun 1992 | Details | |
| F Mahoni | 20y 89d | v Australia | Brisbane | 4 Jul 1993 | Details | |
| I Fenukitau | 20y 311d | v Samoa | Nuku A'lofa | 29 May 1993 | Details | |
| ETA Koloto | 21y 142d | v Wales | Nuku A'lofa | 12 Jun 1986 | Details | |
| PF Kata | 21y 184d | v Portugal | Lisbon | 28 Nov 2009 | Details | |
| S Kapeli | 21y 202d | v Samoa | Apia | 2 Jul 2005 | Details | |
| C Hala'ufia | 21y 209d | v Canada | Vancouver | 20 May 2000 | Details | |
| IU Afeaki | 21y 322d | v Scotland | Pretoria | 30 May 1995 | Details | |
| U Fono | 22y 71d | v Fiji | Nuku A'lofa | 16 Jul 2005 | Details | |
| S Vaiomounga | 22y 96d | v Samoa | Lautoka | 13 Jul 2011 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| ST Latu | 18y 320d | v Fiji | Suva | 7 Jul 1984 | Details | |
| U Latu | 20y 240d | v Samoa | Sydney | 18 Sep 1998 | Details | |
| V Toloke | 20y 318d | v Samoa | Nuku A'lofa | 8 Jul 1995 | Details | |
| SM Kalamafoni | 22y 25d | v Samoa | Apia | 12 Jun 2010 | Details | |
| U Fono | 22y 57d | v Samoa | Apia | 2 Jul 2005 | Details | |
| K Ahota'eiloa | 22y 120d | v Fiji | Nuku A'lofa | 26 Jun 1999 | Details | |
| I Fenukitau | 22y 204d | v Japan | Nagoya | 11 Feb 1995 | Details | |
| C Hala'ufia | 22y 235d | v Fiji | Lautoka | 16 Jun 2001 | Details | |
| O Fonua | 23y 28d | v Samoa | Lautoka | 23 Jun 2009 | Details | |
| K Tuipulotu | 23y 86d | v Fiji | Nuku A'lofa | 9 Jul 1994 | Details |
| Player | Pos | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| SM Kalamafoni | (F) | 18y 268d | v Korea | Henderson | 10 Feb 2007 | Details | |
| SPPBS Havea | (FH) | 18y 313d | v USA | Nuku A'lofa | 7 Jul 2000 | Details | |
| VA Hakalo | (W) | 19y 53d | v Japan | Fukuoka | 4 Jun 2006 | Details | |
| TS 'Ahoafi | (SH) | 19y 171d | v Australia A | Sydney | 25 May 2007 | Details | |
| OAML Filipine | (BR) | 19y 267d | v Canada | Vancouver | 20 May 2000 | Details | |
| V Toloke | (N8) | 20y 179d | v Japan | Tokyo | 19 Feb 1995 | Details | |
| SO Mafi | (L) | 20y 185d | v Samoa | Apia | 12 Jun 2010 | Details | |
| S Faka'osi'folau | (C) | 20y 192d | v NZ Maori | Nuku A'lofa | 8 Nov 1996 | Details | |
| E Taione | (C) | 20y 227d | v England | Twickenham | 15 Oct 1999 | Details | |
| AA Lutui | (H) | 20y 270d | v Georgia | Tbilisi | 28 Mar 1999 | Details |
Only the player's first appearance listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Tonga v United States of America at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [22-13 FT] |
|
Tonga v United States of America at Esher, Churchill Cup, Jun 8, 2011 [44-13 FT] |
|
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jun 13, 2009 [22-36 FT] |