Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
CD Paterson | 21y 200d | Scotland | Murrayfield | 16 Oct 1999 | Details | |
BJ Paulse | 23y 168d | South Africa | Murrayfield | 10 Oct 1999 | Details | |
A Cardoso | 27y 279d | Uruguay | Galashiels | 2 Oct 1999 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
K Malotana | 23y 253d | South Africa | Murrayfield | 10 Oct 1999 | Details | |
CS Terblanche | 24y 100d | South Africa | Murrayfield | 10 Oct 1999 | Details | |
CA Murray | 24y 199d | Scotland | Murrayfield | 16 Oct 1999 | Details | |
SL Longstaff | 27y 286d | Scotland | Murrayfield | 16 Oct 1999 | Details | |
M Ferres | 28y 260d | Uruguay | Galashiels | 2 Oct 1999 | Details | |
P Costabile | 30y 161d | Uruguay | Galashiels | 2 Oct 1999 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
W Julies | 20y 352d | South Africa | Murrayfield | 10 Oct 1999 | Details | |
MJM Mayer | 22y 183d | Scotland | Murrayfield | 16 Oct 1999 | Details | |
M Mendaro | 26y 62d | Uruguay | Galashiels | 2 Oct 1999 | Details | |
JG McLaren | 27y 80d | Scotland | Murrayfield | 16 Oct 1999 | Details | |
P Vecino | 29y 208d | Uruguay | Galashiels | 2 Oct 1999 | Details | |
PG Muller | 30y 158d | South Africa | Murrayfield | 10 Oct 1999 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
D Aguirre | 25y 9d | Uruguay | Galashiels | 2 Oct 1999 | Details | |
DW Hodge | 25y 59d | Scotland | Murrayfield | 16 Oct 1999 | Details | |
JH de Beer | 28y 171d | South Africa | Murrayfield | 10 Oct 1999 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
W Swanepoel | 26y 178d | South Africa | Murrayfield | 10 Oct 1999 | Details | |
BW Redpath | 28y 106d | Scotland | Murrayfield | 16 Oct 1999 | Details | |
F Sciarra | 33y 230d | Uruguay | Galashiels | 2 Oct 1999 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
RT Sanchez | 22y 342d | Uruguay | Galashiels | 2 Oct 1999 | Details | |
PA Lemoine | 24y 215d | Uruguay | Galashiels | 2 Oct 1999 | Details | |
AH le Roux | 26y 153d | South Africa | Murrayfield | 10 Oct 1999 | Details | |
DIW Hilton | 29y 196d | Scotland | Murrayfield | 16 Oct 1999 | Details | |
AC Garvey | 31y 107d | South Africa | Murrayfield | 10 Oct 1999 | Details | |
AP Burnell | 34y 17d | Scotland | Murrayfield | 16 Oct 1999 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
RR Russell | 23y 168d | Scotland | Murrayfield | 16 Oct 1999 | Details | |
D Lamelas | 26y 322d | Uruguay | Galashiels | 2 Oct 1999 | Details | |
CLC Rossouw | 30y 26d | South Africa | Murrayfield | 10 Oct 1999 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
JC Bado | 25y 277d | Uruguay | Galashiels | 2 Oct 1999 | Details | |
K Otto | 28y 2d | South Africa | Murrayfield | 10 Oct 1999 | Details | |
FJ van Heerden | 29y 103d | South Africa | Murrayfield | 10 Oct 1999 | Details | |
GW Weir | 29y 104d | Scotland | Murrayfield | 16 Oct 1999 | Details | |
AI Reed | 30y 165d | Scotland | Murrayfield | 16 Oct 1999 | Details | |
M Lame | 33y 245d | Uruguay | Galashiels | 2 Oct 1999 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
N Brignoni | 23y 29d | Uruguay | Galashiels | 2 Oct 1999 | Details | |
A Leonard | 25y 132d | South Africa | Murrayfield | 10 Oct 1999 | Details | |
CG Mather | 27y 57d | Scotland | Murrayfield | 16 Oct 1999 | Details | |
M Panizza | 29y 70d | Uruguay | Galashiels | 2 Oct 1999 | Details | |
RJ Kruger | 29y 194d | South Africa | Murrayfield | 10 Oct 1999 | Details | |
P Walton | 30y 135d | Scotland | Murrayfield | 16 Oct 1999 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
AN Vos | 24y 274d | South Africa | Murrayfield | 10 Oct 1999 | Details | |
SJ Reid | 29y 258d | Scotland | Murrayfield | 16 Oct 1999 | Details | |
D Ormaechea | 40y 13d | Uruguay | Galashiels | 2 Oct 1999 | Details |
Player | Pos | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|
JR Menchaca | (FH) | 22y 71d | Uruguay | Galashiels | 2 Oct 1999 | Details | |
RB Skinstad | (N8) | 23y 99d | South Africa | Murrayfield | 10 Oct 1999 | Details | |
N Grille | (F) | 24y 293d | Uruguay | Galashiels | 2 Oct 1999 | Details | |
G Storace | (P) | 25y 196d | Uruguay | Galashiels | 2 Oct 1999 | Details | |
IT Fairley | (SH) | 26y 48d | Scotland | Murrayfield | 16 Oct 1999 | Details | |
GPJ Townsend | (FH) | 26y 173d | Scotland | Murrayfield | 16 Oct 1999 | Details | |
JP du Randt | (P) | 27y 32d | South Africa | Murrayfield | 10 Oct 1999 | Details | |
F Sosa Diaz | (SH) | 28y 20d | Uruguay | Galashiels | 2 Oct 1999 | Details | |
AE Drotske | (H) | 28y 209d | South Africa | Murrayfield | 10 Oct 1999 | Details | |
JH van der Westhuizen | (SH) | 28y 232d | South Africa | Murrayfield | 10 Oct 1999 | Details |
Only the player's first appearance listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
Records include the following current or recent matches: |
Scotland v Spain at Murrayfield, Rugby World Cup, Oct 16, 1999 [48-0 FT] |
South Africa v Spain at Murrayfield, Rugby World Cup, Oct 10, 1999 [47-3 FT] |