| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| GH McAllan | 18y 13d | Ireland | v Scotland | Lansdowne Road | 15 Feb 1896 | Details | |
| W Bancroft | 18y 336d | Wales | v Scotland | Cardiff | 1 Feb 1890 | Details | |
| DG Cope | 19y 8d | South Africa | v Britain | Johannesburg | 22 Aug 1896 | Details | |
| AR Smith | 20y 16d | Scotland | v Wales | Edinburgh | 26 Jan 1895 | Details | |
| PE O'Brien-Butler | 20y 39d | Ireland | v Scotland | Edinburgh | 20 Feb 1897 | Details | |
| G MacGregor | 20y 154d | Scotland | v Wales | Cardiff | 1 Feb 1890 | Details | |
| HT Gamlin | 20y 329d | England | v Wales | Swansea | 7 Jan 1899 | Details | |
| AE Martelli | 21y 8d | Britain | v Australia | Sydney | 24 Jun 1899 | Details | |
| E Field | 21y 22d | England | v Wales | Cardiff | 7 Jan 1893 | Details | |
| RW Poole | 21y 131d | England | v Scotland | Glasgow | 14 Mar 1896 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| AJ Hartley | 18y 18d | South Africa | v Britain | Cape Town | 5 Sep 1891 | Details | |
| TW Pearson | 18y 238d | Wales | v England | Newport | 3 Jan 1891 | Details | |
| DPM Lloyd | 19y 27d | Wales | v Scotland | Cardiff | 1 Feb 1890 | Details | |
| EF Campbell | 19y 32d | Ireland | v Scotland | Inverleith | 18 Feb 1899 | Details | |
| RT Neilson | 19y 94d | Scotland | v Ireland | Belfast | 19 Feb 1898 | Details | |
| IGR Davidson | 19y 178d | Ireland | v England | Lansdowne Road | 4 Feb 1899 | Details | |
| PS Twentyman-Jones | 19y 321d | South Africa | v Britain | Port Elizabeth | 30 Jul 1896 | Details | |
| JC Matters | 20y ?d | England | v Scotland | Blackheath | 11 Mar 1899 | Details | |
| EM Baker | 20y 146d | England | v Wales | Swansea | 5 Jan 1895 | Details | |
| WN Pilkington | 20y 229d | England | v Scotland | Edinburgh | 12 Mar 1898 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| JB Allison | 18y 221d | Ireland | v England | Lansdowne Road | 4 Feb 1899 | Details | |
| FFS Smithwick | 18y 338d | Ireland | v Scotland | Belfast | 19 Feb 1898 | Details | |
| AW Robertson | 19y 92d | Scotland | v England | Manchester | 13 Mar 1897 | Details | |
| AS Spragg | 19y 265d | Australia | v Britain | Sydney | 24 Jun 1899 | Details | |
| RT Neilson | 20y 93d | Scotland | v Ireland | Inverleith | 18 Feb 1899 | Details | |
| FA Leslie-Jones | 20y 180d | England | v Wales | Swansea | 5 Jan 1895 | Details | |
| W Neilson | 20y 211d | Scotland | v England | Edinburgh | 17 Mar 1894 | Details | |
| GAW Lamond | 20y 224d | Scotland | v Wales | Inverleith | 4 Mar 1899 | Details | |
| JT Taylor | 20y 256d | England | v Ireland | Lansdowne Road | 6 Feb 1897 | Details | |
| DB Monypenny | 20y 266d | Scotland | v Ireland | Inverleith | 18 Feb 1899 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| RO Livesay | 21y 279d | England | v Wales | Blackheath | 2 Apr 1898 | Details | |
| PM Ward | 22y 231d | Australia | v Britain | Sydney | 24 Jun 1899 | Details | |
| D Morgan | 22y 245d | Wales | v Ireland | Cardiff | 16 Mar 1895 | Details | |
| H Myers | 23y 2d | England | v Ireland | Richmond | 5 Feb 1898 | Details | |
| IC O'Donnell | 23y 70d | Australia | v Britain | Sydney | 5 Aug 1899 | Details | |
| GT Unwin | 23y 284d | England | v Scotland | Edinburgh | 12 Mar 1898 | Details | |
| RHB Cattell | 23y 288d | England | v Wales | Swansea | 5 Jan 1895 | Details | |
| RO Schwarz | 23y 311d | England | v Scotland | Blackheath | 11 Mar 1899 | Details | |
| S Northmore | 25y ?d | England | v Ireland | Lansdowne Road | 6 Feb 1897 | Details | |
| EW Taylor | 29y 349d | England | v Ireland | Lansdowne Road | 4 Feb 1899 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| PG Jacob | 22y 267d | England | v Ireland | Richmond | 5 Feb 1898 | Details | |
| FC Parfitt | 23y 148d | Wales | v England | Cardiff | 7 Jan 1893 | Details | |
| H Varley | 24y 101d | England | v Scotland | Edinburgh | 5 Mar 1892 | Details | |
| EW Currie | 24y 104d | Australia | v Britain | Brisbane | 22 Jul 1899 | Details | |
| CM Wells | 24y 359d | England | v Scotland | Glasgow | 14 Mar 1896 | Details | |
| EW Taylor | 25y 319d | England | v Wales | Swansea | 5 Jan 1895 | Details | |
| J Elliot | 26y 218d | Wales | v Ireland | Limerick | 19 Mar 1898 | Details | |
| PRA Clauss | 26y 253d | Scotland | v Ireland | Edinburgh | 2 Mar 1895 | Details | |
| A Boyd | 27y 32d | Australia | v Britain | Sydney | 5 Aug 1899 | Details | |
| ASJ Gralton | 28y 135d | Australia | v Britain | Sydney | 24 Jun 1899 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| PJS Carew | 22y 329d | Australia | v Britain | Sydney | 5 Aug 1899 | Details | |
| CLS Ellis | 23y 355d | Australia | v Britain | Brisbane | 22 Jul 1899 | Details | |
| WH Tanner | 27y 207d | Australia | v Britain | Brisbane | 22 Jul 1899 | Details | |
| JJ Carson | 29y 107d | Australia | v Britain | Sydney | 24 Jun 1899 | Details | |
| WP Webb | 31y 140d | Australia | v Britain | Sydney | 5 Aug 1899 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| CS Graham | 23y 48d | Australia | v Britain | Brisbane | 22 Jul 1899 | Details | |
| RG Bouffler | 25y 186d | Australia | v Britain | Sydney | 5 Aug 1899 | Details | |
| WH Tanner | 27y 179d | Australia | v Britain | Sydney | 24 Jun 1899 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| PJS Carew | 22y 287d | Australia | v Britain | Sydney | 24 Jun 1899 | Details | |
| CLS Ellis | 24y 4d | Australia | v Britain | Sydney | 5 Aug 1899 | Details | |
| HA Marks | 27y 16d | Australia | v Britain | Sydney | 24 Jun 1899 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| AC Corfe | 20y 229d | Australia | v Britain | Brisbane | 22 Jul 1899 | Details | |
| JA McKendrick | 21y 40d | South Africa | v Britain | Cape Town | 5 Sep 1891 | Details | |
| CLS Ellis | 23y 327d | Australia | v Britain | Sydney | 24 Jun 1899 | Details | |
| SB Boland | 24y 24d | Australia | v Britain | Sydney | 5 Aug 1899 | Details | |
| WR Hardcastle | 24y 347d | Australia | v Britain | Sydney | 12 Aug 1899 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| AJ Colton | 24y 91d | Australia | v Britain | Sydney | 24 Jun 1899 | Details | |
| RL Challoner | 26y 292d | Australia | v Britain | Brisbane | 22 Jul 1899 | Details |
| Over 10 values of 10516 found |
Only the player's first appearance listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Australia v Great Britain at Sydney, 4th Test, Aug 12, 1899 [0-13 FT] |
|
Australia v Great Britain at Sydney, 3rd Test, Aug 5, 1899 [10-11 FT] |
|
Australia v Great Britain at Brisbane, 2nd Test, Jul 22, 1899 [0-11 FT] |