| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| AJ Hignell | 19y 269d | England | v Australia | Brisbane | 31 May 1975 | Details | |
| C Bentivoglio | 20y 109d | Italy | v Poland | Warsaw | 23 Oct 1977 | Details | |
| RL Fairfax | 20y 174d | Australia | v Fiji | Suva | 19 Sep 1972 | Details | |
| L Mattarolo | 20y 240d | Italy | v Border | East London | 23 Jun 1973 | Details | |
| JPR Williams | 20y 328d | Wales | v South Africa | Cardiff | 24 Jan 1970 | Details | |
| JF Karam | 21y 11d | New Zealand | v Wales | Cardiff | 2 Dec 1972 | Details | |
| CP Farrell | 21y 91d | New Zealand | v Lions | Wellington | 18 Jun 1977 | Details | |
| AR Irvine | 21y 91d | Scotland | v New Zealand | Murrayfield | 16 Dec 1972 | Details | |
| AR Brown | 21y 100d | Scotland | v England | Twickenham | 20 Mar 1971 | Details | |
| WH Hare | 21y 107d | England | v Wales | Twickenham | 16 Mar 1974 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| M Mascioletti | 19y 2d | Italy | v Morocco | Casablanca | 6 Mar 1977 | Details | |
| D Harize | 19y 115d | France | v South Africa | Bloemfontein | 21 Jun 1975 | Details | |
| L Bonaiti | 19y 129d | Italy | v Romania | Bucharest | 22 Apr 1979 | Details | |
| JF Gourdon | 19y 169d | France | v Scotland | Murrayfield | 16 Mar 1974 | Details | |
| BG Williams | 19y 295d | New Zealand | v South Africa | Pretoria | 25 Jul 1970 | Details | |
| BJ Moon | 19y 320d | Australia | v New Zealand | Christchurch | 26 Aug 1978 | Details | |
| DSJ Bowen | 19y 339d | Ireland | v Wales | Cardiff | 15 Jan 1977 | Details | |
| JC Bevan | 20y 80d | Wales | v England | Cardiff | 16 Jan 1971 | Details | |
| K Hughes | 20y 89d | Wales | v Ireland | Lansdowne Road | 14 Mar 1970 | Details | |
| G Cinti | 20y 114d | Italy | v Zimbabwe | Harare | 16 Jun 1973 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| G Limone | 18y 318d | Italy | v England U23 | Brescia | 16 May 1979 | Details | |
| MD O'Connor | 18y 331d | Australia | v Argentina | Buenos Aires | 27 Oct 1979 | Details | |
| R Francescato | 18y 362d | Italy | v Spain | Rome | 27 Nov 1976 | Details | |
| AR McKibbin | 19y 2d | Ireland | v Wales | Cardiff | 15 Jan 1977 | Details | |
| MH Loffreda | 19y 150d | Argentina | v England XV | Twickenham | 14 Oct 1978 | Details | |
| AC Melrose | 19y 269d | Australia | v Ireland | Brisbane | 3 Jun 1979 | Details | |
| PG Rowles | 19y 306d | Australia | v Fiji | Suva | 19 Sep 1972 | Details | |
| BG Williams | 19y 330d | New Zealand | v South Africa | Port Elizabeth | 29 Aug 1970 | Details | |
| JM Renwick | 19y 337d | Scotland | v France | Murrayfield | 15 Jan 1972 | Details | |
| PW Dodge | 19y 343d | England | v Wales | Twickenham | 4 Feb 1978 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| AC Melrose | 19y 2d | Australia | v New Zealand | Auckland | 9 Sep 1978 | Details | |
| O Collodo | 19y 37d | Italy | v Poland | Warsaw | 23 Oct 1977 | Details | |
| KJ Wright | 19y 43d | Australia | v England | Sydney | 24 May 1975 | Details | |
| RL Fairfax | 19y 236d | Australia | v France | Toulouse | 20 Nov 1971 | Details | |
| H Porta | 20y 29d | Argentina | v Chile | Montevideo | 10 Oct 1971 | Details | |
| JP Pesteil | 20y 221d | France | v South Africa | Bloemfontein | 21 Jun 1975 | Details | |
| PE McLean | 20y 225d | Australia | v New Zealand | Sydney | 25 May 1974 | Details | |
| J Billingsley | 20y 254d | Canada | v Tonga | Vancouver | 25 Oct 1974 | Details | |
| G Lari | 20y 257d | Italy | v Serbia & Mon | Zagreb | 11 Nov 1973 | Details | |
| MAM Quinn | 20y 318d | Ireland | v France | Lansdowne Road | 14 Apr 1973 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| C Angelozzi | 19y 110d | Italy | v England U23 | Brescia | 16 May 1979 | Details | |
| JM Aguirre | 20y 25d | France | v Australia | Colombes | 27 Nov 1971 | Details | |
| M Barrau | 20y 51d | France | v Scotland | Colombes | 16 Jan 1971 | Details | |
| JC Robbie | 20y 61d | Ireland | v Australia | Lansdowne Road | 17 Jan 1976 | Details | |
| P Gargiullo | 20y 132d | Italy | v Middlesex | London | 15 Mar 1974 | Details | |
| F Lorigiola | 20y 255d | Italy | v Spain | Makarska | 18 Sep 1979 | Details | |
| Y Matsuo | 20y 307d | Japan | v Sri Lanka | Colombo | 23 Nov 1974 | Details | |
| TD Holmes | 21y 99d | Wales | v Australia | Sydney | 17 Jun 1978 | Details | |
| A Visentin | 21y 156d | Italy | v Romania | Rovigo | 25 Oct 1970 | Details | |
| GHH Sonnekus | 21y 162d | South Africa | v Lions | Port Elizabeth | 13 Jul 1974 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| F Screnci | 20y 126d | Italy | v Czech Rep | Prague | 29 Oct 1977 | Details | |
| A Bona | 20y 238d | Italy | v Spain | Ivrea | 21 May 1972 | Details | |
| IG Milne | 20y 259d | Scotland | v Ireland | Murrayfield | 3 Mar 1979 | Details | |
| KK Lambert | 20y 289d | New Zealand | v England | Twickenham | 6 Jan 1973 | Details | |
| A Vaquerin | 20y 293d | France | v Romania | Beziers | 11 Dec 1971 | Details | |
| G Cucchiella | 21y 27d | Italy | v Sussex | Brighton | 17 Mar 1974 | Details | |
| G Shaw | 21y 235d | Wales | v New Zealand | Cardiff | 2 Dec 1972 | Details | |
| F di Carlo | 21y 281d | Italy | v Spain | Madrid | 6 Apr 1975 | Details | |
| NSE Bezuidenhout | 21y 304d | South Africa | v England | Johannesburg | 3 Jun 1972 | Details | |
| G Pivetta | 21y 332d | Italy | v England U23 | Brescia | 16 May 1979 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| P Paoletti | 19y 337d | Italy | v Portugal | Lisbon | 2 Apr 1972 | Details | |
| P Ferracin | 21y 318d | Italy | v Romania | Bucharest | 27 Apr 1975 | Details | |
| JL Cantrell | 22y 7d | Ireland | v Australia | Lansdowne Road | 17 Jan 1976 | Details | |
| A Paco | 22y 50d | France | v Argentina | Buenos Aires | 20 Jun 1974 | Details | |
| CM Carberry | 22y 64d | Australia | v Tonga | Brisbane | 30 Jun 1973 | Details | |
| P Monfeli | 22y 133d | Italy | v Romania | Rovigo | 25 Oct 1970 | Details | |
| P Dintrans | 22y 159d | France | v New Zealand | Christchurch | 7 Jul 1979 | Details | |
| WS Ross | 22y 187d | Australia | v Ireland | Brisbane | 3 Jun 1979 | Details | |
| CT Deans | 22y 277d | Scotland | v France | Murrayfield | 4 Feb 1978 | Details | |
| C Robazza | 23y 60d | Italy | v Argentina | Rovigo | 24 Oct 1978 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| A Iachetti | 18y 319d | Argentina | v Uruguay | Asuncion | 21 Sep 1975 | Details | |
| M Trippitelli | 18y 338d | Italy | v Poland | Sochacewz | 30 Sep 1979 | Details | |
| EN Branca | 19y 26d | Argentina | v Wales XV | Cardiff | 16 Oct 1976 | Details | |
| M Piovan | 20y 27d | Italy | v Portugal | Coimbra | 25 Feb 1973 | Details | |
| C Appiani | 20y 51d | Italy | v Morocco | Casablanca | 6 Mar 1977 | Details | |
| DW Hillhouse | 20y 174d | Australia | v England | Twickenham | 3 Jan 1976 | Details | |
| A Lijoi | 20y 180d | Italy | v Spain | Treviso | 17 Dec 1978 | Details | |
| JP Bastiat | 20y 274d | France | v Scotland | Murrayfield | 10 Jan 1970 | Details | |
| G Artuso | 20y 343d | Italy | v Poland | Warsaw | 23 Oct 1977 | Details | |
| DE Spring | 21y 151d | Ireland | v Scotland | Lansdowne Road | 21 Jan 1978 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| ME Loane | 18y 347d | Australia | v Tonga | Sydney | 23 Jun 1973 | Details | |
| KW Stewart | 20y 255d | New Zealand | v England | Auckland | 15 Sep 1973 | Details | |
| F Baraldi | 20y 262d | Italy | v Serbia & Mon | Zagreb | 11 Nov 1973 | Details | |
| L Salsi | 20y 268d | Italy | v Morocco | Naples | 21 Feb 1971 | Details | |
| AM McNaughton | 20y 279d | New Zealand | v Lions | Dunedin | 26 Jun 1971 | Details | |
| JF Slattery | 20y 332d | Ireland | v South Africa | Lansdowne Road | 10 Jan 1970 | Details | |
| A Angrisani | 21y 0d | Italy | v Morocco | Benevento | 22 Dec 1979 | Details | |
| W Lauder | 21y 67d | Scotland | v France | Murrayfield | 10 Jan 1970 | Details | |
| MTS Stofberg | 21y 69d | South Africa | v New Zealand | Bloemfontein | 14 Aug 1976 | Details | |
| RA Price | 21y 82d | Australia | v New Zealand | Sydney | 25 May 1974 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| A Lijoi | 19y 125d | Italy | v Poland | Warsaw | 23 Oct 1977 | Details | |
| ME Loane | 19y 318d | Australia | v New Zealand | Sydney | 25 May 1974 | Details | |
| DW Hillhouse | 20y 146d | Australia | v Scotland | Murrayfield | 6 Dec 1975 | Details | |
| AA Shaw | 20y 232d | Australia | v Wales | Cardiff | 10 Nov 1973 | Details | |
| S Pace | 20y 257d | Italy | v Morocco | Casablanca | 6 Mar 1977 | Details | |
| A Angrisani | 20y 272d | Italy | v Morocco | Makarska | 20 Sep 1979 | Details | |
| P Bors | 21y 141d | Romania | v Junior ABs | Wellington | 30 Aug 1975 | Details | |
| M du Plessis | 21y 269d | South Africa | v Australia | Sydney | 17 Jul 1971 | Details | |
| L Catotti | 21y 356d | Italy | v Poland | L'Aquila | 14 Apr 1979 | Details | |
| F Murariu | 22y 34d | Romania | v Italy | Bucharest | 1 May 1977 | Details |
| Player | Pos | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| G Limone | (C) | 19y 118d | Italy | v Russia | Moscow | 28 Oct 1979 | Details | |
| A Lijoi | (L) | 19y 159d | Italy | v Romania | Reggio di Calabria | 26 Nov 1977 | Details | |
| P Gargiullo | (SH) | 19y 248d | Italy | v N Free State | Welkom | 9 Jul 1973 | Details | |
| G Lari | (FH) | 19y 273d | Italy | v Serbia & Mon | Aosta | 26 Nov 1972 | Details | |
| C Appiani | (L) | 19y 318d | Italy | v Spain | Rome | 27 Nov 1976 | Details | |
| A Spagnoli | (H) | 20y 4d | Italy | v Zimbabwe | Harare | 16 Jun 1973 | Details | |
| KK Lambert | (P) | 20y 268d | New Zealand | v Scotland | Murrayfield | 16 Dec 1972 | Details | |
| G Cucchiella | (P) | 20y 276d | Italy | v Australia XV | L'Aquila | 21 Nov 1973 | Details | |
| F Trentin | (FH) | 20y 352d | Italy | v France XV | Makarska | 22 Sep 1979 | Details | |
| F Baraldi | (F) | 21y 26d | Italy | v Oxfordshire | Oxford | 20 Mar 1974 | Details |
Only the player's first appearance listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Italy v Morocco at Benevento, FIRA Championship D1, Dec 22, 1979 [34-6 FT] |
|
Spain v Serbia and Montenegro at Madrid, FIRA Championship D2, Dec 22, 1979 [25-3 FT] |
|
Serbia and Montenegro v Netherlands at Ljubliana, FIRA Championship D2, Dec 16, 1979 [10-6 FT] |