| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| KJ Beale | 22y 248d | Australia | North Shore City | 11 Sep 2011 | Details | |
| LM Fitzgerald | 23y 145d | Ireland | Rome | 5 Feb 2011 | Details | |
| M Medard | 24y 116d | France | Rome | 12 Mar 2011 | Details | |
| R Kearney | 25y 190d | Ireland | Dunedin | 2 Oct 2011 | Details | |
| BJ Foden | 25y 205d | England | Twickenham | 12 Feb 2011 | Details | |
| CT Wyles | 28y 14d | USA | Nelson | 27 Sep 2011 | Details | |
| I Klyuchnikov | 28y 256d | Russia | Nelson | 20 Sep 2011 | Details | |
| RP Lamont | 28y 314d | Scotland | Murrayfield | 20 Aug 2011 | Details | |
| SJ Webb | 29y 226d | Japan | Cesena | 13 Aug 2011 | Details | |
| LM Byrne | 30y 270d | Wales | Rome | 26 Feb 2011 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| KG Earls | 23y 126d | Ireland | Rome | 5 Feb 2011 | Details | |
| Y Huget | 23y 283d | France | Rome | 12 Mar 2011 | Details | |
| CJ Ashton | 23y 320d | England | Twickenham | 12 Feb 2011 | Details | |
| V Artemyev | 24y 58d | Russia | Nelson | 20 Sep 2011 | Details | |
| JD Paterson | 24y 169d | USA | Nelson | 27 Sep 2011 | Details | |
| F McFadden | 24y 233d | Ireland | Rome | 5 Feb 2011 | Details | |
| V Ostrushko | 24y 355d | Russia | Nelson | 20 Sep 2011 | Details | |
| T Usuzuki | 25y 319d | Japan | Cesena | 13 Aug 2011 | Details | |
| DAN Ioane | 26y 59d | Australia | North Shore City | 11 Sep 2011 | Details | |
| T Ngwenya | 26y 67d | USA | Nelson | 27 Sep 2011 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| PJ McCabe | 23y 174d | Australia | North Shore City | 11 Sep 2011 | Details | |
| A Suniula | 23y 363d | USA | Nelson | 27 Sep 2011 | Details | |
| JH Roberts | 24y 110d | Wales | Rome | 26 Feb 2011 | Details | |
| AS Faingaa | 24y 221d | Australia | North Shore City | 11 Sep 2011 | Details | |
| JAA Ansbro | 25y 141d | Scotland | Murrayfield | 19 Mar 2011 | Details | |
| JW Hook | 25y 244d | Wales | Rome | 26 Feb 2011 | Details | |
| NJ de Luca | 27y 200d | Scotland | Murrayfield | 20 Aug 2011 | Details | |
| A Makovetskiy | 28y 177d | Russia | Nelson | 20 Sep 2011 | Details | |
| K Taira | 28y 213d | Japan | Cesena | 13 Aug 2011 | Details | |
| GA Morrison | 28y 307d | Scotland | Murrayfield | 20 Aug 2011 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| RJH Jackson | 23y 35d | Scotland | Murrayfield | 19 Mar 2011 | Details | |
| QS Cooper | 23y 159d | Australia | North Shore City | 11 Sep 2011 | Details | |
| F Trinh-Duc | 24y 121d | France | Rome | 12 Mar 2011 | Details | |
| R Suniula | 24y 284d | USA | Nelson | 27 Sep 2011 | Details | |
| TGAL Flood | 25y 188d | England | Twickenham | 12 Feb 2011 | Details | |
| J Sexton | 25y 209d | Ireland | Rome | 5 Feb 2011 | Details | |
| JA Arlidge | 32y 2d | Japan | Cesena | 13 Aug 2011 | Details | |
| K Rachkov | 32y 347d | Russia | Nelson | 20 Sep 2011 | Details | |
| SM Jones | 33y 80d | Wales | Rome | 26 Feb 2011 | Details | |
| DA Parks | 33y 86d | Scotland | Murrayfield | 20 Aug 2011 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| BR Youngs | 21y 160d | England | Twickenham | 12 Feb 2011 | Details | |
| M Parra | 22y 117d | France | Rome | 12 Mar 2011 | Details | |
| C Murray | 22y 165d | Ireland | Dunedin | 2 Oct 2011 | Details | |
| SW Genia | 23y 237d | Australia | North Shore City | 11 Sep 2011 | Details | |
| F Tanaka | 26y 222d | Japan | Cesena | 13 Aug 2011 | Details | |
| MZ Petri | 27y 42d | USA | Nelson | 27 Sep 2011 | Details | |
| TG O'Leary | 27y 106d | Ireland | Rome | 5 Feb 2011 | Details | |
| WM Phillips | 28y 181d | Wales | Rome | 26 Feb 2011 | Details | |
| RGM Lawson | 30y 7d | Scotland | Murrayfield | 19 Mar 2011 | Details | |
| MRL Blair | 30y 122d | Scotland | Murrayfield | 20 Aug 2011 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| AR Corbisiero | 22y 166d | England | Twickenham | 12 Feb 2011 | Details | |
| CE Healy | 23y 121d | Ireland | Rome | 5 Feb 2011 | Details | |
| DR Cole | 23y 279d | England | Twickenham | 12 Feb 2011 | Details | |
| C Mitchell | 24y 299d | Wales | Rome | 26 Feb 2011 | Details | |
| SM Kepu | 25y 218d | Australia | North Shore City | 11 Sep 2011 | Details | |
| K Hatakeyama | 26y 11d | Japan | Cesena | 13 Aug 2011 | Details | |
| MJ Low | 26y 265d | Scotland | Murrayfield | 20 Aug 2011 | Details | |
| BE Alexander | 26y 302d | Australia | North Shore City | 11 Sep 2011 | Details | |
| V Botvinnikov | 27y 82d | Russia | Nelson | 20 Sep 2011 | Details | |
| AG Dickinson | 27y 343d | Scotland | Murrayfield | 20 Aug 2011 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| DM Hartley | 24y 325d | England | Twickenham | 12 Feb 2011 | Details | |
| S Horie | 25y 204d | Japan | Cesena | 13 Aug 2011 | Details | |
| C Biller | 25y 351d | USA | Nelson | 27 Sep 2011 | Details | |
| RW Ford | 26y 330d | Scotland | Murrayfield | 19 Mar 2011 | Details | |
| RD Best | 28y 174d | Ireland | Rome | 5 Feb 2011 | Details | |
| V Korshunov | 28y 191d | Russia | Nelson | 20 Sep 2011 | Details | |
| ST Moore | 28y 234d | Australia | North Shore City | 11 Sep 2011 | Details | |
| S Lawson | 29y 326d | Scotland | Murrayfield | 20 Aug 2011 | Details | |
| M Rees | 30y 79d | Wales | Rome | 26 Feb 2011 | Details | |
| W Servat | 33y 31d | France | Rome | 12 Mar 2011 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| RJ Gray | 21y 207d | Scotland | Murrayfield | 19 Mar 2011 | Details | |
| BS Davies | 24y 48d | Wales | Rome | 26 Feb 2011 | Details | |
| AW Jones | 25y 160d | Wales | Rome | 26 Feb 2011 | Details | |
| J Horwill | 26y 105d | Australia | North Shore City | 11 Sep 2011 | Details | |
| HW Smith | 26y 170d | USA | Nelson | 27 Sep 2011 | Details | |
| J Ives | 27y 81d | Japan | Cesena | 13 Aug 2011 | Details | |
| J van der Giessen | 29y 144d | USA | Nelson | 27 Sep 2011 | Details | |
| J Pierre | 29y 224d | France | Rome | 12 Mar 2011 | Details | |
| AD Kellock | 29y 278d | Scotland | Murrayfield | 19 Mar 2011 | Details | |
| A Voytov | 29y 287d | Russia | Nelson | 20 Sep 2011 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| SK Warburton | 22y 144d | Wales | Rome | 26 Feb 2011 | Details | |
| M Leitch | 22y 310d | Japan | Cesena | 13 Aug 2011 | Details | |
| DJ Lydiate | 23y 70d | Wales | Rome | 26 Feb 2011 | Details | |
| DW Pocock | 23y 141d | Australia | North Shore City | 11 Sep 2011 | Details | |
| TA Wood | 24y 101d | England | Twickenham | 12 Feb 2011 | Details | |
| JA Barclay | 24y 176d | Scotland | Murrayfield | 19 Mar 2011 | Details | |
| SK O'Brien | 24y 230d | Ireland | Dunedin | 2 Oct 2011 | Details | |
| JAW Haskell | 25y 316d | England | Twickenham | 12 Feb 2011 | Details | |
| S Ferris | 26y 61d | Ireland | Dunedin | 2 Oct 2011 | Details | |
| LE Stanfill | 26y 120d | USA | Nelson | 27 Sep 2011 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| N Johnson | 21y 358d | USA | Nelson | 27 Sep 2011 | Details | |
| SK O'Brien | 23y 356d | Ireland | Rome | 5 Feb 2011 | Details | |
| RJ Vernon | 24y 44d | Scotland | Murrayfield | 20 Aug 2011 | Details | |
| V Gresev | 25y 173d | Russia | Nelson | 20 Sep 2011 | Details | |
| JPR Heaslip | 27y 291d | Ireland | Dunedin | 2 Oct 2011 | Details | |
| KDR Brown | 28y 284d | Scotland | Murrayfield | 19 Mar 2011 | Details | |
| R Holani | 29y 292d | Japan | Cesena | 13 Aug 2011 | Details | |
| RP Jones | 29y 350d | Wales | Rome | 26 Feb 2011 | Details | |
| NJ Easter | 32y 181d | England | Twickenham | 12 Feb 2011 | Details | |
| S Chabal | 33y 94d | France | Rome | 12 Mar 2011 | Details |
| Player | Pos | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| JD O'Connor | (C) | 21y 68d | Australia | North Shore City | 11 Sep 2011 | Details | |
| RJ Gray | (L) | 21y 361d | Scotland | Murrayfield | 20 Aug 2011 | Details | |
| JA Slipper | (P) | 22y 97d | Australia | North Shore City | 11 Sep 2011 | Details | |
| RA Simmons | (L) | 22y 145d | Australia | North Shore City | 11 Sep 2011 | Details | |
| S LaValla | (N8) | 23y 85d | USA | Nelson | 27 Sep 2011 | Details | |
| BJ McCalman | (F) | 23y 177d | Australia | North Shore City | 11 Sep 2011 | Details | |
| RJH Jackson | (FH) | 23y 189d | Scotland | Murrayfield | 20 Aug 2011 | Details | |
| B Scully | (C) | 23y 210d | USA | Nelson | 27 Sep 2011 | Details | |
| T Nishihara | (F) | 23y 223d | Japan | Cesena | 13 Aug 2011 | Details | |
| S Pittman | (P) | 23y 248d | USA | Nelson | 27 Sep 2011 | Details |
Only the player's first appearance listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Ireland v Italy at Dunedin, IRB Rugby World Cup, Oct 2, 2011 [36-6 FT] |
|
Australia v Italy at North Shore City, IRB Rugby World Cup, Sep 11, 2011 [32-6 FT] |
|
Scotland v Italy at Murrayfield, Aug 20, 2011 [23-12 FT] |