| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| SL Halfpenny | 22y 297d | Wales | Auckland | 15 Oct 2011 | Details | |
| IJA Dagg | 23y 110d | New Zealand | Auckland | 24 Sep 2011 | Details | |
| LM Fitzgerald | 23y 153d | Ireland | Lansdowne Road | 13 Feb 2011 | Details | |
| F Jones | 24y 15d | Ireland | Lansdowne Road | 20 Aug 2011 | Details | |
| R Kearney | 25y 140d | Ireland | Bordeaux | 13 Aug 2011 | Details | |
| BJ Foden | 25y 219d | England | Twickenham | 26 Feb 2011 | Details | |
| VF Lilo | 28y 215d | Tonga | Wellington | 1 Oct 2011 | Details | |
| SJ Webb | 29y 254d | Japan | North Shore City | 10 Sep 2011 | Details | |
| A Masi | 29y 347d | Italy | Rome | 12 Mar 2011 | Details | |
| HFG Southwell | 30y 267d | Scotland | Stade de France | 5 Feb 2011 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| GP North | 18y 340d | Wales | Stade de France | 19 Mar 2011 | Details | |
| T Benvenuti | 20y 90d | Italy | Rome | 12 Mar 2011 | Details | |
| V Iongi | 22y 54d | Tonga | Wellington | 1 Oct 2011 | Details | |
| SL Halfpenny | 22y 87d | Wales | Stade de France | 19 Mar 2011 | Details | |
| KG Earls | 23y 134d | Ireland | Lansdowne Road | 13 Feb 2011 | Details | |
| CJ Ashton | 23y 334d | England | Twickenham | 26 Feb 2011 | Details | |
| LM Fitzgerald | 23y 334d | Ireland | Bordeaux | 13 Aug 2011 | Details | |
| PW MacKenzie | 24y 205d | Canada | Napier | 18 Sep 2011 | Details | |
| F McFadden | 24y 241d | Ireland | Lansdowne Road | 13 Feb 2011 | Details | |
| C Hearn | 25y 262d | Canada | Napier | 18 Sep 2011 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| EMS Tuilagi | 20y 143d | England | Auckland | 8 Oct 2011 | Details | |
| JJV Davies | 22y 348d | Wales | Stade de France | 19 Mar 2011 | Details | |
| KG Earls | 23y 315d | Ireland | Bordeaux | 13 Aug 2011 | Details | |
| JH Roberts | 24y 131d | Wales | Stade de France | 19 Mar 2011 | Details | |
| JAA Ansbro | 25y 99d | Scotland | Stade de France | 5 Feb 2011 | Details | |
| DTH van der Merwe | 25y 143d | Canada | Napier | 18 Sep 2011 | Details | |
| SV Piutau | 25y 353d | Tonga | Wellington | 1 Oct 2011 | Details | |
| TGAL Flood | 26y 61d | England | Auckland | 8 Oct 2011 | Details | |
| NJ de Luca | 27y 4d | Scotland | Stade de France | 5 Feb 2011 | Details | |
| GM Garcia | 27y 22d | Italy | Rome | 12 Mar 2011 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| AW Cruden | 22y 288d | New Zealand | Auckland | 23 Oct 2011 | Details | |
| TGAL Flood | 25y 202d | England | Twickenham | 26 Feb 2011 | Details | |
| J Sexton | 25y 217d | Ireland | Lansdowne Road | 13 Feb 2011 | Details | |
| JW Hook | 25y 265d | Wales | Stade de France | 19 Mar 2011 | Details | |
| KS Morath | 26y 322d | Tonga | Wellington | 1 Oct 2011 | Details | |
| L Orquera | 29y 151d | Italy | Rome | 12 Mar 2011 | Details | |
| DW Carter | 29y 203d | New Zealand | Auckland | 24 Sep 2011 | Details | |
| A Monro | 30y 12d | Canada | Napier | 18 Sep 2011 | Details | |
| JA Arlidge | 32y 30d | Japan | North Shore City | 10 Sep 2011 | Details | |
| JP Wilkinson | 32y 136d | England | Auckland | 8 Oct 2011 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| BR Youngs | 21y 174d | England | Twickenham | 26 Feb 2011 | Details | |
| F Semenzato | 24y 310d | Italy | Rome | 12 Mar 2011 | Details | |
| UVT Moa | 25y 332d | Tonga | Wellington | 1 Oct 2011 | Details | |
| F Tanaka | 26y 250d | Japan | North Shore City | 10 Sep 2011 | Details | |
| TG O'Leary | 27y 114d | Ireland | Lansdowne Road | 13 Feb 2011 | Details | |
| PAT Weepu | 28y 17d | New Zealand | Auckland | 24 Sep 2011 | Details | |
| WM Phillips | 28y 202d | Wales | Stade de France | 19 Mar 2011 | Details | |
| RGM Lawson | 29y 330d | Scotland | Stade de France | 5 Feb 2011 | Details | |
| E Reddan | 30y 266d | Ireland | Bordeaux | 13 Aug 2011 | Details | |
| E Fairhurst | 32y 134d | Canada | Napier | 18 Sep 2011 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| CE Healy | 23y 129d | Ireland | Lansdowne Road | 13 Feb 2011 | Details | |
| OT Franks | 23y 275d | New Zealand | Auckland | 24 Sep 2011 | Details | |
| DR Cole | 23y 293d | England | Twickenham | 26 Feb 2011 | Details | |
| K Hatakeyama | 26y 39d | Japan | North Shore City | 10 Sep 2011 | Details | |
| J Marshall | 26y 225d | Canada | Napier | 18 Sep 2011 | Details | |
| H Hirashima | 28y 238d | Japan | North Shore City | 10 Sep 2011 | Details | |
| P James | 28y 310d | Wales | Stade de France | 19 Mar 2011 | Details | |
| MJH Stevens | 29y 7d | England | Auckland | 8 Oct 2011 | Details | |
| ML Castrogiovanni | 29y 142d | Italy | Rome | 12 Mar 2011 | Details | |
| SL Tonga'uiha | 29y 253d | Tonga | Wellington | 1 Oct 2011 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| DM Hartley | 24y 339d | England | Twickenham | 26 Feb 2011 | Details | |
| S Horie | 25y 232d | Japan | North Shore City | 10 Sep 2011 | Details | |
| RW Ford | 26y 288d | Scotland | Stade de France | 5 Feb 2011 | Details | |
| H Bennett | 28y 126d | Wales | Auckland | 15 Oct 2011 | Details | |
| RD Best | 28y 182d | Ireland | Lansdowne Road | 13 Feb 2011 | Details | |
| M Rees | 30y 100d | Wales | Stade de France | 19 Mar 2011 | Details | |
| C Festuccia | 30y 265d | Italy | Rome | 12 Mar 2011 | Details | |
| P Riordan | 31y 353d | Canada | Napier | 18 Sep 2011 | Details | |
| KF Mealamu | 32y 188d | New Zealand | Auckland | 24 Sep 2011 | Details | |
| SG Thompson | 33y 85d | England | Auckland | 8 Oct 2011 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| RJ Gray | 21y 165d | Scotland | Stade de France | 5 Feb 2011 | Details | |
| SL Whitelock | 22y 347d | New Zealand | Auckland | 24 Sep 2011 | Details | |
| BS Davies | 24y 69d | Wales | Stade de France | 19 Mar 2011 | Details | |
| J Sinclair | 25y 163d | Canada | Napier | 18 Sep 2011 | Details | |
| AW Jones | 25y 181d | Wales | Stade de France | 19 Mar 2011 | Details | |
| LC Charteris | 28y 220d | Wales | Auckland | 15 Oct 2011 | Details | |
| AD Kellock | 29y 236d | Scotland | Stade de France | 5 Feb 2011 | Details | |
| CA del Fava | 29y 254d | Italy | Rome | 12 Mar 2011 | Details | |
| LP Deacon | 30y 142d | England | Twickenham | 26 Feb 2011 | Details | |
| L Thompson | 30y 147d | Japan | North Shore City | 10 Sep 2011 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| SK Warburton | 22y 165d | Wales | Stade de France | 19 Mar 2011 | Details | |
| M Leitch | 22y 338d | Japan | North Shore City | 10 Sep 2011 | Details | |
| DJ Lydiate | 23y 91d | Wales | Stade de France | 19 Mar 2011 | Details | |
| SM Kalamafoni | 23y 136d | Tonga | Wellington | 1 Oct 2011 | Details | |
| SK O'Brien | 23y 364d | Ireland | Lansdowne Road | 13 Feb 2011 | Details | |
| TA Wood | 24y 115d | England | Twickenham | 26 Feb 2011 | Details | |
| JA Barclay | 24y 134d | Scotland | Stade de France | 5 Feb 2011 | Details | |
| C O'Toole | 25y 208d | Canada | Napier | 18 Sep 2011 | Details | |
| JAW Haskell | 25y 330d | England | Twickenham | 26 Feb 2011 | Details | |
| TR Croft | 25y 335d | England | Auckland | 8 Oct 2011 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| TT Faletau | 20y 337d | Wales | Auckland | 15 Oct 2011 | Details | |
| KJ Read | 25y 362d | New Zealand | Auckland | 23 Oct 2011 | Details | |
| JPR Heaslip | 27y 60d | Ireland | Lansdowne Road | 13 Feb 2011 | Details | |
| SM Parisse | 27y 181d | Italy | Rome | 12 Mar 2011 | Details | |
| KDR Brown | 28y 242d | Scotland | Stade de France | 5 Feb 2011 | Details | |
| A Carpenter | 28y 252d | Canada | Napier | 18 Sep 2011 | Details | |
| AJ Thomson | 29y 195d | New Zealand | Auckland | 24 Sep 2011 | Details | |
| VS Ma'afu | 29y 206d | Tonga | Wellington | 1 Oct 2011 | Details | |
| DP Leamy | 29y 259d | Ireland | Bordeaux | 13 Aug 2011 | Details | |
| R Holani | 29y 320d | Japan | North Shore City | 10 Sep 2011 | Details |
| Player | Pos | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| C Murray | (SH) | 22y 115d | Ireland | Bordeaux | 13 Aug 2011 | Details | |
| C Trainor | (C) | 22y 129d | Canada | Napier | 18 Sep 2011 | Details | |
| AR Corbisiero | (P) | 22y 180d | England | Twickenham | 26 Feb 2011 | Details | |
| CL Lawes | (F) | 22y 227d | England | Auckland | 8 Oct 2011 | Details | |
| RJH Jackson | (FH) | 22y 358d | Scotland | Stade de France | 5 Feb 2011 | Details | |
| S White | (SH) | 23y 82d | Canada | Napier | 18 Sep 2011 | Details | |
| R Hamilton | (H) | 23y 162d | Canada | Napier | 18 Sep 2011 | Details | |
| N Hirayama | (FH) | 23y 179d | Canada | Napier | 18 Sep 2011 | Details | |
| RJ Vernon | (F) | 23y 213d | Scotland | Stade de France | 5 Feb 2011 | Details | |
| LM Fitzgerald | (FB) | 23y 341d | Ireland | Lansdowne Road | 20 Aug 2011 | Details |
Only the player's first appearance listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT] |
|
England v France at Auckland, IRB Rugby World Cup Quarter final, Oct 8, 2011 [12-19 FT] |
|
New Zealand v France at Auckland, IRB Rugby World Cup, Sep 24, 2011 [37-17 FT] |