| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| R Moyano Joya | 20y 362d | v Uruguay | Posadas | 25 May 2011 | Details | |
| LP Gonzalez Amorosino | 25y 319d | v Romania | Invercargill | 17 Sep 2011 | Details | |
| M Rodriguez Gurruchage | 26y 130d | v Wales | Millennium Stadium | 20 Aug 2011 | Details | |
| R Miralles | 27y 294d | v Chile | Cataratas | 22 May 2011 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| FD Luna | 21y 13d | v Uruguay | Posadas | 25 May 2011 | Details | |
| B Agulla | 23y 2d | v Chile | Cataratas | 22 May 2011 | Details | |
| JJ Imhoff | 23y 144d | v Georgia | Palmerston North | 2 Oct 2011 | Details | |
| S Bottini | 26y 250d | v Chile | Cataratas | 22 May 2011 | Details | |
| H Agulla | 26y 302d | v Wales | Millennium Stadium | 20 Aug 2011 | Details | |
| GO Camacho | 26y 357d | v Wales | Millennium Stadium | 20 Aug 2011 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| T Rosati | 21y 166d | v Chile | Cataratas | 22 May 2011 | Details | |
| W Weiss | 24y 38d | v Uruguay | Posadas | 25 May 2011 | Details | |
| S Fernandez | 25y 265d | v Wales | Millennium Stadium | 20 Aug 2011 | Details | |
| GP Tiesi | 26y 139d | v England | Dunedin | 10 Sep 2011 | Details | |
| M Rodriguez Gurruchage | 26y 158d | v Romania | Invercargill | 17 Sep 2011 | Details | |
| S Bottini | 26y 253d | v Uruguay | Posadas | 25 May 2011 | Details | |
| MT Bosch | 27y 225d | v Wales | Millennium Stadium | 20 Aug 2011 | Details | |
| MA Comuzzi | 27y 314d | v Chile | Cataratas | 22 May 2011 | Details | |
| F Contepomi | 34y 36d | v Scotland | Wellington | 25 Sep 2011 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| S Gonzalez Iglesias | 22y 340d | v Chile | Cataratas | 22 May 2011 | Details | |
| B Madero | 22y 341d | v Uruguay | Posadas | 25 May 2011 | Details | |
| S Fernandez | 25y 293d | v Romania | Invercargill | 17 Sep 2011 | Details | |
| F Contepomi | 34y 0d | v Wales | Millennium Stadium | 20 Aug 2011 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| T Cubelli | 21y 344d | v Chile | Cataratas | 22 May 2011 | Details | |
| N Vergallo | 28y 0d | v Wales | Millennium Stadium | 20 Aug 2011 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| RE Tejerizo | 23y 37d | v Chile | Cataratas | 22 May 2011 | Details | |
| JG Figallo | 23y 148d | v Wales | Millennium Stadium | 20 Aug 2011 | Details | |
| F Gomez Kodela | 25y 323d | v Chile | Cataratas | 22 May 2011 | Details | |
| MI Ayerza | 28y 263d | v Georgia | Palmerston North | 2 Oct 2011 | Details | |
| R Roncero | 34y 185d | v Wales | Millennium Stadium | 20 Aug 2011 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| MR Guidone | 23y 114d | v Chile | Cataratas | 22 May 2011 | Details | |
| ME Ledesma Arocena | 38y 95d | v Wales | Millennium Stadium | 20 Aug 2011 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| MT Galarza | 24y 295d | v Georgia | Palmerston North | 2 Oct 2011 | Details | |
| H Schierano | 25y 321d | v Chile | Cataratas | 22 May 2011 | Details | |
| M Carizza | 26y 362d | v Wales | Millennium Stadium | 20 Aug 2011 | Details | |
| F Aranguren | 27y 351d | v Chile | Cataratas | 22 May 2011 | Details | |
| PE Albacete | 30y 192d | v Wales | Millennium Stadium | 20 Aug 2011 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| T de la Vega | 20y 236d | v Chile | Cataratas | 22 May 2011 | Details | |
| R Baez | 22y 103d | v Chile | Cataratas | 22 May 2011 | Details | |
| JM Leguizamon | 28y 75d | v Wales | Millennium Stadium | 20 Aug 2011 | Details | |
| AT Campos | 28y 149d | v Romania | Invercargill | 17 Sep 2011 | Details | |
| JA Farias Cabello | 32y 335d | v Wales | Millennium Stadium | 20 Aug 2011 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| N Centurion | 21y 189d | v Uruguay | Posadas | 25 May 2011 | Details | |
| LV Senatore | 27y 142d | v Georgia | Palmerston North | 2 Oct 2011 | Details | |
| JL Basile | 29y 98d | v Chile | Cataratas | 22 May 2011 | Details | |
| JM Fernandez Lobbe | 29y 274d | v Wales | Millennium Stadium | 20 Aug 2011 | Details |
| Player | Pos | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| T Baravalle | (H) | 20y 162d | v Uruguay | Posadas | 25 May 2011 | Details | |
| R Moyano Joya | (FB) | 20y 359d | v Chile | Cataratas | 22 May 2011 | Details | |
| T Rosati | (C) | 21y 169d | v Uruguay | Posadas | 25 May 2011 | Details | |
| N Centurion | (N8) | 21y 186d | v Chile | Cataratas | 22 May 2011 | Details | |
| FN Sanchez | (FH) | 22y 326d | v Romania | Invercargill | 17 Sep 2011 | Details | |
| B Madero | (FH) | 22y 338d | v Chile | Cataratas | 22 May 2011 | Details | |
| F Alloggio | (L) | 22y 353d | v Chile | Cataratas | 22 May 2011 | Details | |
| JJ Imhoff | (W) | 23y 101d | v Wales | Millennium Stadium | 20 Aug 2011 | Details | |
| MT Galarza | (L) | 24y 252d | v Wales | Millennium Stadium | 20 Aug 2011 | Details | |
| RG Cortes | (P) | 25y 228d | v Chile | Cataratas | 22 May 2011 | Details |
Only the player's first appearance listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Argentina v Georgia at Palmerston North, IRB Rugby World Cup, Oct 2, 2011 [25-7 FT] |
|
Argentina v Scotland at Wellington, IRB Rugby World Cup, Sep 25, 2011 [13-12 FT] |
|
Argentina v Romania at Invercargill, IRB Rugby World Cup, Sep 17, 2011 [43-8 FT] |