Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
JD O'Connor | 18y 343d | Australia | Canberra | 13 Jun 2009 | Details | |
M Urjukashvili | 19y 124d | Georgia | Livorno | 26 Jan 2000 | Details | |
SW Hogg | 19y 267d | Scotland | Rome | 17 Mar 2012 | Details | |
S Salvat | 20y 53d | Argentina | Christchurch | 28 May 1987 | Details | |
M Cervino | 20y 122d | Uruguay | L'Aquila | 22 Aug 1999 | Details | |
P Albaladejo | 20y 131d | France | Rome | 24 Apr 1954 | Details | |
P Mitu | 20y 218d | Romania | Tarbes | 26 Oct 1997 | Details | |
N Jeanjean | 20y 265d | France | Stade de France | 2 Feb 2002 | Details | |
C Poitrenaud | 20y 307d | France | Rome | 23 Mar 2003 | Details | |
TJ Esau | 20y 350d | Samoa | Ascoli Piceno | 28 Nov 2009 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
TWJ Prydie | 18y 25d | Wales | Millennium Stadium | 20 Mar 2010 | Details | |
G Mauduy | 19y 132d | France | Agen | 21 Apr 1957 | Details | |
D Boldor | 19y 171d | Romania | Milan | 2 Apr 1988 | Details | |
A Kuzin | 19y 171d | Russia | Krasnoyarsk | 18 Apr 1998 | Details | |
L Roge | 19y 211d | France | Milan | 17 May 1952 | Details | |
GP North | 19y 332d | Wales | Millennium Stadium | 10 Mar 2012 | Details | |
V Ostrushko | 20y 14d | Russia | Moscow | 14 Oct 2006 | Details | |
M Ventura Miranda | 20y 55d | Spain | Perpignan | 21 Jun 1993 | Details | |
C Darrouy | 20y 98d | France | Agen | 21 Apr 1957 | Details | |
JT Rokocoko | 20y 127d | New Zealand | Melbourne | 11 Oct 2003 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
S Belousov | 16y 163d | Russia | Moscow | 14 Oct 2006 | Details | |
A Enciso Fernandez-Valderama | 19y 114d | Spain | Perpignan | 21 Jun 1993 | Details | |
A Feijoo Garcia | 19y 137d | Spain | Ivrea | 21 May 1972 | Details | |
K Rachkov | 19y 192d | Russia | Krasnoyarsk | 18 Apr 1998 | Details | |
A Lungu | 19y 221d | Romania | L'Aquila | 13 Apr 1980 | Details | |
A Boniface | 19y 253d | France | Rome | 24 Apr 1954 | Details | |
Y David | 19y 329d | France | Stade de France | 9 Mar 2008 | Details | |
LB Davies | 19y 330d | Wales | Cardiff | 16 Jan 1996 | Details | |
RM Madero | 20y 100d | Argentina | Rovigo | 24 Oct 1978 | Details | |
DJ Herbert | 20y 132d | Australia | Brisbane | 18 Jun 1994 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
R Ntamack | 19y 319d | France | Rome | 16 Mar 2019 | Details | |
JP Wilkinson | 20y 130d | England | Twickenham | 2 Oct 1999 | Details | |
K Morita | 20y 149d | Japan | Tokyo | 4 Jul 2004 | Details | |
F Michalak | 20y 158d | France | Rome | 23 Mar 2003 | Details | |
N Nichitean | 20y 199d | Romania | Frascati | 14 Apr 1990 | Details | |
IR Tofan | 20y 232d | Romania | Tarbes | 26 Oct 1997 | Details | |
M Crosa | 20y 267d | Uruguay | Montevideo | 2 Jun 2007 | Details | |
FPL Steyn | 21y 38d | South Africa | Cape Town | 21 Jun 2008 | Details | |
AC Thomas | 21y 69d | Wales | Cardiff | 16 Jan 1996 | Details | |
DPLJ Jackson | 21y 70d | Ireland | Rome | 16 Mar 2013 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
F Michalak | 19y 109d | France | Stade de France | 2 Feb 2002 | Details | |
MRJ Parra | 20y 126d | France | Rome | 21 Mar 2009 | Details | |
LE Pissarra | 20y 149d | Portugal | Lisbon | 2 Mar 1996 | Details | |
CJ Scally | 20y 177d | Ireland | Lansdowne Road | 10 Apr 1999 | Details | |
M Puget | 20y 186d | France | Chambery | 2 Apr 1961 | Details | |
A Pichot | 21y 56d | Argentina | Tucuman | 17 Oct 1995 | Details | |
GM Gregan | 21y 60d | Australia | Brisbane | 18 Jun 1994 | Details | |
BR Youngs | 21y 160d | England | Twickenham | 12 Feb 2011 | Details | |
DJ Peel | 21y 168d | Wales | Rome | 15 Feb 2003 | Details | |
F Lomani | 21y 207d | Fiji | Catania | 11 Nov 2017 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
JI Zapatero Ferreras | 18y 208d | Spain | Perpignan | 21 Jun 1993 | Details | |
J Camps Riba | 20y 47d | Spain | Perpignan | 21 Jun 1993 | Details | |
A Altuna Izaguirre | 20y 242d | Spain | L'Aquila | 2 Jun 1989 | Details | |
MM Sagario Cagnani | 20y 338d | Uruguay | Montevideo | 2 Jun 2007 | Details | |
TS Leupolu | 20y 352d | Samoa | L'Aquila | 24 Nov 2001 | Details | |
A Domenech | 20y 356d | France | Rome | 24 Apr 1954 | Details | |
D Bamba | 20y 364d | France | Rome | 16 Mar 2019 | Details | |
RJS Morris | 21y 17d | England | Twickenham | 9 Mar 2003 | Details | |
ZJR Fagerson | 21y 58d | Scotland | Murrayfield | 18 Mar 2017 | Details | |
A Kopaliani | 21y 85d | Georgia | Asti | 6 Sep 2003 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
B Zebega Suman | 20y 126d | Romania | Bucharest | 26 Jun 2004 | Details | |
C Gheorghe | 21y 139d | Romania | Rome | 1 Oct 1992 | Details | |
M Escommier | 21y 180d | France | Grenoble | 10 Apr 1955 | Details | |
FJ Aguiar Cayetano | 21y 224d | Spain | Barcelona | 5 Dec 1987 | Details | |
CM Arboleya Sarazola | 21y 314d | Uruguay | Montevideo | 2 Jun 2007 | Details | |
Y Menthillier | 22y 113d | France | Parma | 29 Mar 1964 | Details | |
M Baptista | 22y 228d | Portugal | Coimbra | 17 Apr 1993 | Details | |
AL Freier | 22y 248d | Australia | Genova | 23 Nov 2002 | Details | |
GC Bulloch | 22y 304d | Scotland | Treviso | 24 Jan 1998 | Details | |
FE Mendez Azpillaga | 22y 306d | Argentina | East London | 4 Jun 1995 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
G Petti Pagadizaval | 19y 362d | Argentina | Genova | 14 Nov 2014 | Details | |
L Constantin | 20y 285d | Romania | L'Aquila | 22 Apr 1984 | Details | |
IU Domolailai | 20y 301d | Fiji | Treviso | 10 Nov 2001 | Details | |
FC Tatu | 20y 350d | Romania | Bucharest | 26 Jun 2004 | Details | |
JD Gray | 20y 351d | Scotland | Murrayfield | 28 Feb 2015 | Details | |
K Viliamu | 21y 58d | Samoa | L'Aquila | 24 Nov 2001 | Details | |
W Spanghero | 21y 118d | France | Pau | 18 Apr 1965 | Details | |
BA Retallick | 21y 170d | New Zealand | Rome | 17 Nov 2012 | Details | |
AW Jones | 21y 172d | Wales | Rome | 10 Mar 2007 | Details | |
E Fabre | 21y 191d | France | Parc des Princes | 17 Oct 1937 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
C Raducanu | 18y 66d | Romania | L'Aquila | 7 Dec 1985 | Details | |
JM Epalza Solano | 20y 99d | Spain | L'Aquila | 4 May 1969 | Details | |
M Kremer | 20y 111d | Argentina | Firenze | 18 Nov 2017 | Details | |
D Bolghashvili | 20y 129d | Georgia | Livorno | 26 Jan 2000 | Details | |
SR Gourley | 20y 138d | Australia | Rome | 3 Dec 1988 | Details | |
H Domec | 20y 260d | France | Lyon | 26 Apr 1953 | Details | |
TM Curry | 20y 267d | England | Twickenham | 9 Mar 2019 | Details | |
SJ Cane | 20y 309d | New Zealand | Rome | 17 Nov 2012 | Details | |
LJ Rumball | 20y 329d | Canada | Toronto | 26 Jun 2016 | Details | |
TJ Ardron | 20y 365d | Canada | Toronto | 15 Jun 2012 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
I Seceleanu | 20y 190d | Romania | Rovigo | 18 Apr 1992 | Details | |
G Travaglini | 20y 252d | Argentina | Rovigo | 24 Oct 1978 | Details | |
PME Castro | 20y 340d | Portugal | Lisbon | 2 Mar 1996 | Details | |
TT Faletau | 21y 119d | Wales | Millennium Stadium | 10 Mar 2012 | Details | |
SM Taylor | 21y 212d | Scotland | Murrayfield | 17 Mar 2001 | Details | |
N Johnson | 21y 358d | USA | Nelson | 27 Sep 2011 | Details | |
TE Brinza | 22y 16d | Romania | Padova | 7 Oct 1990 | Details | |
A Ashe | 22y 29d | Scotland | Torino | 22 Aug 2015 | Details | |
LGP Picamoles | 22y 33d | France | Stade de France | 9 Mar 2008 | Details | |
F Murariu | 22y 34d | Romania | Bucharest | 1 May 1977 | Details |
Player | Pos | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|
JD O'Connor | (FB) | 18y 126d | Australia | Padova | 8 Nov 2008 | Details | |
VN Ursache | (L) | 18y 201d | Romania | Bucharest | 26 Jun 2004 | Details | |
T Zibzibadze | (C) | 19y 173d | Georgia | Livorno | 26 Jan 2000 | Details | |
C Raducanu | (L) | 19y 192d | Romania | Constanta | 12 Apr 1987 | Details | |
RE Ioane | (W) | 19y 239d | New Zealand | Rome | 12 Nov 2016 | Details | |
TI Dimofte | (UB) | 19y 270d | Romania | Bucharest | 26 Jun 2004 | Details | |
J Camps Riba | (P) | 19y 285d | Spain | Madrid | 14 Feb 1993 | Details | |
G Fickou | (C) | 19y 320d | France | Stade de France | 9 Feb 2014 | Details | |
S Cordero | (FB) | 19y 352d | Argentina | Rome | 23 Nov 2013 | Details | |
J Ferreira | (P) | 19y 355d | Portugal | Coimbra | 17 Apr 1993 | Details |
Only the player's first appearance listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
Records include the following current or recent matches: |
Canada v Italy at Fukuoka, Rugby World Cup, Sep 26, 2019 [7-48 FT] |
England v Italy at Newcastle, Sep 6, 2019 [37-0 FT] |
France v Italy at Stade de France, Aug 30, 2019 [47-19 FT] |