| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| KA Morgan | 20y 146d | Wales | v Canada | Markham | 19 Jul 1997 | Details | |
| DJ Evans | 20y 196d | Wales | v Canada | Toronto | 30 May 2009 | Details | |
| DS Stewart | 20y 250d | Canada | v USA | Toronto | 23 Sep 1989 | Details | |
| MA Wyatt | 21y 47d | Canada | v England XV | Burnaby Lake | 29 May 1982 | Details | |
| AM Benettin | 21y 203d | Italy | v Canada | Toronto | 15 Jun 2012 | Details | |
| J Haley | 21y 214d | Canada | v Uruguay | Nepean | 14 Sep 1996 | Details | |
| N Hirayama | 21y 250d | Canada | v Russia | Vancouver | 28 Nov 2009 | Details | |
| D Reyes | 21y 320d | Uruguay | v Canada | Edmonton | 10 Aug 2002 | Details | |
| T Kurihara | 21y 338d | Japan | v Canada | Markham | 15 Jul 2000 | Details | |
| D Aguirre | 21y 357d | Uruguay | v Canada | Nepean | 14 Sep 1996 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| T Masuho | 19y 102d | Japan | v Canada | Vancouver | 11 May 1991 | Details | |
| CD Czekaj | 19y 179d | Wales | v Canada | Toronto | 11 Jun 2005 | Details | |
| R Silva | 19y 353d | Uruguay | v United States of America A | Langford | 20 Oct 2012 | Details | |
| M Pyke | 20y 87d | Canada | v USA | Edmonton | 19 Jun 2004 | Details | |
| ME Stephenson | 20y 247d | England | v Canada | Markham | 2 Jun 2001 | Details | |
| T Solari | 20y 248d | Argentina | v Uruguay | Hamilton | 18 Sep 1996 | Details | |
| E Venturi | 20y 339d | Italy | v Canada | Toronto | 1 Jul 1983 | Details | |
| S Duke | 21y 23d | Canada | v Wales | Toronto | 30 May 2009 | Details | |
| WU Stanley | 21y 54d | Canada | v USA | Markham | 9 Sep 1995 | Details | |
| DTH van der Merwe | 21y 112d | Canada | v Portugal | Nepean | 18 Aug 2007 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| MD Schiefler | 19y 171d | Canada | v NZ XV | Burnaby Lake | 11 Oct 1980 | Details | |
| RP Ross | 20y 4d | Canada | v Ireland XV | Victoria | 2 Sep 1989 | Details | |
| JR Orengo | 20y 145d | Argentina | v Uruguay | Hamilton | 18 Sep 1996 | Details | |
| J Cannon | 20y 274d | Canada | v USA | Kingston | 19 May 2001 | Details | |
| D Spicer | 21y 10d | Canada | v England A | Toronto | 10 Jun 2006 | Details | |
| JJV Davies | 21y 55d | Wales | v Canada | Toronto | 30 May 2009 | Details | |
| LB Davies | 21y 149d | Wales | v Canada | Markham | 19 Jul 1997 | Details | |
| STT Brown | 21y 274d | Canada | v Ireland XV | Victoria | 2 Sep 1989 | Details | |
| R Martinez | 21y 324d | Uruguay | v Canada A | Langford | 12 Oct 2012 | Details | |
| LM Wilfley | 21y 325d | USA | v Uruguay | Markham | 26 May 2001 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| R Bredbury | 19y 30d | Hong Kong | v Canada | Vancouver | 6 Jul 1996 | Details | |
| DR Biggar | 19y 226d | Wales | v Canada | Toronto | 30 May 2009 | Details | |
| GL Rees | 19y 314d | Canada | v USA | Vancouver | 10 May 1987 | Details | |
| R Silva | 19y 349d | Uruguay | v Argentina A | Langford | 16 Oct 2012 | Details | |
| J Billingsley | 20y 254d | Canada | v Tonga | Vancouver | 25 Oct 1974 | Details | |
| GM Hirayama | 21y 5d | Canada | v England U23 | Ottawa | 4 Jun 1977 | Details | |
| W Holder | 21y 82d | USA | v Canada | Kingston | 9 Jun 2012 | Details | |
| A Duran | 21y 153d | Uruguay | v United States of America A | Langford | 20 Oct 2012 | Details | |
| K Iwabuchi | 21y 166d | Japan | v Canada | Vancouver | 14 Jun 1997 | Details | |
| F Berchesi | 21y 183d | Uruguay | v Canada A | Langford | 12 Oct 2012 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| JD Graf | 20y 273d | Canada | v Ireland XV | Victoria | 2 Sep 1989 | Details | |
| RJG Card | 21y 38d | Canada | v Uruguay | Nepean | 14 Sep 1996 | Details | |
| MRL Blair | 21y 56d | Scotland | v Canada | Vancouver | 15 Jun 2002 | Details | |
| CJC Tynan | 21y 126d | Canada | v USA | Victoria | 14 Nov 1987 | Details | |
| S White | 21y 153d | Canada | v Russia | Vancouver | 28 Nov 2009 | Details | |
| L Lobrauco | 21y 316d | Argentina | v USA | Nepean | 14 Sep 1996 | Details | |
| E Fairhurst | 22y 12d | Canada | v USA | Kingston | 19 May 2001 | Details | |
| G Lijtenstein | 22y 28d | Uruguay | v Canada A | Langford | 12 Oct 2012 | Details | |
| A Ghini | 22y 58d | Italy | v Canada | Toronto | 1 Jul 1983 | Details | |
| M Horikoshi | 22y 165d | Japan | v Canada | Vancouver | 11 May 1991 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| RT Sanchez | 19y 329d | Uruguay | v Argentina | Hamilton | 18 Sep 1996 | Details | |
| MS MacDonald | 20y 173d | USA | v Canada | Kingston | 19 May 2001 | Details | |
| MA Scelzo | 20y 222d | Argentina | v USA | Nepean | 14 Sep 1996 | Details | |
| A Tiedemann | 20y 313d | Canada | v Wales | Toronto | 30 May 2009 | Details | |
| D Pletch | 21y 62d | Canada | v England A | Calgary | 13 Jun 2004 | Details | |
| S Pittman | 21y 170d | USA | v Canada | Edmonton | 11 Jul 2009 | Details | |
| PA Lemoine | 21y 197d | Uruguay | v Canada | Nepean | 14 Sep 1996 | Details | |
| M Nariashvili | 22y 29d | Georgia | v Canada | Vancouver | 23 Jun 2012 | Details | |
| G Storace | 22y 182d | Uruguay | v Argentina | Hamilton | 18 Sep 1996 | Details | |
| EA Evans | 22y 237d | Canada | v USA | Vancouver | 10 May 1987 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| TR Thomas | 23y 49d | Wales | v Canada | Toronto | 11 Jun 2005 | Details | |
| M Lawson | 23y 89d | Canada | v England A | Vancouver | 14 Jun 2003 | Details | |
| ME Ledesma Arocena | 23y 124d | Argentina | v Uruguay | Hamilton | 18 Sep 1996 | Details | |
| M Sakata | 23y 231d | Japan | v Canada | Vancouver | 13 Jul 1996 | Details | |
| KF Svoboda | 23y 238d | Canada | v USA | Vancouver | 16 Nov 1985 | Details | |
| C Biller | 23y 273d | USA | v Canada | Edmonton | 11 Jul 2009 | Details | |
| A Tiedemann | 23y 338d | Canada | v Georgia | Vancouver | 23 Jun 2012 | Details | |
| T d'Apice | 23y 351d | Italy | v Canada | Toronto | 15 Jun 2012 | Details | |
| KA Khasigian | 24y 29d | USA | v Uruguay | Markham | 26 May 2001 | Details | |
| R Hamilton | 24y 61d | Canada | v USA | Kingston | 9 Jun 2012 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| M Sanguinetti | 20y 82d | Uruguay | v Argentina A | Langford | 16 Oct 2012 | Details | |
| R Capo Ortega | 20y 162d | Uruguay | v Argentina | Kingston | 19 May 2001 | Details | |
| MB James | 20y 318d | Canada | v France | Nepean | 4 Jun 1994 | Details | |
| F Lammana | 21y 7d | Uruguay | v Canada A | Langford | 12 Oct 2012 | Details | |
| MA Sambucetti | 21y 212d | Argentina | v USA | Hamilton | 23 May 2001 | Details | |
| SW Borthwick | 21y 233d | England | v Canada | Markham | 2 Jun 2001 | Details | |
| H de Goede | 21y 254d | Canada | v Tonga | Vancouver | 25 Oct 1974 | Details | |
| A Colella | 21y 294d | Italy | v Canada | Burnaby Lake | 25 Jun 1983 | Details | |
| AM Freeman | 22y 17d | USA | v Canada | Markham | 9 Sep 1995 | Details | |
| RE Hindson | 22y 17d | Canada | v Wales XV | Toronto | 9 Jun 1973 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| Y Nyanga Kabasele | 20y 204d | France | v Canada | Toronto | 10 Jul 2004 | Details | |
| D Biddle | 20y 304d | Canada | v England A | Toronto | 10 Jun 2006 | Details | |
| T Ardron | 20y 365d | Canada | v Italy | Toronto | 15 Jun 2012 | Details | |
| F Lammana | 21y 15d | Uruguay | v United States of America A | Langford | 20 Oct 2012 | Details | |
| A Alonso | 21y 22d | Uruguay | v Argentina A | Langford | 16 Oct 2012 | Details | |
| G Tkhilaishvili | 21y 76d | Georgia | v Canada | Vancouver | 23 Jun 2012 | Details | |
| C Hala'ufia | 21y 209d | Tonga | v Canada | Vancouver | 20 May 2000 | Details | |
| H Ponte | 21y 220d | Uruguay | v Canada | Edmonton | 10 Aug 2002 | Details | |
| A Petruzzella | 21y 284d | USA | v Canada | Edmonton | 19 Jun 2004 | Details | |
| CI Fernandez Lobbe | 21y 299d | Argentina | v USA | Nepean | 14 Sep 1996 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| N Johnson | 19y 280d | USA | v Canada | Edmonton | 11 Jul 2009 | Details | |
| PJ Camerlinckx | 19y 319d | Argentina | v Canada | Burnaby Lake | 30 Mar 1990 | Details | |
| B Bitsadze | 21y 91d | Georgia | v Canada | Vancouver | 23 Jun 2012 | Details | |
| LS Quinnell | 21y 295d | Wales | v Canada | Markham | 11 Jun 1994 | Details | |
| KS Schubert | 21y 303d | USA | v Argentina | Hamilton | 23 May 2001 | Details | |
| GD Ennis | 22y 19d | Canada | v Japan | Burnaby Lake | 7 Jun 1986 | Details | |
| SS McKeen | 22y 71d | Canada | v USA | Edmonton | 19 Jun 2004 | Details | |
| A Carpenter | 22y 161d | Canada | v England XV | Edmonton | 19 Jun 2005 | Details | |
| C Tinari | 23y 85d | Italy | v Canada | Burnaby Lake | 25 Jun 1983 | Details | |
| PT Murphy | 23y 168d | Canada | v Tonga | Vancouver | 20 May 2000 | Details |
| Player | Pos | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| Y Motoki | (C) | 19y 257d | Japan | v Canada | Vancouver | 11 May 1991 | Details | |
| OAML Filipine | (BR) | 19y 267d | Tonga | v Canada | Vancouver | 20 May 2000 | Details | |
| RP Ross | (FH) | 20y 25d | Canada | v USA | Toronto | 23 Sep 1989 | Details | |
| M Sanguinetti | (L) | 20y 86d | Uruguay | v United States of America A | Langford | 20 Oct 2012 | Details | |
| J Hassler | (W) | 20y 293d | Canada | v USA | Kingston | 9 Jun 2012 | Details | |
| D Biddle | (F) | 20y 301d | Canada | v Scotland A | Nepean | 7 Jun 2006 | Details | |
| L Chilichava | (P) | 20y 311d | Georgia | v Canada | Vancouver | 23 Jun 2012 | Details | |
| A Tiedemann | (P) | 20y 355d | Canada | v USA | Edmonton | 11 Jul 2009 | Details | |
| T Ardron | (F) | 20y 359d | Canada | v USA | Kingston | 9 Jun 2012 | Details | |
| CT Anthony | (P) | 20y 361d | Wales | v Canada | Markham | 19 Jul 1997 | Details |
Only the player's first appearance listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Canada v Georgia at Vancouver, Jun 23, 2012 [31-12 FT] |
|
Canada v Italy at Toronto, Jun 15, 2012 [16-25 FT] |
|
Canada v United States of America at Kingston, Jun 9, 2012 [28-25 FT] |