| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| C Fercu | 19y 75d | Romania | Bucharest | 19 Nov 2005 | Details | |
| A Goromaru | 19y 89d | Japan | Tokyo | 29 May 2005 | Details | |
| KA Morgan | 20y 146d | Wales | Markham | 19 Jul 1997 | Details | |
| D Aguirre | 20y 165d | Uruguay | Montevideo | 7 Mar 1995 | Details | |
| DJ Evans | 20y 196d | Wales | Toronto | 30 May 2009 | Details | |
| GJ Canale | 20y 344d | Italy | Canberra | 21 Oct 2003 | Details | |
| M Contepomi | 21y 2d | Argentina | Buenos Aires | 22 Aug 1998 | Details | |
| JM Hernandez | 21y 23d | Argentina | Buenos Aires | 30 Aug 2003 | Details | |
| KG Earls | 21y 37d | Ireland | Limerick | 8 Nov 2008 | Details | |
| AM Benettin | 21y 203d | Italy | Toronto | 15 Jun 2012 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| T Masuho | 19y 102d | Japan | Vancouver | 11 May 1991 | Details | |
| CD Czekaj | 19y 179d | Wales | Toronto | 11 Jun 2005 | Details | |
| BN Tune | 19y 184d | Australia | Brisbane | 29 Jun 1996 | Details | |
| JWC Roff | 19y 253d | Australia | Port Elizabeth | 31 May 1995 | Details | |
| SL Halfpenny | 19y 328d | Wales | Millennium Stadium | 14 Nov 2008 | Details | |
| R Lilomaiava | 20y 226d | Samoa | Colwyn Bay | 9 Nov 2012 | Details | |
| M Bergamasco | 20y 240d | Italy | Canberra | 21 Oct 2003 | Details | |
| G Mieres | 20y 243d | Uruguay | Glendale | 5 Jun 2010 | Details | |
| ME Stephenson | 20y 247d | England | Markham | 2 Jun 2001 | Details | |
| T Solari | 20y 251d | Argentina | Markham | 21 Sep 1996 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| J de Freitas | 20y 174d | Uruguay | Glendale | 5 Jun 2010 | Details | |
| JJV Davies | 21y 55d | Wales | Toronto | 30 May 2009 | Details | |
| LM Fitzgerald | 21y 56d | Ireland | Limerick | 8 Nov 2008 | Details | |
| JA Devereux | 21y 65d | Wales | Invercargill | 3 Jun 1987 | Details | |
| MA Nonu | 21y 149d | New Zealand | Melbourne | 17 Oct 2003 | Details | |
| LB Davies | 21y 149d | Wales | Markham | 19 Jul 1997 | Details | |
| RS Gontineac | 21y 159d | Romania | Port Elizabeth | 26 May 1995 | Details | |
| S Baikeinuku | 21y 185d | Fiji | Apia | 7 Jul 2000 | Details | |
| DW Carter | 21y 226d | New Zealand | Melbourne | 17 Oct 2003 | Details | |
| PT Eloff | 21y 260d | USA | Manchester | 3 Jun 2000 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| R Bredbury | 19y 30d | Hong Kong | Vancouver | 6 Jul 1996 | Details | |
| DR Biggar | 19y 226d | Wales | Toronto | 30 May 2009 | Details | |
| JP Wilkinson | 20y 95d | England | Twickenham | 28 Aug 1999 | Details | |
| K Morita | 20y 114d | Japan | Tokyo | 30 May 2004 | Details | |
| TI Dimofte | 21y 50d | Romania | Bucharest | 19 Nov 2005 | Details | |
| W Holder | 21y 82d | USA | Kingston | 9 Jun 2012 | Details | |
| K Iwabuchi | 21y 139d | Japan | Tokyo | 18 May 1997 | Details | |
| JW Hook | 21y 143d | Wales | Millennium Stadium | 17 Nov 2006 | Details | |
| M Mendaro | 21y 218d | Uruguay | Montevideo | 7 Mar 1995 | Details | |
| MP Lynagh | 21y 233d | Australia | Sydney | 15 Jun 1985 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| G Rokhvadze | 20y 253d | Georgia | Glendale | 6 Jun 2009 | Details | |
| MRL Blair | 21y 56d | Scotland | Vancouver | 15 Jun 2002 | Details | |
| DJ Peel | 21y 77d | Wales | Millennium Stadium | 16 Nov 2002 | Details | |
| J McLennan | 21y 160d | Fiji | Nadi | 8 Apr 1995 | Details | |
| J Campomar | 21y 166d | Uruguay | Buenos Aires | 23 Aug 2003 | Details | |
| A Shcherban | 22y 0d | Russia | Colwyn Bay | 17 Nov 2012 | Details | |
| A Ghini | 22y 58d | Italy | Toronto | 1 Jul 1983 | Details | |
| SV Martens | 22y 67d | Tonga | Nuku A'lofa | 3 Jul 1999 | Details | |
| M Roberts | 22y 161d | Wales | Millennium Stadium | 14 Nov 2008 | Details | |
| M Horikoshi | 22y 165d | Japan | Vancouver | 11 May 1991 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| MS MacDonald | 20y 173d | USA | Kingston | 19 May 2001 | Details | |
| S Pittman | 21y 163d | USA | Charleston | 4 Jul 2009 | Details | |
| PA Lemoine | 21y 197d | Uruguay | Nepean | 14 Sep 1996 | Details | |
| A Peikrishvili | 21y 261d | Georgia | Glendale | 6 Jun 2009 | Details | |
| RT Sanchez | 21y 294d | Uruguay | Buenos Aires | 15 Aug 1998 | Details | |
| ML Castrogiovanni | 22y 0d | Italy | Canberra | 21 Oct 2003 | Details | |
| M Nariashvili | 22y 29d | Georgia | Vancouver | 23 Jun 2012 | Details | |
| CPJ Califano | 22y 215d | France | Besancon | 17 Dec 1994 | Details | |
| C Stan | 22y 272d | Romania | Toulouse | 9 Oct 1991 | Details | |
| FJP Pala'amo | 22y 279d | Samoa | Vancouver | 29 May 1999 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| H Horn | 22y 158d | Namibia | Toulouse | 14 Oct 1999 | Details | |
| TA Lawton | 22y 200d | Australia | Sydney | 15 Jun 1985 | Details | |
| FE Mendez Azpillaga | 22y 220d | Argentina | Buenos Aires | 10 Mar 1995 | Details | |
| J Dalton | 22y 291d | South Africa | Port Elizabeth | 3 Jun 1995 | Details | |
| KS Schubert | 22y 354d | USA | Chicago | 13 Jul 2002 | Details | |
| KA Khasigian | 23y 37d | USA | Manchester | 3 Jun 2000 | Details | |
| TR Thomas | 23y 49d | Wales | Toronto | 11 Jun 2005 | Details | |
| ME Ledesma Arocena | 23y 127d | Argentina | Markham | 21 Sep 1996 | Details | |
| M Sakata | 23y 231d | Japan | Vancouver | 13 Jul 1996 | Details | |
| C Biller | 23y 266d | USA | Charleston | 4 Jul 2009 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| LE Stanfill | 19y 360d | USA | Tokyo | 25 May 2005 | Details | |
| D Magno | 21y 39d | Uruguay | Glendale | 5 Jun 2010 | Details | |
| JC Bado | 21y 68d | Uruguay | Montevideo | 7 Mar 1995 | Details | |
| MA Sambucetti | 21y 215d | Argentina | Markham | 26 May 2001 | Details | |
| SW Borthwick | 21y 233d | England | Markham | 2 Jun 2001 | Details | |
| R Capo Ortega | 21y 245d | Uruguay | Edmonton | 10 Aug 2002 | Details | |
| A Allub | 21y 254d | Argentina | Buenos Aires | 22 Aug 1998 | Details | |
| A Colella | 21y 294d | Italy | Burnaby Lake | 25 Jun 1983 | Details | |
| AW Jones | 21y 355d | Wales | Nantes | 9 Sep 2007 | Details | |
| AM Freeman | 22y 17d | USA | Markham | 9 Sep 1995 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| S Paga | 20y 202d | USA | Burlington | 6 Jun 1998 | Details | |
| Y Nyanga Kabasele | 20y 204d | France | Toronto | 10 Jul 2004 | Details | |
| KS Schubert | 20y 315d | USA | Manchester | 3 Jun 2000 | Details | |
| M Leitch | 21y 39d | Japan | Miyagi | 15 Nov 2009 | Details | |
| G Tkhilaishvili | 21y 76d | Georgia | Vancouver | 23 Jun 2012 | Details | |
| LS Quinnell | 21y 82d | Wales | Cardiff | 10 Nov 1993 | Details | |
| A Costes | 21y 184d | France | Besancon | 17 Dec 1994 | Details | |
| M Bergamasco | 21y 194d | Italy | Rovigo | 11 Nov 2000 | Details | |
| C Hala'ufia | 21y 209d | Tonga | Vancouver | 20 May 2000 | Details | |
| H Ponte | 21y 220d | Uruguay | Edmonton | 10 Aug 2002 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| N Johnson | 19y 273d | USA | Charleston | 4 Jul 2009 | Details | |
| PJ Camerlinckx | 19y 319d | Argentina | Burnaby Lake | 30 Mar 1990 | Details | |
| SM Parisse | 20y 39d | Italy | Canberra | 21 Oct 2003 | Details | |
| B Bitsadze | 21y 91d | Georgia | Vancouver | 23 Jun 2012 | Details | |
| SD Koyamaibole | 21y 119d | Fiji | Tokyo | 3 Jul 2001 | Details | |
| MS MacDonald | 21y 228d | USA | Chicago | 13 Jul 2002 | Details | |
| LS Quinnell | 21y 295d | Wales | Markham | 11 Jun 1994 | Details | |
| LE Stanfill | 22y 3d | USA | Twickenham | 2 Jun 2007 | Details | |
| SN Tuynman | 22y 16d | Australia | Sydney | 15 Jun 1985 | Details | |
| R Capo Ortega | 22y 258d | Uruguay | Buenos Aires | 23 Aug 2003 | Details |
| Player | Pos | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| DR Biggar | (FH) | 19y 29d | Wales | Millennium Stadium | 14 Nov 2008 | Details | |
| V Kakovin | (P) | 19y 187d | Georgia | Glendale | 6 Jun 2009 | Details | |
| Y Motoki | (C) | 19y 257d | Japan | Vancouver | 11 May 1991 | Details | |
| OAML Filipine | (BR) | 19y 267d | Tonga | Vancouver | 20 May 2000 | Details | |
| VN Ursache | (L) | 20y 99d | Romania | Bucharest | 19 Nov 2005 | Details | |
| H Bennett | (H) | 20y 123d | Wales | Melbourne | 12 Oct 2003 | Details | |
| JP Theron | (L) | 20y 160d | Namibia | Toulouse | 14 Oct 1999 | Details | |
| B Amarillo | (SH) | 20y 213d | Uruguay | Buenos Aires | 15 Aug 1998 | Details | |
| R Lafo | (R) | 20y 241d | Samoa | Colwyn Bay | 9 Nov 2012 | Details | |
| S Paga | (F) | 20y 275d | USA | Buenos Aires | 18 Aug 1998 | Details |
Only the player's first appearance listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
New Zealand v Canada at Wellington, IRB Rugby World Cup, Oct 2, 2011 [79-15 FT] |
|
United States of America v Canada at Glendale, 2nd Test, Aug 13, 2011 [7-27 FT] |
|
Portugal v Canada at Lisbon, Nov 27, 2010 [20-23 FT] |