Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
AP Winnan | 18y 171d | Saracens | Bath | 15 Sep 2001 | Details | |
EF Daly | 18y 197d | Wasps | Twickenham | 23 Apr 2011 | Details | |
TDW Homer | 18y 326d | London Irish | Bath | 21 Feb 2009 | Details | |
JR Shillcock | 19y 47d | Worcester | Bath | 17 Sep 2016 | Details | |
HJ Mallinder | 19y 322d | Northampton | Northampton | 30 Apr 2016 | Details | |
BP Gollings | 19y 352d | Harlequins | Bath | 29 Apr 2000 | Details | |
RG Thirlby | 20y 26d | Saracens | Watford | 28 Mar 1999 | Details | |
CJ Pennell | 20y 142d | Worcester | Bath | 15 Sep 2007 | Details | |
MJ Horak | 20y 144d | Leicester | Leicester | 25 Oct 1997 | Details | |
MSK Tucker | 20y 160d | Northampton | Northampton | 23 Sep 2000 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
DJ Doherty | 18y 301d | Leeds | Bath | 25 Nov 2005 | Details | |
WJS Addison | 19y 105d | Sale Sharks | Bath | 3 Dec 2011 | Details | |
JBA Joseph | 19y 113d | London Irish | Bath | 11 Sep 2010 | Details | |
JH Elliott | 19y 115d | Northampton | Northampton | 24 Dec 2011 | Details | |
MJ Garvey | 19y 160d | Gloucester | Bath | 28 Sep 2002 | Details | |
C Sharples | 19y 195d | Gloucester | Gloucester | 28 Feb 2009 | Details | |
UF Oduoza | 19y 203d | Worcester | Bath | 6 May 2006 | Details | |
SM Hanley | 19y 208d | Sale Sharks | Sale | 5 Jan 1999 | Details | |
TJ Brady | 19y 227d | Sale Sharks | Bath | 25 Sep 2010 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
OJ Smith | 18y 134d | Leicester | Bath | 26 Dec 2000 | Details | |
JS Hoyle | 18y 206d | Sale Sharks | Stockport | 26 Sep 2003 | Details | |
L James | 18y 343d | Sale Sharks | Bath | 24 Feb 2018 | Details | |
JP Wilkinson | 18y 351d | Newcastle | Gateshead | 11 May 1998 | Details | |
J Turner-Hall | 19y 1d | Harlequins | The Stoop | 6 Jan 2007 | Details | |
DJM Waldouck | 19y 97d | Wasps | Bath | 1 Jan 2007 | Details | |
JBR Williams | 19y 139d | London Irish | Bath | 5 Mar 2016 | Details | |
EM Tuilagi | 19y 312d | Leicester | Bath | 26 Mar 2011 | Details | |
LAJ Eves | 19y 330d | Bristol | Bath | 7 Mar 2009 | Details | |
EF Daly | 19y 336d | Wasps | Bath | 8 Sep 2012 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
M Smith | 18y 284d | Harlequins | Bath | 25 Nov 2017 | Details | |
TFP Brophy Clews | 18y 352d | London Irish | Bath | 5 Mar 2016 | Details | |
OA Farrell | 19y 58d | Saracens | Bath | 21 Nov 2010 | Details | |
JP Wilkinson | 19y 110d | Newcastle | Gateshead | 12 Sep 1998 | Details | |
N Wainwright | 19y 160d | Rotherham | Rotherham | 14 Apr 2001 | Details | |
JS Ford | 19y 212d | Leeds | Leeds | 2 Jan 2010 | Details | |
PR Broadfoot | 19y 215d | Leicester | Leicester | 9 Oct 2004 | Details | |
GT Ford | 19y 260d | Leicester | Leicester | 1 Dec 2012 | Details | |
MS Leek | 19y 276d | Wasps | Loftus Road | 27 Aug 2000 | Details | |
WG Spragg | 20y 9d | Sale Sharks | Bath | 10 Nov 2002 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
WL Fury | 19y 50d | Wasps | Wycombe | 29 Jan 2005 | Details | |
KP Campbell | 19y 76d | London Irish | Bath | 10 Oct 1998 | Details | |
BT Spencer | 19y 161d | Saracens | Watford | 8 Jan 2012 | Details | |
JP Bramhall | 19y 224d | Northampton | Bath | 30 Dec 1997 | Details | |
DS Care | 20y 4d | Harlequins | The Stoop | 6 Jan 2007 | Details | |
PC Richards | 20y 18d | London Irish | The Avenue | 28 Mar 1998 | Details | |
NS Duncombe | 20y 19d | Harlequins | Bath | 9 Feb 2002 | Details | |
MLR Young | 20y 80d | Newcastle | Bath | 21 Mar 2009 | Details | |
REP Wigglesworth | 20y 109d | Sale Sharks | Stockport | 26 Sep 2003 | Details | |
CJ Stuart-Smith | 20y 120d | Leeds | Leeds | 14 Sep 2003 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
DL Flatman | 18y 332d | Saracens | Bath | 19 Dec 1998 | Details | |
HM Thomas | 19y 104d | Sale Sharks | Stockport | 11 Feb 2011 | Details | |
AR Corbisiero | 20y 21d | London Irish | Reading | 20 Sep 2008 | Details | |
S Phillips | 20y 74d | Saracens | Bath | 15 Sep 2001 | Details | |
LA Imiolek | 20y 143d | Sale Sharks | Stockport | 11 Feb 2011 | Details | |
SR Wilson | 20y 248d | Newcastle | Bath | 15 Nov 2014 | Details | |
M Ward | 21y 16d | Newcastle | Newcastle | 25 Jan 2000 | Details | |
RJS Morris | 21y 23d | Northampton | Bath | 15 Mar 2003 | Details | |
PA Swainston | 21y 27d | Leeds | Bath | 8 Jan 2011 | Details | |
KNJS Sinckler | 21y 41d | Harlequins | The Stoop | 10 May 2014 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
DM Hartley | 19y 170d | Northampton | Bath | 10 Sep 2005 | Details | |
B Stankovich | 20y 62d | London Irish | The Stoop | 11 Mar 2000 | Details | |
JA Gray | 20y 109d | Northampton | Northampton | 22 Nov 2008 | Details | |
AJ Titterrell | 20y 276d | Sale Sharks | Bath | 13 Oct 2001 | Details | |
TWJ Taylor | 20y 323d | Sale Sharks | Bath | 29 Sep 2012 | Details | |
DJ Paice | 21y 4d | London Irish | Bath | 28 Nov 2004 | Details | |
MJ Thompson | 21y 8d | Newcastle | Bath | 20 Dec 2003 | Details | |
MJ Kwisiuk | 21y 53d | Bedford | Bedford | 6 Nov 1999 | Details | |
SG Thompson | 21y 72d | Northampton | Bath | 25 Sep 1999 | Details | |
MD Haywood | 21y 105d | Northampton | Northampton | 23 Feb 2013 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
JP Gaskell | 19y 121d | Sale Sharks | Stockport | 18 Sep 2009 | Details | |
AJ Sheridan | 19y 132d | Richmond | Reading | 13 Mar 1999 | Details | |
JO Launchbury | 20y 11d | Wasps | Twickenham | 23 Apr 2011 | Details | |
ERB Stooke | 20y 45d | Gloucester | Bath | 25 Oct 2013 | Details | |
OM Itoje | 20y 110d | Saracens | Barnet | 15 Feb 2015 | Details | |
AM Jones | 20y 234d | Harlequins | Bath | 2 Sep 2000 | Details | |
CL Lawes | 20y 285d | Northampton | Northampton | 5 Dec 2009 | Details | |
SJ Hooper | 20y 294d | Saracens | Watford | 8 Sep 2002 | Details | |
S Morgan | 20y 364d | Bristol | Bristol | 16 Oct 1999 | Details | |
KJ Myall | 21y 71d | Leeds | Leeds | 24 Feb 2008 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
CT Clark | 18y 195d | Leeds | Bath | 22 Dec 2007 | Details | |
BA Curry | 18y 325d | Sale Sharks | Salford | 6 May 2017 | Details | |
TM Curry | 18y 325d | Sale Sharks | Salford | 6 May 2017 | Details | |
A Sanderson | 19y 17d | Sale Sharks | Bath | 24 Oct 1998 | Details | |
WG Evans | 19y 100d | Leicester | Bath | 7 May 2016 | Details | |
JGS Gibson | 19y 140d | London Irish | Reading | 14 Feb 2010 | Details | |
WA Welch | 19y 204d | Newcastle | Bath | 24 Oct 2009 | Details | |
WJ Skinner | 19y 266d | Leicester | Bath | 1 Nov 2003 | Details | |
LW Moody | 19y 275d | Leicester | Bath | 14 Mar 1998 | Details | |
NA Isiekwe | 19y 360d | Saracens | Barnet | 15 Apr 2018 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
VML Vunipola | 18y 171d | Wasps | Twickenham | 23 Apr 2011 | Details | |
JS Crane | 19y 175d | Leeds | Bath | 25 Nov 2005 | Details | |
MB Kvesic | 19y 225d | Worcester | Worcester | 25 Nov 2011 | Details | |
BT Russell | 19y 241d | Saracens | Watford | 8 Sep 2002 | Details | |
JM Wray | 20y 11d | Saracens | Bath | 21 Nov 2010 | Details | |
AL Balding | 20y 166d | Leicester | Leicester | 21 May 2000 | Details | |
CR Moriarty | 20y 246d | Gloucester | Gloucester | 20 Dec 2014 | Details | |
LW Ludlow | 20y 247d | Gloucester | Bath | 16 May 2015 | Details | |
A Sanderson | 20y 317d | Sale Sharks | Sale | 19 Aug 2000 | Details | |
RS Beattie | 21y 62d | Newcastle | Bath | 16 Jan 1999 | Details |
Player | Pos | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|
EF Daly | (W) | 18y 50d | Wasps | Bath | 27 Nov 2010 | Details | |
MC Watson | (W) | 18y 154d | London Irish | Bath | 28 Nov 2009 | Details | |
JH Elliott | (C) | 18y 172d | Northampton | Bath | 19 Feb 2011 | Details | |
DG Wilson | (P) | 18y 199d | Newcastle | Newcastle | 25 Oct 2003 | Details | |
AKC Watson | (FB) | 18y 209d | London Irish | Reading | 22 Sep 2012 | Details | |
SG Underhill | (L) | 18y 298d | Gloucester | Bath | 16 May 2015 | Details | |
MPT Cusack | (P) | 18y 311d | Leeds | Leeds | 14 Sep 2003 | Details | |
BJ White | (SH) | 18y 316d | Leicester | Twickenham | 8 Apr 2017 | Details | |
OT Hayes | (H) | 18y 339d | Bristol | Bath | 7 Mar 2009 | Details | |
J Forster | (P) | 18y 343d | Gloucester | Gloucester | 25 Feb 2006 | Details |
Only the player's first appearance listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
Records include the following current or recent matches: |
Saracens v Bath Rugby at Barnet, Aviva Premiership, Apr 15, 2018 [41-6 FT] |
Harlequins v Bath Rugby at The Stoop, Aviva Premiership, Mar 4, 2018 [20-5 FT] |
Newcastle Falcons v Bath Rugby at Newcastle, Aviva Premiership, Feb 16, 2018 [29-12 FT] |