Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
AP Winnan | 18y 179d | Saracens | Watford | 23 Sep 2001 | Details | |
MPJ Haley | 18y 296d | Sale Sharks | Northampton | 20 Apr 2013 | Details | |
TDW Homer | 18y 355d | London Irish | Reading | 22 Mar 2009 | Details | |
ME Stephenson | 19y 236d | Newcastle | Newcastle | 21 May 2000 | Details | |
IR Balshaw | 19y 242d | Bath Rugby | Bath | 12 Dec 1998 | Details | |
DPC Thompson | 19y 273d | Saracens | Northampton | 8 Nov 1997 | Details | |
AKC Watson | 19y 305d | Bath Rugby | Northampton | 28 Dec 2013 | Details | |
TW Bell | 19y 322d | Wasps | Northampton | 28 Sep 2012 | Details | |
FS Burns | 19y 339d | Gloucester | Northampton | 17 Apr 2010 | Details | |
BP Gollings | 19y 342d | Harlequins | The Stoop | 19 Apr 2000 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
DJ Doherty | 18y 296d | Leeds | Leeds | 20 Nov 2005 | Details | |
OJ Smith | 19y 60d | Leicester | Northampton | 13 Oct 2001 | Details | |
JBA Joseph | 19y 189d | London Irish | Northampton | 26 Nov 2010 | Details | |
MJ Garvey | 19y 195d | Gloucester | Gloucester | 2 Nov 2002 | Details | |
EL Creed | 19y 201d | Gloucester | Gloucester | 7 May 2016 | Details | |
SM Hanley | 19y 205d | Sale Sharks | Sale | 2 Jan 1999 | Details | |
MJM Tait | 19y 223d | Newcastle | Northampton | 17 Sep 2005 | Details | |
C Sharples | 19y 230d | Gloucester | Northampton | 4 Apr 2009 | Details | |
OA Thorley | 19y 239d | Gloucester | Gloucester | 7 May 2016 | Details | |
S Stegmann | 19y 252d | Harlequins | Northampton | 20 Dec 2008 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
J Turner-Hall | 18y 303d | Harlequins | The Stoop | 4 Nov 2006 | Details | |
L James | 18y 350d | Sale Sharks | Northampton | 3 Mar 2018 | Details | |
JBA Joseph | 18y 352d | London Irish | Reading | 8 May 2010 | Details | |
CD Bell | 19y 19d | Harlequins | The Stoop | 26 Jan 2002 | Details | |
WJS Addison | 19y 34d | Sale Sharks | Stockport | 23 Sep 2011 | Details | |
PJ Devlin | 19y 35d | Sale Sharks | Northampton | 25 Mar 2000 | Details | |
AJ Powell | 19y 48d | Saracens | Northampton | 18 Feb 2006 | Details | |
JBR Williams | 19y 69d | London Irish | Reading | 26 Dec 2015 | Details | |
ID Thornley | 19y 69d | Sale Sharks | Stockport | 19 Nov 2010 | Details | |
DJM Waldouck | 19y 87d | Wasps | Northampton | 22 Dec 2006 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
M Smith | 18y 228d | Harlequins | Northampton | 30 Sep 2017 | Details | |
JR Shillcock | 19y 109d | Worcester | Worcester | 18 Nov 2016 | Details | |
OA Farrell | 19y 141d | Saracens | Northampton | 12 Feb 2011 | Details | |
AJ Goode | 19y 161d | Leicester | Northampton | 11 Sep 1999 | Details | |
DJ Cipriani | 19y 164d | Wasps | Wycombe | 15 Apr 2007 | Details | |
JP Wilkinson | 19y 174d | Newcastle | Newcastle | 15 Nov 1998 | Details | |
PR Broadfoot | 19y 201d | Leicester | Leicester | 25 Sep 2004 | Details | |
GT Ford | 19y 232d | Leicester | Leicester | 3 Nov 2012 | Details | |
OJ Barkley | 19y 284d | Bath Rugby | Northampton | 8 Sep 2001 | Details | |
CC Hodgson | 20y 104d | Sale Sharks | Northampton | 24 Feb 2001 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
KP Campbell | 19y 90d | London Irish | The Avenue | 24 Oct 1998 | Details | |
BT Spencer | 19y 118d | Saracens | Northampton | 26 Nov 2011 | Details | |
HC Charlton | 19y 153d | Newcastle | Northampton | 27 Mar 1999 | Details | |
DI Lewis | 19y 214d | Gloucester | Gloucester | 29 Nov 2008 | Details | |
HA Ellis | 19y 282d | Leicester | Leicester | 23 Feb 2002 | Details | |
GJ Cooper | 19y 359d | Bath Rugby | Northampton | 1 May 1999 | Details | |
NS Duncombe | 20y 5d | Harlequins | The Stoop | 26 Jan 2002 | Details | |
JS Grindal | 20y 15d | Leicester | Leicester | 2 Sep 2000 | Details | |
MLR Young | 20y 59d | Newcastle | Northampton | 28 Feb 2009 | Details | |
REP Wigglesworth | 20y 95d | Sale Sharks | Stockport | 12 Sep 2003 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
DL Flatman | 19y 16d | Saracens | Northampton | 6 Feb 1999 | Details | |
S Phillips | 19y 153d | Saracens | Watford | 3 Dec 2000 | Details | |
HM Thomas | 19y 154d | Sale Sharks | Northampton | 2 Apr 2011 | Details | |
DG Wilson | 20y 6d | Newcastle | Northampton | 15 Apr 2005 | Details | |
K Brookes | 20y 62d | Newcastle | Northampton | 30 Oct 2010 | Details | |
RA Harrison | 20y 88d | Sale Sharks | Salford | 30 Nov 2012 | Details | |
G Powell | 20y 98d | Richmond | Reading | 8 May 1999 | Details | |
JWG Marler | 20y 178d | Harlequins | Northampton | 1 Jan 2011 | Details | |
LA Imiolek | 20y 193d | Sale Sharks | Northampton | 2 Apr 2011 | Details | |
SR Wilson | 20y 193d | Newcastle | Newcastle | 21 Sep 2014 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
MJ Thompson | 19y 151d | Newcastle | Northampton | 12 May 2002 | Details | |
AJ Titterrell | 20y 45d | Sale Sharks | Northampton | 24 Feb 2001 | Details | |
JP Roddam | 20y 49d | Harlequins | The Stoop | 26 Jan 2002 | Details | |
JE Parkes | 20y 121d | Saracens | Northampton | 31 Mar 2001 | Details | |
DJ Paice | 20y 355d | London Irish | Northampton | 13 Nov 2004 | Details | |
C Balshen | 21y 9d | Newcastle | Northampton | 18 Nov 2000 | Details | |
TWJ Taylor | 21y 19d | Sale Sharks | Salford | 30 Nov 2012 | Details | |
MJ Kwisiuk | 21y 81d | Bedford | Bedford | 4 Dec 1999 | Details | |
LA Cowan-Dickie | 21y 147d | Exeter | Northampton | 14 Nov 2014 | Details | |
JH Singleton | 21y 188d | Worcester | Worcester | 18 Nov 2017 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
NA Isiekwe | 18y 361d | Saracens | Milton Keynes | 16 Apr 2017 | Details | |
CD Green | 19y 108d | Leicester | Leicester | 31 Oct 2009 | Details | |
SW Borthwick | 19y 201d | Bath Rugby | Northampton | 1 May 1999 | Details | |
ERB Stooke | 20y 11d | Gloucester | Gloucester | 21 Sep 2013 | Details | |
AD Buist | 20y 95d | Newcastle | Newcastle | 28 Nov 2004 | Details | |
CJ Ewels | 20y 159d | Bath Rugby | Bath | 5 Dec 2015 | Details | |
OM Itoje | 20y 179d | Saracens | Milton Keynes | 25 Apr 2015 | Details | |
AM Jones | 20y 238d | Harlequins | Northampton | 6 Sep 2000 | Details | |
SJ Hooper | 20y 314d | Saracens | Watford | 28 Sep 2002 | Details | |
GR Merrick | 20y 344d | Harlequins | The Stoop | 13 Sep 2013 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
TRJ Lawy | 19y 49d | Saracens | Northampton | 27 Mar 2004 | Details | |
RM Devonshire | 19y 129d | Newcastle | Newcastle | 21 May 2000 | Details | |
BM Lloyd | 19y 137d | Sale Sharks | Northampton | 21 Feb 2004 | Details | |
JP Gaskell | 19y 157d | Sale Sharks | Northampton | 24 Oct 2009 | Details | |
BA Curry | 19y 163d | Sale Sharks | Salford | 25 Nov 2017 | Details | |
WA Welch | 19y 238d | Newcastle | Newcastle | 27 Nov 2009 | Details | |
WJ Skinner | 19y 259d | Leicester | Leicester | 25 Oct 2003 | Details | |
CA Fearns | 19y 290d | Sale Sharks | Northampton | 14 Mar 2009 | Details | |
R Peacey | 19y 302d | Saracens | Watford | 28 Sep 2002 | Details | |
NA Isiekwe | 19y 352d | Saracens | Northampton | 7 Apr 2018 | Details |
Player | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|
BT Russell | 19y 107d | Saracens | Northampton | 27 Apr 2002 | Details | |
JS Crane | 19y 170d | Leeds | Leeds | 20 Nov 2005 | Details | |
VML Vunipola | 19y 330d | Wasps | Northampton | 28 Sep 2012 | Details | |
SF Jones | 20y 100d | Wasps | Northampton | 24 Mar 2012 | Details | |
JDJ Brownrigg | 20y 283d | Bristol | Northampton | 14 Mar 1998 | Details | |
MB Kvesic | 20y 308d | Worcester | Worcester | 16 Feb 2013 | Details | |
A Sanderson | 20y 338d | Sale Sharks | Sale | 9 Sep 2000 | Details | |
JR Chisholm | 21y 58d | Harlequins | The Stoop | 8 Oct 2016 | Details | |
RS Beattie | 21y 132d | Newcastle | Northampton | 27 Mar 1999 | Details | |
JPR Worsley | 21y 146d | Wasps | Northampton | 7 Nov 1998 | Details |
Player | Pos | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|
DJ Doherty | (W) | 17y 95d | Leeds | Leeds | 2 May 2004 | Details | |
RJ Dawson | (SH) | 18y 100d | Newcastle | Milton Keynes | 24 Oct 2015 | Details | |
JS Hoyle | (C) | 18y 192d | Sale Sharks | Stockport | 12 Sep 2003 | Details | |
JD Simpson-Daniel | (C) | 18y 200d | Gloucester | Northampton | 16 Dec 2000 | Details | |
DAS Sisi | (F) | 18y 224d | London Irish | Northampton | 17 Sep 2011 | Details | |
BA Curry | (F) | 18y 261d | Sale Sharks | Salford | 3 Mar 2017 | Details | |
TM Curry | (F) | 18y 261d | Sale Sharks | Salford | 3 Mar 2017 | Details | |
JS Elphick | (W) | 18y 271d | Bedford | Bedford | 4 Dec 1999 | Details | |
SG James | (C) | 18y 291d | Sale Sharks | Northampton | 20 Apr 2013 | Details | |
S Phillips | (P) | 18y 319d | Saracens | Watford | 17 May 2000 | Details |
Only the player's first appearance listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
Records include the following current or recent matches: |
Leicester Tigers v Northampton Saints at Leicester, Aviva Premiership, Apr 14, 2018 [21-27 FT] |
Newcastle Falcons v Northampton Saints at Newcastle, Aviva Premiership, Mar 24, 2018 [25-22 FT] |
Exeter Chiefs v Northampton Saints at Exeter, Aviva Premiership, Feb 24, 2018 [31-30 FT] |