| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| JD O'Connor | 18y 343d | v Italy | Canberra | 13 Jun 2009 | Details | |
| PR Rothwell | 18y 351d | v New Zealand | Sydney | 23 Jun 1951 | Details | |
| TGP Curley | 18y 353d | v New Zealand | Sydney | 25 May 1957 | Details | |
| AW Ross | 19y 201d | v NZ XV | Sydney | 13 Jun 1925 | Details | |
| R Phelps | 19y 352d | v New Zealand | Dunedin | 3 Sep 1955 | Details | |
| JKM Lenehan | 20y 60d | v NZ Maori | Sydney | 28 Jun 1958 | Details | |
| GA Mackay | 20y 83d | v NZ XV | Sydney | 29 Jul 1926 | Details | |
| RL Fairfax | 20y 174d | v Fiji | Suva | 19 Sep 1972 | Details | |
| MC Burke | 20y 218d | v France | Bordeaux | 30 Oct 1993 | Details | |
| DI Campese | 20y 290d | v Argentina | Sydney | 7 Aug 1983 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| WJ White | 18y 74d | v NZ XV | Wellington | 5 Sep 1928 | Details | |
| BW Ford | 18y 90d | v New Zealand | Brisbane | 1 Jun 1957 | Details | |
| FC Nicholson | 19y 102d | v Britain | Sydney | 30 Jul 1904 | Details | |
| BN Tune | 19y 177d | v Wales | Sydney | 22 Jun 1996 | Details | |
| JWT MacBride | 19y 214d | v New Zealand | Dunedin | 14 Sep 1946 | Details | |
| OC Crossman | 19y 221d | v NZ Maori | Sydney | 23 Jun 1923 | Details | |
| LS Meibusch | 19y 235d | v USA | Berkeley | 16 Nov 1912 | Details | |
| JH Solomon | 19y 253d | v NZ Maori | Sydney | 25 Jun 1949 | Details | |
| JWC Roff | 19y 253d | v Canada | Port Elizabeth | 31 May 1995 | Details | |
| RP Batterham | 19y 268d | v New Zealand | Wellington | 19 Aug 1967 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| AP Johnson | 18y 181d | v New Zealand | Dunedin | 14 Sep 1946 | Details | |
| MD O'Connor | 18y 331d | v Argentina | Buenos Aires | 27 Oct 1979 | Details | |
| JS Little | 19y 70d | v France | Strasbourg | 4 Nov 1989 | Details | |
| TJ Horan | 19y 79d | v New Zealand | Auckland | 5 Aug 1989 | Details | |
| JWT MacBride | 19y 228d | v New Zealand | Auckland | 28 Sep 1946 | Details | |
| JE Brass | 19y 240d | v Lions | Brisbane | 4 Jun 1966 | Details | |
| JKM Lenehan | 19y 250d | v Wales | Cardiff | 4 Jan 1958 | Details | |
| AS Spragg | 19y 265d | v Britain | Sydney | 24 Jun 1899 | Details | |
| AC Melrose | 19y 269d | v Ireland | Brisbane | 3 Jun 1979 | Details | |
| LJ Diett | 19y 283d | v Lions | Brisbane | 6 Jun 1959 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| PF Hawthorne | 18y 305d | v New Zealand | Wellington | 25 Aug 1962 | Details | |
| AC Melrose | 19y 2d | v New Zealand | Auckland | 9 Sep 1978 | Details | |
| KJ Wright | 19y 43d | v England | Sydney | 24 May 1975 | Details | |
| RL Fairfax | 19y 236d | v France | Toulouse | 20 Nov 1971 | Details | |
| PW Howard | 19y 245d | v New Zealand | Dunedin | 17 Jul 1993 | Details | |
| EJ Flatley | 20y 192d | v England | Twickenham | 15 Nov 1997 | Details | |
| PE McLean | 20y 225d | v New Zealand | Sydney | 25 May 1974 | Details | |
| MJ Hawker | 20y 226d | v Fiji | Suva | 24 May 1980 | Details | |
| BA Smith | 20y 250d | v Korea | Brisbane | 17 May 1987 | Details | |
| PK Collins | 20y 302d | v South Africa | Sydney | 17 Jul 1937 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| C Ramalli | 19y 57d | v New Zealand | Brisbane | 6 Aug 1938 | Details | |
| RL Baker | 20y 145d | v Britain | Sydney | 2 Jul 1904 | Details | |
| JNB Hipwell | 20y 150d | v New Zealand | Brisbane | 22 Jun 1968 | Details | |
| JM Bosler | 20y 199d | v South Africa | Johannesburg | 22 Aug 1953 | Details | |
| BA Smith | 20y 264d | v USA | Brisbane | 31 May 1987 | Details | |
| CT Burke | 20y 325d | v New Zealand | Auckland | 28 Sep 1946 | Details | |
| N Mingay | 21y 27d | v NZ XV | Sydney | 7 Aug 1920 | Details | |
| GM Gregan | 21y 60d | v Italy | Brisbane | 18 Jun 1994 | Details | |
| KV McMullen | 21y 131d | v New Zealand | Wellington | 25 Aug 1962 | Details | |
| SW Genia | 21y 231d | v South Africa | Brisbane | 5 Sep 2009 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| WH Cerutti | 19y 121d | v NZ XV | Wellington | 5 Sep 1928 | Details | |
| KR Bell | 20y 141d | v Scotland | Murrayfield | 2 Nov 1968 | Details | |
| AB Erby | 20y 288d | v NZ Maori | Sydney | 16 Jun 1923 | Details | |
| CF Forbes | 21y 20d | v South Africa | Cape Town | 5 Sep 1953 | Details | |
| NM Shehadie | 21y 49d | v England | Twickenham | 3 Jan 1948 | Details | |
| JA Slipper | 21y 167d | v Italy | Firenze | 20 Nov 2010 | Details | |
| AMW d'Arcy | 21y 227d | v Fiji | Suva | 24 May 1980 | Details | |
| JR Roxburgh | 21y 239d | v New Zealand | Sydney | 15 Jun 1968 | Details | |
| PK Dunn | 21y 298d | v New Zealand | Wellington | 23 Aug 1958 | Details | |
| WI Hatherall | 21y 321d | v Fiji | Sydney | 26 Jul 1952 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| WJF Phipps | 20y 221d | v NZ XV | Dunedin | 8 Sep 1928 | Details | |
| JV Brown | 20y 356d | v South Africa | Sydney | 26 May 1956 | Details | |
| TA Lawton | 20y 357d | v France | Parc des Princes | 19 Nov 1983 | Details | |
| JA Paul | 21y 192d | v Tonga | Canberra | 22 Sep 1998 | Details | |
| ET Bonis | 21y 278d | v New Zealand | Sydney | 6 Jul 1929 | Details | |
| PG Johnson | 21y 314d | v Lions | Brisbane | 6 Jun 1959 | Details | |
| AM Oxlade | 22y 35d | v Britain | Brisbane | 23 Jul 1904 | Details | |
| PN Kearns | 22y 39d | v New Zealand | Auckland | 5 Aug 1989 | Details | |
| WL Dawson | 22y 59d | v New Zealand | Dunedin | 14 Sep 1946 | Details | |
| CM Carberry | 22y 64d | v Tonga | Brisbane | 30 Jun 1973 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| FE Hutchinson | 18y 253d | v New Zealand | Wellington | 5 Sep 1936 | Details | |
| HW Bryant | 18y 340d | v NZ XV | Auckland | 19 Sep 1925 | Details | |
| AB Burge | 19y 191d | v Wales | Cardiff | 12 Dec 1908 | Details | |
| WN Ives | 19y 242d | v NZ XV | Sydney | 10 Jul 1926 | Details | |
| WGS White | 20y 148d | v South Africa | Cape Town | 8 Jul 1933 | Details | |
| DW Hillhouse | 20y 174d | v England | Twickenham | 3 Jan 1976 | Details | |
| CA Hammand | 20y 217d | v Wales | Cardiff | 12 Dec 1908 | Details | |
| NM Shehadie | 20y 225d | v New Zealand | Sydney | 28 Jun 1947 | Details | |
| RG Teitzel | 20y 258d | v Wales | Cardiff | 3 Dec 1966 | Details | |
| RN Thornett | 20y 260d | v Fiji | Brisbane | 10 Jun 1961 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| AB Burge | 18y 67d | v New Zealand | Sydney | 10 Aug 1907 | Details | |
| ME Loane | 18y 347d | v Tonga | Sydney | 23 Jun 1973 | Details | |
| EN Greatorex | 19y 146d | v NZ Maori | Sydney | 25 Jun 1923 | Details | |
| WN Ives | 19y 261d | v NZ XV | Sydney | 29 Jul 1926 | Details | |
| KS Windon | 19y 267d | v South Africa | Sydney | 26 Jun 1937 | Details | |
| DI MacMillan | 19y 331d | v Lions | Brisbane | 19 Aug 1950 | Details | |
| VW Heinrich | 20y 113d | v Fiji | Brisbane | 5 Jun 1954 | Details | |
| GB Smith | 20y 113d | v France | Stade de France | 4 Nov 2000 | Details | |
| SR Gourley | 20y 124d | v Scotland | Murrayfield | 19 Nov 1988 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| HW Bryant | 18y 242d | v NZ XV | Sydney | 13 Jun 1925 | Details | |
| JA Ford | 19y 214d | v NZ XV | Auckland | 19 Sep 1925 | Details | |
| ME Loane | 19y 318d | v New Zealand | Sydney | 25 May 1974 | Details | |
| FR Kerr | 20y 89d | v New Zealand | Sydney | 23 Jul 1938 | Details | |
| DW Hillhouse | 20y 146d | v Scotland | Murrayfield | 6 Dec 1975 | Details | |
| SN Tuynman | 20y 167d | v France | Clermont-Ferrand | 13 Nov 1983 | Details | |
| TD Perrin | 20y 195d | v NZ Maori | Palmerston North | 9 Sep 1931 | Details | |
| AA Shaw | 20y 232d | v Wales | Cardiff | 10 Nov 1973 | Details | |
| RN Thornett | 20y 267d | v Fiji | Sydney | 17 Jun 1961 | Details | |
| HA Rose | 20y 277d | v New Zealand | Wellington | 19 Aug 1967 | Details |
| Player | Pos | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| JD O'Connor | (FB) | 18y 126d | v Italy | Padova | 8 Nov 2008 | Details | |
| PK Jorgensen | (C) | 19y 44d | v Scotland | Sydney | 13 Jun 1992 | Details | |
| ML Howell | (C) | 19y 54d | v New Zealand | Dunedin | 14 Sep 1946 | Details | |
| OC Crossman | (W) | 19y 214d | v NZ Maori | Sydney | 16 Jun 1923 | Details | |
| CHT Towers | (C) | 19y 355d | v NZ XV | Sydney | 20 Jul 1926 | Details | |
| DJ Lyons | (N8) | 20y 2d | v Argentina | Brisbane | 17 Jun 2000 | Details | |
| MJ Giteau | (FH) | 20y 48d | v England | Twickenham | 16 Nov 2002 | Details | |
| MP Burke | (W) | 20y 49d | v England | Twickenham | 3 Nov 1984 | Details | |
| LB Gill | (F) | 20y 78d | v New Zealand | Auckland | 25 Aug 2012 | Details | |
| ST Polota-Nau | (H) | 20y 109d | v England | Twickenham | 12 Nov 2005 | Details |
Only the player's first appearance listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |