| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| PT Walsh | 19y 120d | v Australia | Dunedin | 3 Sep 1955 | Details | |
| G Nepia | 19y 190d | v Ireland | Lansdowne Road | 1 Nov 1924 | Details | |
| I Toeava | 19y 315d | v Scotland | Murrayfield | 26 Nov 2005 | Details | |
| CM Cullen | 20y 116d | v Samoa | Napier | 7 Jun 1996 | Details | |
| HT Lilburne | 20y 169d | v South Africa | Cape Town | 1 Sep 1928 | Details | |
| JTH Colman | 20y 201d | v Australia | Brisbane | 3 Aug 1907 | Details | |
| JE Cuthill | 21y 13d | v Australia | Wellington | 6 Sep 1913 | Details | |
| JF Karam | 21y 11d | v Wales | Cardiff | 2 Dec 1972 | Details | |
| GJL Cooper | 21y 18d | v France | Christchurch | 28 Jun 1986 | Details | |
| CP Farrell | 21y 91d | v Lions | Wellington | 18 Jun 1977 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| JT Lomu | 19y 45d | v France | Christchurch | 26 Jun 1994 | Details | |
| JJ Kirwan | 19y 183d | v France | Christchurch | 16 Jun 1984 | Details | |
| WJ Mitchell | 19y 211d | v Australia | Sydney | 27 Jun 1910 | Details | |
| BG Williams | 19y 295d | v South Africa | Pretoria | 25 Jul 1970 | Details | |
| JT Rokocoko | 20y 8d | v England | Wellington | 14 Jun 2003 | Details | |
| JW Wilson | 20y 27d | v Scotland | Murrayfield | 20 Nov 1993 | Details | |
| CR Innes | 20y 55d | v Wales | Cardiff | 4 Nov 1989 | Details | |
| CM Gilray | 20y 169d | v Australia | Dunedin | 2 Sep 1905 | Details | |
| LB Stohr | 20y 224d | v Australia | Sydney | 25 Jun 1910 | Details | |
| FC Fryer | 20y 260d | v Australia | Sydney | 20 Jul 1907 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| E Wrigley | 19y 79d | v Australia | Dunedin | 2 Sep 1905 | Details | |
| PT Walsh | 19y 106d | v Australia | Wellington | 20 Aug 1955 | Details | |
| JAS Baird | 19y 270d | v Australia | Dunedin | 13 Sep 1913 | Details | |
| BG Williams | 19y 330d | v South Africa | Port Elizabeth | 29 Aug 1970 | Details | |
| MF Nicholls | 20y 31d | v South Africa | Dunedin | 13 Aug 1921 | Details | |
| WM Osborne | 20y 51d | v Scotland | Auckland | 14 Jun 1975 | Details | |
| BJ Robertson | 20y 132d | v Australia | Wellington | 19 Aug 1972 | Details | |
| I Toeava | 20y 160d | v Argentina | Buenos Aires | 24 Jun 2006 | Details | |
| RC Moreton | 20y 207d | v Australia | Wellington | 25 Aug 1962 | Details | |
| WK Little | 20y 245d | v Scotland | Dunedin | 16 Jun 1990 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| TN Wolfe | 19y 275d | v France | Auckland | 22 Jul 1961 | Details | |
| WM Geddes | 20y 123d | v Australia | Dunedin | 13 Sep 1913 | Details | |
| HT Lilburne | 20y 155d | v South Africa | Port Elizabeth | 18 Aug 1928 | Details | |
| AH Clarke | 20y 209d | v Australia | Auckland | 20 Sep 1958 | Details | |
| RS Black | 20y 329d | v Australia | Sydney | 18 Jul 1914 | Details | |
| WA Davies | 20y 346d | v South Africa | Port Elizabeth | 27 Aug 1960 | Details | |
| RG Bowers | 21y 65d | v Ireland | Lansdowne Road | 9 Jan 1954 | Details | |
| AJD Mauger | 21y 212d | v Fiji | Wellington | 29 Jun 2002 | Details | |
| AW Cruden | 21y 246d | v Australia | Sydney | 11 Sep 2010 | Details | |
| CJ Spencer | 21y 250d | v Argentina | Wellington | 21 Jun 1997 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| CR Laidlaw | 20y 84d | v France | Colombes | 8 Feb 1964 | Details | |
| PAT Weepu | 21y 74d | v Wales | Millennium Stadium | 20 Nov 2004 | Details | |
| BS Sadler | 21y 118d | v Scotland | Murrayfield | 23 Nov 1935 | Details | |
| LT Savage | 21y 149d | v South Africa | Cape Town | 16 Jul 1949 | Details | |
| LJ Townsend | 21y 170d | v Australia | Wellington | 20 Aug 1955 | Details | |
| HE Nicholls | 21y 204d | v South Africa | Dunedin | 13 Aug 1921 | Details | |
| JS Haig | 21y 281d | v Australia | Dunedin | 14 Sep 1946 | Details | |
| GF Burgess | 21y 347d | v Australia | Dunedin | 2 Sep 1905 | Details | |
| MMN Corner | 22y 0d | v Britain | Christchurch | 5 Jul 1930 | Details | |
| MW Donaldson | 22y 5d | v France | Toulouse | 11 Nov 1977 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| WC Francis | 19y 221d | v Australia | Dunedin | 13 Sep 1913 | Details | |
| MW Irwin | 20y 191d | v Australia | Wellington | 20 Aug 1955 | Details | |
| KK Lambert | 20y 289d | v England | Twickenham | 6 Jan 1973 | Details | |
| CJ Hayman | 21y 221d | v Argentina | Christchurch | 23 Jun 2001 | Details | |
| OT Franks | 21y 221d | v South Africa | Durban | 1 Aug 2009 | Details | |
| KL Skinner | 21y 234d | v South Africa | Cape Town | 16 Jul 1949 | Details | |
| TD Woodcock | 21y 300d | v Wales | Millennium Stadium | 23 Nov 2002 | Details | |
| WJ Whineray | 21y 319d | v Australia | Sydney | 25 May 1957 | Details | |
| IF Afoa | 22y 27d | v Ireland | Lansdowne Road | 12 Nov 2005 | Details | |
| FS McAtamney | 22y 81d | v South Africa | Wellington | 4 Aug 1956 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| RC Hemi | 20y 218d | v Wales | Cardiff | 19 Dec 1953 | Details | |
| HR Reid | 22y 74d | v Australia | Sydney | 21 Jun 1980 | Details | |
| AD Oliver | 22y 284d | v England | Dunedin | 20 Jun 1998 | Details | |
| CR Flynn | 22y 292d | v Tonga | Brisbane | 24 Oct 2003 | Details | |
| SBT Fitzpatrick | 23y 24d | v France | Christchurch | 28 Jun 1986 | Details | |
| TE Willis | 23y 49d | v Italy | Hamilton | 8 Jun 2002 | Details | |
| IB Irvine | 23y 184d | v Australia | Christchurch | 6 Sep 1952 | Details | |
| KF Mealamu | 23y 248d | v Wales | Millennium Stadium | 23 Nov 2002 | Details | |
| AK Hore | 24y 57d | v England | Twickenham | 9 Nov 2002 | Details | |
| WE Hadley | 24y 153d | v Australia | Sydney | 11 Aug 1934 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| MSB Cooksley | 21y 7d | v World XV | Christchurch | 18 Apr 1992 | Details | |
| BA Retallick | 21y 9d | v Ireland | Auckland | 9 Jun 2012 | Details | |
| BM Mika | 21y 167d | v France | Stade de France | 16 Nov 2002 | Details | |
| AJ Williams | 21y 193d | v England | Twickenham | 9 Nov 2002 | Details | |
| GW Whetton | 21y 271d | v South Africa | Auckland | 12 Sep 1981 | Details | |
| ERG Steere | 21y 346d | v Britain | Dunedin | 21 Jun 1930 | Details | |
| NA Wilson | 22y 19d | v Anglo-Welsh | Dunedin | 6 Jun 1908 | Details | |
| SL Whitelock | 22y 25d | v England | Twickenham | 6 Nov 2010 | Details | |
| CE Meads | 22y 81d | v Australia | Wellington | 23 Aug 1958 | Details | |
| JAC Ryan | 22y 120d | v Fiji | North Shore City | 10 Jun 2005 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| GR Hines | 19y 276d | v Australia | Sydney | 12 Jul 1980 | Details | |
| SJ Cane | 20y 162d | v Ireland | Hamilton | 23 Jun 2012 | Details | |
| J Collins | 20y 231d | v Argentina | Christchurch | 23 Jun 2001 | Details | |
| KW Stewart | 20y 255d | v England | Auckland | 15 Sep 1973 | Details | |
| AM McNaughton | 20y 279d | v Lions | Dunedin | 26 Jun 1971 | Details | |
| RH Ward | 20y 286d | v Australia | Dunedin | 12 Sep 1936 | Details | |
| RH McCaw | 20y 321d | v Ireland | Lansdowne Road | 17 Nov 2001 | Details | |
| CE Meads | 20y 356d | v Australia | Sydney | 25 May 1957 | Details | |
| CE Seeling | 21y 91d | v Britain | Wellington | 13 Aug 1904 | Details | |
| KR Tremain | 21y 175d | v Lions | Wellington | 15 Aug 1959 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| XJ Rush | 21y 47d | v Australia | Sydney | 29 Aug 1998 | Details | |
| MR Brewer | 21y 234d | v France | Christchurch | 28 Jun 1986 | Details | |
| IA Kirkpatrick | 22y 29d | v Australia | Brisbane | 22 Jun 1968 | Details | |
| VM Yates | 22y 37d | v France | Auckland | 22 Jul 1961 | Details | |
| IN MacEwan | 22y 95d | v South Africa | Wellington | 4 Aug 1956 | Details | |
| JG Rankin | 22y 204d | v Australia | Wellington | 5 Sep 1936 | Details | |
| KF Meates | 22y 206d | v Australia | Wellington | 13 Sep 1952 | Details | |
| TC Randell | 22y 221d | v Fiji | North Shore City | 14 Jun 1997 | Details | |
| J Collins | 22y 229d | v Wales | Hamilton | 21 Jun 2003 | Details | |
| TC Metcalfe | 23y 50d | v Australia | Sydney | 2 Jul 1932 | Details |
| Player | Pos | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| MJ Berry | (FH) | 20y 55d | v Australia | Auckland | 6 Sep 1986 | Details | |
| SJ Cane | (N8) | 20y 155d | v Ireland | Christchurch | 16 Jun 2012 | Details | |
| BAC Atiga | (C) | 20y 172d | v Tonga | Brisbane | 24 Oct 2003 | Details | |
| I Toeava | (UB) | 20y 174d | v Australia | Christchurch | 8 Jul 2006 | Details | |
| KK Lambert | (P) | 20y 268d | v Scotland | Murrayfield | 16 Dec 1972 | Details | |
| BA Retallick | (L) | 21y 23d | v Ireland | Hamilton | 23 Jun 2012 | Details | |
| BJ Barrett | (FH) | 21y 27d | v Ireland | Hamilton | 23 Jun 2012 | Details | |
| WM Osborne | (W) | 21y 112d | v South Africa | Bloemfontein | 14 Aug 1976 | Details | |
| ZR Guildford | (W) | 21y 124d | v Ireland | New Plymouth | 12 Jun 2010 | Details | |
| AF Blowers | (F) | 21y 136d | v South Africa | Cape Town | 10 Aug 1996 | Details |
Only the player's first appearance listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
New Zealand v France at Addington, 2nd Test, Jun 15, 2013 [30-0 FT] |
|
New Zealand v France at Auckland, 1st Test, Jun 8, 2013 [23-13 FT] |
|
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT] |