Player | Age | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|
F Lasserre | 18y 84d | v Ireland | Parc des Princes | 1 Jan 1914 | Details | |
JC Rouan | 19y 72d | v Scotland | Colombes | 10 Jan 1953 | Details | |
C Poitrenaud | 19y 174d | v South Africa | Stade de France | 10 Nov 2001 | Details | |
H Martin | 19y 186d | v Wales | Cardiff | 2 Mar 1908 | Details | |
M Piquemal | 19y 317d | v Ireland | Colombes | 1 Jan 1927 | Details | |
E de Jouvencel | 19y 361d | v Wales | Colombes | 23 Feb 1909 | Details | |
N Jeanjean | 20y 34d | v South Africa | Johannesburg | 16 Jun 2001 | Details | |
C Magnanou | 20y 77d | v England | Colombes | 2 Apr 1923 | Details | |
P Albaladejo | 20y 117d | v England | Colombes | 10 Apr 1954 | Details | |
J Caujolle | 20y 183d | v England | Leicester | 30 Jan 1909 | Details |
Player | Age | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|
L Augras-Fabre | 18y 141d | v Ireland | Colombes | 1 Jan 1931 | Details | |
J Gachassin | 19y 15d | v Scotland | Colombes | 7 Jan 1961 | Details | |
JJ de Muizon | 19y 89d | v Ireland | Parc des Princes | 28 Mar 1910 | Details | |
D Harize | 19y 115d | v South Africa | Bloemfontein | 21 Jun 1975 | Details | |
G Mauduy | 19y 132d | v Italy | Agen | 21 Apr 1957 | Details | |
A Boniface | 19y 162d | v Ireland | Colombes | 23 Jan 1954 | Details | |
JF Gourdon | 19y 169d | v Scotland | Murrayfield | 16 Mar 1974 | Details | |
A Lafond | 19y 209d | v England | Twickenham | 25 Feb 1922 | Details | |
L Roge | 19y 211d | v Italy | Milan | 17 May 1952 | Details | |
C Darrouy | 20y 13d | v Ireland | Lansdowne Road | 26 Jan 1957 | Details |
Player | Age | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|
C Dourthe | 18y 7d | v Romania | Bucharest | 27 Nov 1966 | Details | |
P Dizabo | 18y 99d | v Australia | Colombes | 11 Jan 1948 | Details | |
H Martin | 18y 129d | v England | Richmond | 5 Jan 1907 | Details | |
J Meynard | 18y 335d | v Argentina | Buenos Aires | 29 Aug 1954 | Details | |
MH Burgun | 19y 49d | v Ireland | Lansdowne Road | 20 Mar 1909 | Details | |
JP Mir | 19y 220d | v Australia | Colombes | 11 Feb 1967 | Details | |
G Fickou | 19y 235d | v Tonga | Le Havre | 16 Nov 2013 | Details | |
A Boniface | 19y 253d | v Italy | Rome | 24 Apr 1954 | Details | |
R Ntamack | 19y 276d | v Wales | Stade de France | 1 Feb 2019 | Details | |
Y David | 19y 329d | v Italy | Stade de France | 9 Mar 2008 | Details |
Player | Age | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|
F Michalak | 19y 32d | v Australia | Marseille | 17 Nov 2001 | Details | |
M Jalibert | 19y 89d | v Ireland | Stade de France | 3 Feb 2018 | Details | |
C Bioussa | 19y 141d | v Wales | Parc des Princes | 27 Feb 1913 | Details | |
G Lavail | 19y 280d | v Germany | Parc des Princes | 18 Apr 1937 | Details | |
R Ntamack | 19y 298d | v Scotland | Stade de France | 23 Feb 2019 | Details | |
A Chatau | 19y 335d | v South Africa | Bordeaux | 11 Jan 1913 | Details | |
R Basauri | 19y 364d | v Argentina | Buenos Aires | 29 Aug 1954 | Details | |
YLP du Manoir | 20y 143d | v Ireland | Colombes | 1 Jan 1925 | Details | |
JP Pesteil | 20y 221d | v South Africa | Bloemfontein | 21 Jun 1975 | Details | |
T Castaignede | 20y 269d | v Romania | Tucuman | 17 Oct 1995 | Details |
Player | Age | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|
M Rousie | 18y 190d | v Scotland | Murrayfield | 24 Jan 1931 | Details | |
MRJ Parra | 19y 100d | v England | Stade de France | 23 Feb 2008 | Details | |
F Michalak | 19y 109d | v Italy | Stade de France | 2 Feb 2002 | Details | |
JM Aguirre | 20y 25d | v Australia | Colombes | 27 Nov 1971 | Details | |
M Barrau | 20y 51d | v Scotland | Colombes | 16 Jan 1971 | Details | |
M Puget | 20y 186d | v Italy | Chambery | 2 Apr 1961 | Details | |
Y Bergougnan | 20y 238d | v British Army | Parc des Princes | 1 Jan 1945 | Details | |
G Laterrade | 20y 288d | v England | Parc des Princes | 3 Mar 1910 | Details | |
A Dupont | 20y 361d | v New Zealand | Stade de France | 11 Nov 2017 | Details | |
JL Berot | 21y 13d | v New Zealand | Auckland | 10 Aug 1968 | Details |
Player | Age | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|
P Mauriat | 19y 223d | v England | Richmond | 5 Jan 1907 | Details | |
JP Wolf | 20y 1d | v South Africa | Pretoria | 8 Nov 1980 | Details | |
G Coscolla | 20y 70d | v Wales | Cardiff | 26 Feb 1921 | Details | |
A Vaquerin | 20y 293d | v Romania | Beziers | 11 Dec 1971 | Details | |
A Domenech | 20y 328d | v Wales | Cardiff | 27 Mar 1954 | Details | |
D Bamba | 20y 330d | v England | Twickenham | 10 Feb 2019 | Details | |
F Zago | 20y 333d | v Ireland | Lansdowne Road | 26 Jan 1963 | Details | |
R Araou | 21y 199d | v Romania | Colombes | 4 May 1924 | Details | |
JFP Guillemin | 21y 201d | v England | Colombes | 1 Jan 1908 | Details | |
JJ Conilh de Beyssac | 21y 264d | v Ireland | Parc des Princes | 1 Jan 1912 | Details |
Player | Age | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|
R Rebujent | 20y 149d | v England | Twickenham | 23 Feb 1963 | Details | |
P Mauriat | 20y 280d | v Wales | Cardiff | 2 Mar 1908 | Details | |
OPC Azam | 20y 361d | v Romania | Tucuman | 17 Oct 1995 | Details | |
R Namur | 21y 115d | v England | Colombes | 6 Apr 1931 | Details | |
M Escommier | 21y 180d | v Italy | Grenoble | 10 Apr 1955 | Details | |
C Swierczinski | 21y 209d | v England | Twickenham | 22 Feb 1969 | Details | |
M Yachvili | 21y 214d | v England | Colombes | 24 Feb 1968 | Details | |
J Clave | 21y 244d | v Germany | Hanover | 1 Nov 1936 | Details | |
R Scohy | 21y 271d | v Scotland | Murrayfield | 24 Jan 1931 | Details | |
W Gayraud-Hirigoyen | 21y 338d | v Ireland | Lansdowne Road | 3 Apr 1920 | Details |
Player | Age | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|
M Legrain | 18y 279d | v Ireland | Lansdowne Road | 20 Mar 1909 | Details | |
R Desvouges | 19y 112d | v Wales | Swansea | 2 Mar 1914 | Details | |
P Tignol | 19y 229d | v Scotland | Colombes | 10 Jan 1953 | Details | |
JP Wolf | 20y 16d | v Romania | Bucharest | 23 Nov 1980 | Details | |
G Coscolla | 20y 35d | v Scotland | Inverleith | 22 Jan 1921 | Details | |
L Mias | 20y 107d | v Scotland | Colombes | 13 Jan 1951 | Details | |
W Spanghero | 20y 217d | v South Africa | Springs | 25 Jul 1964 | Details | |
JP Bastiat | 20y 247d | v Romania | Tarbes | 14 Dec 1969 | Details | |
L Rodriguez | 21y 16d | v Australia | Sydney | 11 Jul 1981 | Details | |
M Carpentier | 21y 24d | v South Africa | Pretoria | 8 Nov 1980 | Details |
Player | Age | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|
M Communeau | 20y 112d | v New Zealand | Parc des Princes | 1 Jan 1906 | Details | |
J Boubee | 20y 168d | v England | Colombes | 28 Mar 1921 | Details | |
Y Nyanga Kabasele | 20y 197d | v USA | Hartford | 3 Jul 2004 | Details | |
M Legrain | 20y 202d | v Scotland | Colombes | 2 Jan 1911 | Details | |
A Lapandry | 20y 222d | v Samoa | Stade de France | 21 Nov 2009 | Details | |
H Domec | 20y 231d | v Wales | Colombes | 28 Mar 1953 | Details | |
PE Dupre | 20y 239d | v Wales | Colombes | 23 Feb 1909 | Details | |
A Carminati | 20y 284d | v Romania | Wellington | 28 May 1987 | Details | |
G Constant | 20y 310d | v Wales | Colombes | 17 Feb 1920 | Details | |
R Claudel | 21y 7d | v Germany | Frankfurt | 17 Apr 1932 | Details |
Player | Age | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|
P Tignol | 19y 243d | v Ireland | Belfast | 24 Jan 1953 | Details | |
A Carminati | 20y 67d | v Romania | Bucharest | 23 Oct 1986 | Details | |
J Boubee | 20y 103d | v Scotland | Inverleith | 22 Jan 1921 | Details | |
M Carpentier | 20y 110d | v England | Parc des Princes | 2 Feb 1980 | Details | |
M Legrain | 20y 228d | v England | Twickenham | 28 Jan 1911 | Details | |
J Etcheberry | 21y 181d | v Wales | Swansea | 24 Feb 1923 | Details | |
L Rodriguez | 21y 226d | v Wales | Cardiff | 6 Feb 1982 | Details | |
I Harinordoquy | 22y 10d | v England | Stade de France | 2 Mar 2002 | Details | |
LGP Picamoles | 22y 18d | v England | Stade de France | 23 Feb 2008 | Details | |
F Pelous | 22y 44d | v England | Parc des Princes | 20 Jan 1996 | Details |
Player | Pos | Age | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|
CE Tolofua | (H) | 18y 168d | v Argentina | Cordoba | 16 Jun 2012 | Details | |
G Fickou | (C) | 18y 355d | v Scotland | Stade de France | 16 Mar 2013 | Details | |
F Michalak | (FH) | 19y 25d | v South Africa | Stade de France | 10 Nov 2001 | Details | |
MRJ Parra | (SH) | 19y 80d | v Scotland | Murrayfield | 3 Feb 2008 | Details | |
R Ntamack | (W) | 19y 285d | v England | Twickenham | 10 Feb 2019 | Details | |
C Chat | (H) | 20y 57d | v Ireland | Stade de France | 13 Feb 2016 | Details | |
JM Buttin | (FB) | 20y 92d | v Wales | Millennium Stadium | 17 Mar 2012 | Details | |
A Dupont | (SH) | 20y 116d | v Italy | Rome | 11 Mar 2017 | Details | |
N Jeanjean | (W) | 20y 181d | v South Africa | Stade de France | 10 Nov 2001 | Details | |
M Bastareaud | (C) | 20y 185d | v Italy | Rome | 21 Mar 2009 | Details |
Only the player's first appearance listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
Records include the following current or recent matches: |
France v Tonga at Kumamoto, Rugby World Cup, Oct 6, 2019 [0-0] |
France v United States of America at Fukuoka, Rugby World Cup, Oct 2, 2019 [0-0] |
France v Scotland at Stade de France, Six Nations, Feb 23, 2019 [10-3 - Live] |