Player | Pos | Age | Tries | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|
GF Dall | F | 19y 357d | 1 | Scotland XV | Bulawayo | 3 Jun 1995 | Details | |
HR Gilmour | W | 20y 263d | 1 | Scotland XV | Bulawayo | 3 Jun 1995 | Details | |
CA Joiner | W | 21y 15d | 3 | Scotland XV | Madrid | 6 May 1995 | Details | |
KM Logan | W | 23y 33d | 1 | Scotland XV | Madrid | 6 May 1995 | Details | |
BRS Eriksson | C | 23y 49d | 2 | Scotland XV | Harare | 10 Jun 1995 | Details | |
RJS Shepherd | FB | 24y 160d | 1 | Scotland XV | Bulawayo | 3 Jun 1995 | Details | |
P Gutierrez Merelles | W | 26y 57d | 1 | Spain | Madrid | 6 May 1995 | Details | |
CM Chalmers | FH | 26y 203d | 1 | Scotland XV | Madrid | 6 May 1995 | Details | |
DA Stark | W | 29y 51d | 2 | Scotland XV | Bulawayo | 3 Jun 1995 | Details | |
RI Wainwright | F | 30y 45d | 2 | Scotland XV | Madrid | 6 May 1995 | Details | |
IR Morrison | F | 32y 143d | 1 | Scotland XV | Madrid | 6 May 1995 | Details | |
AG Hastings | FB | 33y 123d | 2 | Scotland XV | Madrid | 6 May 1995 | Details | |
DJ Turnbull | F | 33y 251d | 1 | Scotland XV | Harare | 10 Jun 1995 | Details |
Only the player's first match as a tryscorer listed
Records include the following current or recent matches: |
Zimbabwe v Scotland XV at Harare, 2nd Test, Jun 10, 1995 [22-43 FT] |
Zimbabwe v Scotland XV at Bulawayo, 1st Test, Jun 3, 1995 [23-39 FT] |
Spain v Scotland XV at Madrid, May 6, 1995 [7-62 FT] |