|
| Player | Pos | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| CM Cullen | FB | 20y 116d | 3 | New Zealand | Napier | 7 Jun 1996 | Details | |
| GE Leaupepe | C | 21y 199d | 1 | Samoa | Lansdowne Road | 12 Nov 1996 | Details | |
| JW Wilson | W | 22y 227d | 1 | New Zealand | Napier | 7 Jun 1996 | Details | |
| JW Marshall | SH | 22y 307d | 1 | New Zealand | Napier | 7 Jun 1996 | Details | |
| A So'oalo | W | 22y 312d | 1 | Samoa | Lansdowne Road | 12 Nov 1996 | Details | |
| SJ McLeod | C | 23y 100d | 1 | New Zealand | Napier | 7 Jun 1996 | Details | |
| AT Telea | W | 24y 74d | 1 | Samoa | Napier | 7 Jun 1996 | Details | |
| PS Wallace | P | 24y 318d | 1 | Ireland | Lansdowne Road | 12 Nov 1996 | Details | |
| OM Brown | P | 28y 227d | 1 | New Zealand | Napier | 7 Jun 1996 | Details | |
| HV Patu | FB | 29y 142d | 1 | Samoa | Lansdowne Road | 12 Nov 1996 | Details | |
| TM Vaega | C | 31y 87d | 2 | Samoa | Lansdowne Road | 12 Nov 1996 | Details |
Only the player's first match as a tryscorer listed
| Records include the following current or recent matches: |
|
Ireland v Samoa at Lansdowne Road, Nov 12, 1996 [25-40 FT] |
|
New Zealand v Samoa at Napier, Jun 7, 1996 [51-10 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |