|
| Player | Pos | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| TW Pearson | W | 18y 238d | 1 | v England | Newport | 3 Jan 1891 | Details | |
| W Llewellyn | W | 21y 6d | 4 | v England | Swansea | 7 Jan 1899 | Details | |
| CA Bowen | W | 21y 22d | 1 | v Scotland | Cardiff | 25 Jan 1896 | Details | |
| D Jones | HB | 21y 223d | 1 | v England | Newport | 9 Jan 1897 | Details | |
| HVP Huzzey | W | 21y 238d | 1 | v Ireland | Limerick | 19 Mar 1898 | Details | |
| NW Biggs | W | 22y 65d | 1 | v England | Cardiff | 7 Jan 1893 | Details | |
| FC Parfitt | SH | 24y 147d | 1 | v England | Birkenhead | 6 Jan 1894 | Details | |
| WJ Elsey | Fwd | 25y ?d | 1 | v England | Swansea | 5 Jan 1895 | Details | |
| JA Gould | C | 25y 114d | 1 | v Scotland | Cardiff | 1 Feb 1890 | Details | |
| AW Boucher | Fwd | 26y 194d | 1 | v England | Newport | 9 Jan 1897 | Details |
Only the player's first match as a tryscorer listed
| Records include the following current or recent matches: |
|
Wales v Ireland at Cardiff, Home Nations, Mar 18, 1899 [0-3 FT] |
|
Wales v England at Swansea, Home Nations, Jan 7, 1899 [26-3 FT] |
|
Wales v England at Newport, Home Nations, Jan 9, 1897 [11-0 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |