Player | Pos | Age | Tries | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|
CI Mendy | W | 21y 281d | 1 | Argentina | Buenos Aires | 7 Nov 1987 | Details | |
MP Lynagh | C | 24y 6d | 1 | Australia | Buenos Aires | 31 Oct 1987 | Details | |
IM Williams | W | 24y 38d | 1 | Australia | Buenos Aires | 31 Oct 1987 | Details | |
D Cuesta Silva | W | 24y 284d | 1 | Argentina | Buenos Aires | 31 Oct 1987 | Details | |
SAG Cutler | N8 | 27y 95d | 1 | Australia | Buenos Aires | 31 Oct 1987 | Details |
Only the player's first match as a tryscorer listed
Records include the following current or recent matches: |
Argentina v Australia at Buenos Aires, 2nd Test, Nov 7, 1987 [27-19 FT] |
Argentina v Australia at Buenos Aires, 1st Test, Oct 31, 1987 [19-19 FT] |