|
| Player | Pos | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| CG Wade | 3Q | 20y 344d | 1 | England | v Wales | Leeds | 5 Jan 1884 | Details | |
| WN Bolton | 3Q | 21y 143d | 1 | England | v Ireland | Lansdowne Road | 4 Feb 1884 | Details | |
| A Rotherham | HB | 21y 158d | 1 | England | v Wales | Leeds | 5 Jan 1884 | Details | |
| WB Norton | 3Q | 21y 350d | 1 | Wales | v Ireland | Cardiff | 12 Apr 1884 | Details | |
| CP Allen | 3Q | 22y 34d | 1 | Wales | v England | Leeds | 5 Jan 1884 | Details | |
| AG Grant-Asher | HB | 22y 60d | 1 | Scotland | v Ireland | Edinburgh | 16 Feb 1884 | Details | |
| ARD Wauchope | HB | 22y 293d | 1 | Scotland | v Ireland | Edinburgh | 16 Feb 1884 | Details | |
| RS Kindersley | Fwd | 25y 156d | 1 | England | v Scotland | Blackheath | 1 Mar 1884 | Details | |
| TJS Clapp | Fwd | 25y 170d | 1 | Wales | v Ireland | Cardiff | 12 Apr 1884 | Details | |
| WA Peterkin | Fwd | 26y 45d | 1 | Scotland | v Ireland | Edinburgh | 16 Feb 1884 | Details | |
| HT Twynam | HB | 31y ?d | 1 | England | v Wales | Leeds | 5 Jan 1884 | Details |
Only the player's first match as a tryscorer listed
| Records include the following current or recent matches: |
|
Wales v Ireland at Cardiff, Home Nations, Apr 12, 1884 [1G-0G FT] |
|
England v Scotland at Blackheath, Home Nations, Mar 1, 1884 [1G-0G FT] |
|
Scotland v Ireland at Edinburgh, Home Nations, Feb 16, 1884 [2G-0G FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |