| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| RT Rawaqa Maravunawasawasa | 21y 26d | 1 | Fiji | v Japan | Lautoka | 26 May 2007 | Details | |
| M Talebulamaijaina | 21y 34d | 2 | Fiji | v Tonga | Lautoka | 23 Jun 2012 | Details | |
| DI Campese | 21y 232d | 1 | Australia | v Fiji | Suva | 9 Jun 1984 | Details | |
| V Iongi | 22y 5d | 2 | Tonga | v Fiji | Lautoka | 13 Aug 2011 | Details | |
| K Murimurivalu | 22y 90d | 1 | Fiji | v Tonga | Lautoka | 13 Aug 2011 | Details | |
| NAS Ligairi | 25y 131d | 1 | Fiji | v Samoa | Suva | 9 Jun 2001 | Details | |
| FR Rayasi | 25y 286d | 1 | Fiji | v Tonga | Suva | 15 Jul 1995 | Details | |
| IN Qauqau | 26y 152d | 1 | Fiji | v Samoa | Lautoka | 3 Jul 1999 | Details | |
| V Satala | 26y 321d | 1 | Fiji | v Japan | Lautoka | 5 Jun 1999 | Details | |
| SJ Webb | 27y 179d | 2 | Japan | v Tonga | Lautoka | 27 Jun 2009 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| T Nagusa | 20y 329d | 2 | Fiji | v Samoa | Lautoka | 7 Jun 2008 | Details | |
| FT Lasagavibau | 21y 25d | 1 | Fiji | v Tonga | Suva | 21 Jun 1997 | Details | |
| MD Bari | 21y 56d | 2 | Fiji | v Tonga | Suva | 15 Jul 1995 | Details | |
| F Seru | 21y 89d | 1 | Fiji | v Tonga | Suva | 8 Jun 1991 | Details | |
| BJ Moon | 21y 227d | 1 | Australia | v Fiji | Suva | 24 May 1980 | Details | |
| V Iongi | 21y 328d | 1 | Tonga | v Fiji | Lautoka | 2 Jul 2011 | Details | |
| W Nayacalevu Vuidravuwalu | 21y 356d | 1 | Fiji | v Scotland | Lautoka | 16 Jun 2012 | Details | |
| T Halaifonua Tonga | 21y 357d | 1 | Tonga | v Japan | Lautoka | 27 Jun 2009 | Details | |
| M Nadridri Sego | 22y 22d | 1 | Fiji | v Samoa | Suva | 12 Jun 2004 | Details | |
| BP Lima | 22y 158d | 2 | Samoa | v Fiji | Nadi | 2 Jul 1994 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| J Vidiri | 21y 160d | 1 | Fiji | v Samoa | Nadi | 2 Jul 1994 | Details | |
| M Kunavore | 21y 259d | 1 | Fiji | v Samoa | Suva | 30 Jul 2005 | Details | |
| GV Lovobalavu | 21y 361d | 1 | Fiji | v Tonga | Lautoka | 16 Jun 2007 | Details | |
| DR Burnet | 22y 11d | 1 | Australia | v Fiji | Suva | 19 Sep 1972 | Details | |
| K Naisoro | 22y 114d | 1 | Fiji | v Tonga | Suva | 8 Jun 1991 | Details | |
| ILR Keresoni | 23y 136d | 1 | Fiji | v Japan | Lautoka | 12 Jun 2010 | Details | |
| RP Hola | 24y 27d | 1 | Tonga | v Fiji | Nadi | 6 Jul 2002 | Details | |
| GE Leaupepe | 24y 67d | 1 | Samoa | v Fiji | Lautoka | 3 Jul 1999 | Details | |
| RS Fatiaki | 24y 130d | 1 | Fiji | v Samoa | Suva | 9 Jul 2011 | Details | |
| V Rauluni | 24y 299d | 1 | Fiji | v Samoa | Nausori | 23 Jun 1990 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| NT Little | 20y 281d | 1 | Fiji | v Tonga | Suva | 21 Jun 1997 | Details | |
| D Lobendhan | 22y 299d | 1 | Fiji | v NZ Maori | Suva | 2 Jun 1973 | Details | |
| AS Niuqila | 23y 172d | 2 | Fiji | v Tonga | Suva | 21 Jul 1984 | Details | |
| J Davies | 23y 219d | 1 | Wales | v Fiji | Suva | 31 May 1986 | Details | |
| TM Rabaka | 25y 185d | 1 | Fiji | v Tonga | Suva | 8 Jun 1991 | Details | |
| FD Saena | 26y 106d | 1 | Samoa | v Fiji | Suva | 20 Jun 1992 | Details | |
| KS Morath | 26y 238d | 1 | Tonga | v Japan | Suva | 9 Jul 2011 | Details | |
| GD Laidlaw | 26y 248d | 1 | Scotland | v Fiji | Lautoka | 16 Jun 2012 | Details | |
| J Narruhn | 27y 195d | 1 | Fiji | v Tonga | Nadi | 6 Jul 2002 | Details | |
| GL Rees | 27y 282d | 1 | Canada | v Fiji | Nadi | 8 Apr 1995 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| NL Matawalu | 21y 96d | 1 | Fiji | v Japan | Lautoka | 12 Jun 2010 | Details | |
| TS Palu | 21y 240d | 1 | Tonga | v Fiji | Nadi | 4 Jul 2003 | Details | |
| S Rabaka Nasagavesi | 23y 62d | 1 | Fiji | v Samoa | Suva | 20 Jun 1992 | Details | |
| NS Kenatale Ranuku | 23y 163d | 1 | Fiji | v Japan | Suva | 3 Jul 2009 | Details | |
| P Tabulutu | 25y 328d | 1 | Fiji | v Tonga | Suva | 8 Jun 1991 | Details | |
| AJ Poluleuligaga | 28y 138d | 1 | Samoa | v Tonga | Lautoka | 23 Jun 2009 | Details | |
| T Fifita | 28y 319d | 1 | Tonga | v Fiji | Suva | 8 Jun 1991 | Details | |
| JS Rauluni | 28y 349d | 1 | Fiji | v Samoa | Suva | 9 Jun 2001 | Details | |
| MN Rauluni | 32y 346d | 1 | Fiji | v Samoa | Lautoka | 7 Jun 2008 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| TS Leupolu | 21y 197d | 1 | Samoa | v Fiji | Nadi | 22 Jun 2002 | Details | |
| GDC Ma'afu | 26y 202d | 1 | Fiji | v Samoa | Suva | 9 Jul 2011 | Details | |
| J Veitayaki | 27y 157d | 1 | Fiji | v Wales | Suva | 18 Jun 1994 | Details | |
| FKA Taumalolo | 29y 231d | 1 | Tonga | v Fiji | Lautoka | 2 Jul 2011 | Details | |
| A Lo Cicero Vaina | 30y 41d | 1 | Italy | v Fiji | Lautoka | 17 Jun 2006 | Details | |
| EA Evans | 30y 205d | 1 | Canada | v Fiji | Nadi | 8 Apr 1995 | Details | |
| JH Va'a | 30y 327d | 1 | Samoa | v Japan | Sigatoka | 18 Jun 2009 | Details | |
| E Naituivau | 34y 59d | 1 | Fiji | v Samoa | Suva | 20 Jul 1996 | Details | |
| H Lavaka | 34y 175d | 1 | Tonga | v Fiji | Nadi | 4 Jul 2003 | Details | |
| JA Probyn | 35y 84d | 1 | England | v Fiji | Suva | 20 Jul 1991 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| GC Bulloch | 23y 61d | 1 | Scotland | v Fiji | Suva | 26 May 1998 | Details | |
| I Rasila | 23y 185d | 1 | Fiji | v NZ Maori | Suva | 31 Oct 1992 | Details | |
| RJ Thompson | 25y 195d | 1 | Australia | v Fiji | Suva | 19 Sep 1972 | Details | |
| Y Aoki | 26y 14d | 1 | Japan | v Fiji | Suva | 3 Jul 2009 | Details | |
| AI Ma'asi | 27y 142d | 1 | Tonga | v Japan | Lautoka | 27 Jun 2009 | Details | |
| AA Lutui | 28y 350d | 1 | Tonga | v Fiji | Lautoka | 16 Jun 2007 | Details | |
| MM Schwalger | 30y 276d | 1 | Samoa | v Japan | Sigatoka | 18 Jun 2009 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| I Rawaqa | 21y 289d | 1 | Fiji | v Tonga | Nadi | 6 Jul 2002 | Details | |
| BD Stumbles | 24y 12d | 1 | Australia | v Fiji | Suva | 19 Sep 1972 | Details | |
| I Fatani | 24y 157d | 1 | Tonga | v Fiji | Suva | 12 Jun 1993 | Details | |
| R Nasiga | 25y 309d | 1 | Fiji | v Tonga | Lautoka | 13 Aug 2011 | Details | |
| SV Raiwalui | 25y 311d | 1 | Fiji | v Italy | Lautoka | 15 Jul 2000 | Details | |
| L Thompson | 26y 40d | 1 | Japan | v Fiji | Lautoka | 26 May 2007 | Details | |
| ES Katalau | 26y 97d | 1 | Fiji | v Tonga | Suva | 15 Jul 1995 | Details | |
| S Kalou Qaraniqio | 27y 87d | 1 | Fiji | v Tonga | Lautoka | 2 Jul 2011 | Details | |
| I Savai | 29y 3d | 1 | Fiji | v Tonga | Suva | 15 Jul 1989 | Details | |
| SK Leawere | 30y 46d | 1 | Fiji | v Samoa | Suva | 12 Jun 2004 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| I Fenukitau | 20y 325d | 1 | Tonga | v Fiji | Suva | 12 Jun 1993 | Details | |
| SM Parisse | 22y 278d | 1 | Italy | v Fiji | Lautoka | 17 Jun 2006 | Details | |
| NE Talei | 24y 68d | 1 | Fiji | v Japan | Lautoka | 26 May 2007 | Details | |
| PD Sullivan | 24y 184d | 1 | Australia | v Fiji | Suva | 19 Sep 1972 | Details | |
| SIA Afeaki | 24y 234d | 1 | Tonga | v Fiji | Nadi | 4 Jul 2003 | Details | |
| A Naevo | 25y 91d | 1 | Fiji | v Scotland | Suva | 26 May 1998 | Details | |
| K Sio | 26y 81d | 2 | Samoa | v Fiji | Nausori | 23 Jun 1990 | Details | |
| JU Domolailai | 26y 195d | 1 | Fiji | v Tonga | Lautoka | 23 Jun 2012 | Details | |
| C Hala'ufia | 26y 244d | 1 | Tonga | v Fiji | Suva | 25 Jun 2005 | Details | |
| RMM Ravulo | 27y 283d | 1 | Fiji | v Tonga | Lautoka | 2 Jul 2011 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| SD Koyamaibole | 24y 98d | 1 | Fiji | v Samoa | Suva | 12 Jun 2004 | Details | |
| T Lievremont | 24y 233d | 1 | France | v Fiji | Suva | 27 Jun 1998 | Details | |
| I Tawake | 24y 335d | 1 | Fiji | v Samoa | Suva | 22 Aug 1987 | Details | |
| DK Kaleopa | 26y 48d | 1 | Samoa | v Fiji | Suva | 20 Jun 1992 | Details | |
| NE Talei | 26y 106d | 1 | Fiji | v Japan | Suva | 3 Jul 2009 | Details | |
| RAR Doviverata | 27y 20d | 1 | Fiji | v Tonga | Nadi | 4 Jul 2003 | Details | |
| SK Vahafolau | 29y 53d | 1 | Tonga | v Fiji | Lautoka | 16 Jun 2007 | Details | |
| T Kikutani | 29y 129d | 2 | Japan | v Fiji | Suva | 3 Jul 2009 | Details | |
| R Holani | 29y 257d | 1 | Japan | v Tonga | Suva | 9 Jul 2011 | Details | |
| GJ Stowers | 30y 129d | 1 | Samoa | v Tonga | Lautoka | 23 Jun 2009 | Details |
| Player | Pos | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| M Talebulamaijaina | (FB) | 21y 27d | 1 | Fiji | v Scotland | Lautoka | 16 Jun 2012 | Details | |
| MD Bari | (W) | 22y 61d | 2 | Fiji | v Samoa | Suva | 20 Jul 1996 | Details | |
| A Qera | (BR) | 23y 32d | 1 | Fiji | v Japan | Lautoka | 26 May 2007 | Details | |
| L Nakarawa | (L) | 23y 139d | 1 | Fiji | v Tonga | Lautoka | 19 Aug 2011 | Details | |
| E Lauina | (FH) | 23y 141d | 1 | Samoa | v Japan | Sigatoka | 18 Jun 2009 | Details | |
| I Ledua | (H) | 23y 203d | 1 | Fiji | v Japan | Suva | 3 Jul 2009 | Details | |
| SIA Afeaki | (F) | 23y 236d | 1 | Tonga | v Fiji | Nadi | 6 Jul 2002 | Details | |
| A Tuilevu Kurimudu | (W) | 24y 7d | 1 | Fiji | v Samoa | Suva | 20 Jul 1996 | Details | |
| NAS Ligairi | (W) | 24y 168d | 1 | Fiji | v Italy | Lautoka | 15 Jul 2000 | Details | |
| T Iosua | (C) | 24y 295d | 1 | Samoa | v Fiji | Suva | 9 Jul 2011 | Details |
Only the player's first match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2012 [29-17 FT] |
|
Fiji v Scotland at Lautoka, Jun 16, 2012 [25-37 FT] |
|
Fiji v Tonga at Lautoka, 2nd Test, Aug 19, 2011 [20-32 FT] |