| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| RT Rawaqa Maravunawasawasa | 21y 26d | 1 | v Japan | Lautoka | 26 May 2007 | Details | |
| M Talebulamaijaina | 21y 34d | 2 | v Tonga | Lautoka | 23 Jun 2012 | Details | |
| WT Serevi | 21y 288d | 2 | v Japan | Tokyo | 4 Mar 1990 | Details | |
| K Murimurivalu | 22y 90d | 1 | v Tonga | Lautoka | 13 Aug 2011 | Details | |
| O Turuva | 23y 180d | 1 | v Hong Kong | Hong Kong | 5 Dec 1990 | Details | |
| K Ratuvou | 24y 314d | 2 | v Canada | Millennium Stadium | 16 Sep 2007 | Details | |
| NAS Ligairi | 25y 131d | 1 | v Samoa | Suva | 9 Jun 2001 | Details | |
| K Natoba | 25y 240d | 2 | v USA | Apia | 30 Jun 2000 | Details | |
| FR Rayasi | 25y 272d | 1 | v Samoa | Apia | 1 Jul 1995 | Details | |
| IN Qauqau | 26y 152d | 1 | v Samoa | Lautoka | 3 Jul 1999 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| F Seru | 20y 269d | 1 | v Hong Kong | Hong Kong | 5 Dec 1990 | Details | |
| T Nagusa | 20y 329d | 2 | v Samoa | Lautoka | 7 Jun 2008 | Details | |
| FT Lasagavibau | 21y 18d | 1 | v New Zealand | North Shore City | 14 Jun 1997 | Details | |
| MD Bari | 21y 42d | 1 | v Samoa | Apia | 1 Jul 1995 | Details | |
| J Vidiri | 21y 112d | 1 | v Japan | Tokyo | 15 May 1994 | Details | |
| W Nayacalevu Vuidravuwalu | 21y 345d | 1 | v Japan | Nagoya | 5 Jun 2012 | Details | |
| S Leawere | 22y 10d | 1 | v Chile | Santiago | 24 Aug 2003 | Details | |
| RTV Latianara | 22y 11d | 1 | v Samoa | Apia | 1 Jun 2002 | Details | |
| M Nadridri Sego | 22y 22d | 1 | v Samoa | Suva | 12 Jun 2004 | Details | |
| R Caucaunibuca | 23y 74d | 1 | v Argentina | Cordoba | 18 Aug 2003 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| J Vidiri | 21y 160d | 1 | v Samoa | Nadi | 2 Jul 1994 | Details | |
| S Baikeinuku | 21y 178d | 1 | v USA | Apia | 30 Jun 2000 | Details | |
| M Kunavore | 21y 259d | 1 | v Samoa | Suva | 30 Jul 2005 | Details | |
| GV Lovobalavu | 21y 361d | 1 | v Tonga | Lautoka | 16 Jun 2007 | Details | |
| N Nadruku | 22y 18d | 1 | v Belgium | Liege | 7 Oct 1989 | Details | |
| K Naisoro | 22y 114d | 1 | v Tonga | Suva | 8 Jun 1991 | Details | |
| AS Niuqila | 22y 226d | 1 | v Tonga | Apia | 14 Sep 1983 | Details | |
| K Ratuvou | 23y 13d | 1 | v Portugal | Lisbon | 19 Nov 2005 | Details | |
| ILR Keresoni | 23y 136d | 1 | v Japan | Lautoka | 12 Jun 2010 | Details | |
| A Tuilevu Kurimudu | 24y 14d | 1 | v Tonga | Nuku A'lofa | 27 Jul 1996 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| NT Little | 20y 281d | 1 | v Tonga | Suva | 21 Jun 1997 | Details | |
| WT Serevi | 21y 140d | 2 | v Belgium | Liege | 7 Oct 1989 | Details | |
| K Naisoro | 22y 107d | 1 | v Samoa | Apia | 1 Jun 1991 | Details | |
| AS Niuqila | 22y 220d | 1 | v Solomon Is | Apia | 8 Sep 1983 | Details | |
| D Lobendhan | 22y 299d | 1 | v NZ Maori | Suva | 2 Jun 1973 | Details | |
| E Rokowailoa | 25y 50d | 1 | v Niue Island | Apia | 10 Sep 1983 | Details | |
| TM Rabaka | 25y 185d | 1 | v Tonga | Suva | 8 Jun 1991 | Details | |
| AT Noilea | 26y 112d | 1 | v Tonga | Nuku A'lofa | 13 Jun 2009 | Details | |
| J Narruhn | 27y 195d | 1 | v Tonga | Nadi | 6 Jul 2002 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| NL Matawalu | 21y 96d | 1 | v Japan | Lautoka | 12 Jun 2010 | Details | |
| MN Rauluni | 22y 8d | 1 | v Samoa | Apia | 5 Jul 1997 | Details | |
| S Rabaka Nasagavesi | 23y 62d | 1 | v Samoa | Suva | 20 Jun 1992 | Details | |
| NS Kenatale Ranuku | 23y 163d | 1 | v Japan | Suva | 3 Jul 2009 | Details | |
| JS Rauluni | 24y 7d | 1 | v South Africa | Pretoria | 2 Jul 1996 | Details | |
| P Tabulutu | 25y 328d | 1 | v Tonga | Suva | 8 Jun 1991 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| M Taga | 25y 20d | 1 | v Belgium | Liege | 7 Oct 1989 | Details | |
| V Seuseu | 25y 60d | 1 | v Tonga | Nuku A'lofa | 13 Jun 2009 | Details | |
| GDC Ma'afu | 25y 182d | 1 | v Tonga | Apia | 19 Jun 2010 | Details | |
| GC Dewes | 25y 248d | 1 | v Wales | Nantes | 29 Sep 2007 | Details | |
| J Veitayaki | 27y 157d | 1 | v Wales | Suva | 18 Jun 1994 | Details | |
| E Naituivau | 28y 197d | 1 | v Hong Kong | Hong Kong | 5 Dec 1990 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| I Rasila | 23y 185d | 1 | v NZ Maori | Suva | 31 Oct 1992 | Details | |
| E Batimala | 23y 247d | 1 | v Japan | Ehime | 8 May 1994 | Details | |
| GJ Smith | 25y 79d | 1 | v Namibia | Beziers | 1 Oct 1999 | Details | |
| S Naivilawasa | 26y 99d | 1 | v Argentina | Hamilton | 24 May 1987 | Details | |
| TD Tuapati | 26y 103d | 1 | v Italy | Modena | 27 Nov 2010 | Details | |
| VT Gadolo | 28y 202d | 1 | v Portugal | Lisbon | 19 Nov 2005 | Details | |
| S Koto Vuli | 29y 59d | 1 | v Tonga | Nuku A'lofa | 13 Jun 2009 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| I Rawaqa | 21y 289d | 1 | v Tonga | Nadi | 6 Jul 2002 | Details | |
| SV Raiwalui | 22y 292d | 1 | v Cook Islands | Raratonga | 27 Jun 1997 | Details | |
| L Nakarawa | 23y 161d | 1 | v Namibia | Rotorua | 10 Sep 2011 | Details | |
| T Wainiqolo | 25y 130d | 1 | v Japan | Tokyo | 4 Mar 1990 | Details | |
| A Naevo | 25y 214d | 1 | v Tonga | Brisbane | 26 Sep 1998 | Details | |
| R Nasiga | 25y 309d | 1 | v Tonga | Lautoka | 13 Aug 2011 | Details | |
| S Kalou Qaraniqio | 26y 74d | 1 | v Tonga | Apia | 19 Jun 2010 | Details | |
| ES Katalau | 26y 97d | 1 | v Tonga | Suva | 15 Jul 1995 | Details | |
| I Savai | 26y 316d | 1 | v Argentina | Hamilton | 24 May 1987 | Details | |
| L Politini | 27y 360d | 1 | v England XV | Twickenham | 16 Oct 1982 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| S Vonalagi | 23y 43d | 1 | v Tonga | Apia | 31 May 1988 | Details | |
| A Qera | 23y 141d | 2 | v Japan | Toulouse | 12 Sep 2007 | Details | |
| SD Koyamaibole | 23y 165d | 1 | v Argentina | Cordoba | 18 Aug 2003 | Details | |
| A Naevo | 23y 218d | 1 | v Hong Kong | Hong Kong | 29 Sep 1996 | Details | |
| DM Waqaniburotukula | 24y 60d | 1 | v Tonga | Apia | 19 Jun 2010 | Details | |
| NE Talei | 24y 68d | 1 | v Japan | Lautoka | 26 May 2007 | Details | |
| J Naikadawa | 24y 115d | 1 | v Romania | Bucharest | 28 Nov 2009 | Details | |
| RAR Doviverata | 25y 19d | 1 | v Canada | Tokyo | 3 Jul 2001 | Details | |
| JU Domolailai | 26y 195d | 1 | v Tonga | Lautoka | 23 Jun 2012 | Details | |
| RMM Ravulo | 27y 283d | 1 | v Tonga | Lautoka | 2 Jul 2011 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| J Qovu Nailiko | 20y 115d | 1 | v Portugal | Lisbon | 19 Nov 2005 | Details | |
| MG Olsson | 22y 248d | 1 | v Tonga | Nuku A'lofa | 24 Mar 1990 | Details | |
| SD Koyamaibole | 24y 98d | 1 | v Samoa | Suva | 12 Jun 2004 | Details | |
| KK Sewabu | 24y 127d | 1 | v USA | San Francisco | 22 May 1999 | Details | |
| DM Rouse | 24y 157d | 1 | v Hong Kong | Hong Kong | 5 Oct 1996 | Details | |
| I Tawake | 24y 335d | 1 | v Samoa | Suva | 22 Aug 1987 | Details | |
| J Naucabalavu | 25y 187d | 2 | v Canada XV | Victoria | 24 Oct 1964 | Details | |
| A Mocelutu Vuivau | 25y 333d | 3 | v Cook Islands | Raratonga | 27 Jun 1997 | Details | |
| NE Talei | 26y 106d | 1 | v Japan | Suva | 3 Jul 2009 | Details | |
| RAR Doviverata | 27y 20d | 1 | v Tonga | Nadi | 4 Jul 2003 | Details |
| Player | Pos | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| M Talebulamaijaina | (FB) | 21y 27d | 1 | v Scotland | Lautoka | 16 Jun 2012 | Details | |
| J Vidiri | (W) | 21y 105d | 1 | v Japan | Ehime | 8 May 1994 | Details | |
| MD Bari | (W) | 22y 61d | 2 | v Samoa | Suva | 20 Jul 1996 | Details | |
| A Qera | (BR) | 22y 68d | 1 | v Japan | Osaka | 1 Jul 2006 | Details | |
| JRB Vulakoro | (C) | 22y 341d | 1 | v Tonga | Nuku A'lofa | 5 Jun 2004 | Details | |
| L Nakarawa | (L) | 23y 139d | 1 | v Tonga | Lautoka | 19 Aug 2011 | Details | |
| I Ledua | (H) | 23y 203d | 1 | v Japan | Suva | 3 Jul 2009 | Details | |
| A Tuilevu Kurimudu | (W) | 24y 7d | 1 | v Samoa | Suva | 20 Jul 1996 | Details | |
| RAR Doviverata | (N8) | 24y 23d | 1 | v Canada | Apia | 7 Jul 2000 | Details | |
| V Goneva | (W) | 24y 78d | 1 | v Japan | Tokyo | 22 Jun 2008 | Details |
Only the player's first match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2012 [29-17 FT] |
|
Fiji v Scotland at Lautoka, Jun 16, 2012 [25-37 FT] |
|
Fiji v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 10, 2012 [26-29 FT] |