Player | Age | Tries | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|
AJS Leeds | 22y 254d | 2 | Australia | Brisbane | 31 May 1987 | Details | |
KJ Beale | 22y 260d | 1 | Australia | Wellington | 23 Sep 2011 | Details | |
CE Latham | 24y 36d | 1 | Australia | Limerick | 14 Oct 1999 | Details | |
TT Nanai-Williams | 26y 100d | 1 | Samoa | Brighton | 20 Sep 2015 | Details | |
TJ Wright | 28y 260d | 3 | New Zealand | Gloucester | 8 Oct 1991 | Details |
Player | Age | Tries | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|
P Vaccari | 20y 263d | 1 | Italy | Otley | 5 Oct 1991 | Details | |
SNG Staniforth | 21y 306d | 2 | Australia | Limerick | 14 Oct 1999 | Details | |
Y Fujita | 22y 33d | 1 | Japan | Gloucester | 11 Oct 2015 | Details | |
VL Tuigamala | 22y 34d | 1 | New Zealand | Gloucester | 8 Oct 1991 | Details | |
JKR Timu | 22y 153d | 1 | New Zealand | Gloucester | 8 Oct 1991 | Details | |
K Matsushima | 22y 227d | 1 | Japan | Gloucester | 11 Oct 2015 | Details | |
SCJ Danielli | 24y 42d | 2 | Scotland | Brisbane | 20 Oct 2003 | Details | |
BG Habana | 24y 110d | 2 | South Africa | Montpellier | 30 Sep 2007 | Details | |
DI Campese | 24y 222d | 1 | Australia | Brisbane | 31 May 1987 | Details | |
JP Bishop | 24y 328d | 1 | Ireland | Lansdowne Road | 2 Oct 1999 | Details |
Player | Age | Tries | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|
FPL Steyn | 20y 139d | 1 | South Africa | Montpellier | 30 Sep 2007 | Details | |
BG O'Driscoll | 20y 254d | 1 | Ireland | Lansdowne Road | 2 Oct 1999 | Details | |
JA Kriel | 21y 234d | 1 | South Africa | London | 7 Oct 2015 | Details | |
CR Innes | 22y 28d | 1 | New Zealand | Gloucester | 8 Oct 1991 | Details | |
RG Horne | 22y 39d | 1 | Australia | Wellington | 23 Sep 2011 | Details | |
BW Papworth | 23y 207d | 1 | Australia | Brisbane | 31 May 1987 | Details | |
D de Allende | 23y 316d | 1 | South Africa | London | 7 Oct 2015 | Details | |
B Liebenberg | 24y 42d | 3 | France | Wollongong | 31 Oct 2003 | Details | |
J Fourie | 24y 210d | 2 | South Africa | Montpellier | 30 Sep 2007 | Details | |
AS Fainga'a | 24y 233d | 2 | Australia | Wellington | 23 Sep 2011 | Details |
Player | Age | Tries | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|
SJ Larkham | 25y 138d | 1 | Australia | Limerick | 14 Oct 1999 | Details | |
OJ Barkley | 25y 284d | 1 | England | Lens | 8 Sep 2007 | Details | |
L Orquera | 29y 350d | 1 | Italy | Nelson | 27 Sep 2011 | Details | |
GPJ Townsend | 30y 177d | 1 | Scotland | Brisbane | 20 Oct 2003 | Details |
Player | Age | Tries | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|
BA Smith | 20y 264d | 1 | Australia | Brisbane | 31 May 1987 | Details | |
I Francescato | 24y 237d | 1 | Italy | Otley | 5 Oct 1991 | Details | |
CJ Whitaker | 24y 360d | 1 | Australia | Limerick | 14 Oct 1999 | Details | |
PF du Preez | 25y 190d | 1 | South Africa | Montpellier | 30 Sep 2007 | Details |
Player | Age | Tries | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|
JB Poux | 24y 35d | 1 | France | Wollongong | 31 Oct 2003 | Details | |
G Kerr | 26y 200d | 1 | Scotland | Brisbane | 20 Oct 2003 | Details | |
ML Castrogiovanni | 29y 341d | 1 | Italy | Nelson | 27 Sep 2011 | Details | |
GH Purvis | 30y 359d | 1 | New Zealand | Gloucester | 8 Oct 1991 | Details |
Player | Age | Tries | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|
KGM Wood | 27y 248d | 4 | Ireland | Lansdowne Road | 2 Oct 1999 | Details | |
RD Best | 29y 27d | 1 | Ireland | New Plymouth | 11 Sep 2011 | Details | |
Y Bru | 30y 162d | 1 | France | Wollongong | 31 Oct 2003 | Details | |
BW du Plessis | 31y 138d | 1 | South Africa | London | 7 Oct 2015 | Details | |
MA Foley | 32y 129d | 1 | Australia | Limerick | 14 Oct 1999 | Details |
Player | Age | Tries | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|
KG Thompson | 25y 260d | 1 | Samoa | Saint-Etienne | 26 Sep 2007 | Details | |
WA Dooley | 29y 244d | 1 | England | Sydney | 3 Jun 1987 | Details | |
T Constantin | 29y 326d | 1 | Romania | Lansdowne Road | 9 Oct 1999 | Details | |
A Naevo | 30y 233d | 1 | Fiji | Brisbane | 15 Oct 2003 | Details |
Player | Age | Tries | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|
AA Petrache | 22y 345d | 1 | Romania | Lansdowne Road | 9 Oct 1999 | Details | |
T Rees | 22y 362d | 1 | England | Lens | 8 Sep 2007 | Details | |
JH Smith | 26y 62d | 1 | South Africa | Montpellier | 30 Sep 2007 | Details | |
PJ Winterbottom | 27y 3d | 2 | England | Sydney | 3 Jun 1987 | Details | |
RD Elsom | 28y 221d | 1 | Australia | Wellington | 23 Sep 2011 | Details | |
D Codey | 29y 328d | 1 | Australia | Brisbane | 31 May 1987 | Details | |
LFP Louw | 30y 114d | 2 | South Africa | London | 7 Oct 2015 | Details | |
MG Skinner | 32y 319d | 1 | England | Twickenham | 11 Oct 1991 | Details | |
CP Strauss | 34y 108d | 1 | Australia | Limerick | 14 Oct 1999 | Details |
Player | Age | Tries | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|
SWP Burger | 24y 170d | 1 | South Africa | Montpellier | 30 Sep 2007 | Details | |
SM Parisse | 28y 15d | 1 | Italy | Nelson | 27 Sep 2011 | Details | |
AT Earl | 30y 26d | 1 | New Zealand | Gloucester | 8 Oct 1991 | Details | |
SF Maka | 30y 64d | 1 | Tonga | Montpellier | 12 Sep 2007 | Details | |
O Treviranus | 31y 173d | 1 | Samoa | Brighton | 20 Sep 2015 | Details |
Player | Pos | Age | Tries | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|
PJ McCabe | (C) | 23y 186d | 1 | Australia | Wellington | 23 Sep 2011 | Details | |
D Weir | (FH) | 24y 140d | 1 | Scotland | Leeds | 27 Sep 2015 | Details | |
MCM Scott | (C) | 24y 362d | 1 | Scotland | Leeds | 27 Sep 2015 | Details | |
LA Mafi | (N8) | 25y 273d | 1 | Japan | Gloucester | 11 Oct 2015 | Details | |
CJ van der Linde | (P) | 27y 34d | 1 | South Africa | Montpellier | 30 Sep 2007 | Details | |
WP Nel | (P) | 29y 150d | 1 | Scotland | Leeds | 27 Sep 2015 | Details | |
VL Vaki | (F) | 31y 141d | 1 | Tonga | Montpellier | 12 Sep 2007 | Details | |
UR Samo | (F) | 35y 76d | 1 | Australia | Wellington | 23 Sep 2011 | Details |
Only the player's first match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
Records include the following current or recent matches: |
Tonga v United States of America at Osaka, Rugby World Cup, Oct 13, 2019 [0-0] |
Argentina v United States of America at Kumagaya, Rugby World Cup, Oct 9, 2019 [0-0] |
France v United States of America at Fukuoka, Rugby World Cup, Oct 2, 2019 [0-0] |