| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| S Tuipulotu | 23y 335d | 1 | v Ivory Coast | Rustenberg | 3 Jun 1995 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| KV Fielea | 20y 344d | 1 | v Wales | Palmerston North | 29 May 1987 | Details | |
| TL Tiueti | 26y 131d | 1 | v England | Twickenham | 15 Oct 1999 | Details | |
| FM Vainikolo | 26y 234d | 1 | v Japan | Whangarei | 21 Sep 2011 | Details | |
| JW Vaka | 26y 295d | 1 | v USA | Montpellier | 12 Sep 2007 | Details | |
| TH Tu'ifua | 28y 0d | 1 | v Italy | Canberra | 15 Oct 2003 | Details | |
| SI Hufanga | 29y 105d | 1 | v France | Wellington | 1 Oct 2011 | Details | |
| T Taufahema | 29y 291d | 1 | v Italy | Leicester | 10 Oct 1999 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| J Payne | 23y 256d | 1 | v Italy | Canberra | 15 Oct 2003 | Details | |
| SI Hufanga | 25y 96d | 1 | v South Africa | Lens | 22 Sep 2007 | Details | |
| SV Piutau | 25y 336d | 2 | v Canada | Whangarei | 14 Sep 2011 | Details | |
| E Taione | 28y 198d | 1 | v Samoa | Montpellier | 16 Sep 2007 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| RP Hola | 25y 132d | 1 | v Wales | Canberra | 19 Oct 2003 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| T Fifita | 24y 309d | 1 | v Wales | Palmerston North | 29 May 1987 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| K Pulu | 29y 234d | 1 | v South Africa | Lens | 22 Sep 2007 | Details | |
| H Lavaka | 34y 282d | 1 | v Wales | Canberra | 19 Oct 2003 | Details |
| No records found |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| IU Afeaki | 30y 109d | 1 | v Canada | Wollongong | 29 Oct 2003 | Details | |
| TA Lokotui | 31y 264d | 1 | v Japan | Whangarei | 21 Sep 2011 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| I Fenukitau | 22y 312d | 1 | v Scotland | Pretoria | 30 May 1995 | Details | |
| THNT T-Pole | 27y 151d | 1 | v England | Parc des Princes | 28 Sep 2007 | Details | |
| VL Vaki | 31y 151d | 1 | v South Africa | Lens | 22 Sep 2007 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| KMF 'Otai | 26y 255d | 1 | v Ivory Coast | Rustenberg | 3 Jun 1995 | Details | |
| VS Ma'afu | 29y 196d | 1 | v Japan | Whangarei | 21 Sep 2011 | Details | |
| SF Maka | 30y 64d | 1 | v USA | Montpellier | 12 Sep 2007 | Details | |
| DB Kivalu | 31y 47d | 1 | v Wales | Canberra | 19 Oct 2003 | Details |
| Player | Pos | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| FKA Taumalolo | (P) | 29y 300d | 1 | v New Zealand | Auckland | 9 Sep 2011 | Details | |
| I Fatani | (L) | 30y 277d | 1 | v Italy | Leicester | 10 Oct 1999 | Details | |
| VL Vaki | (F) | 31y 141d | 1 | v USA | Montpellier | 12 Sep 2007 | Details |
Only the player's first match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Tonga v United States of America at Montpellier, IRB Rugby World Cup, Sep 12, 2007 [25-15 FT] |
|
Tonga v Wales at Canberra, IRB Rugby World Cup, Oct 19, 2003 [20-27 FT] |
|
Tonga v Wales at Palmerston North, IRB Rugby World Cup, May 29, 1987 [16-29 FT] |