| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| SJ Joubert | 19y 237d | 1 | South Africa | v Wales | Swansea | 1 Dec 1906 | Details | |
| AB O'Brien | 26y 69d | 1 | Britain | v Australia | Brisbane | 23 Jul 1904 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| KG Macleod | 18y 288d | 1 | Scotland | v South Africa | Glasgow | 17 Nov 1906 | Details | |
| H Martin | 19y 326d | 1 | Scotland | v Ireland | Lansdowne Road | 29 Feb 1908 | Details | |
| ABHL Purves | 19y ?d | 1 | Scotland | v England | Inverleith | 17 Mar 1906 | Details | |
| E Lesieur | 20y 187d | 1 | France | v England | Parc des Princes | 22 Mar 1906 | Details | |
| D Cameron | 20y 327d | 1 | New Zealand | v Anglo-Welsh | Dunedin | 6 Jun 1908 | Details | |
| H Thrift | 21y 79d | 1 | Ireland | v Wales | Belfast | 12 Mar 1904 | Details | |
| WH Welsh | 21y 172d | 2 | Scotland | v Ireland | Inverleith | 23 Feb 1901 | Details | |
| IGR Davidson | 21y 183d | 1 | Ireland | v England | Lansdowne Road | 9 Feb 1901 | Details | |
| AC Palmer | 21y 195d | 2 | England | v Ireland | Lansdowne Road | 13 Feb 1909 | Details | |
| JE Moffatt | 21y 361d | 1 | Ireland | v Scotland | Lansdowne Road | 27 Feb 1904 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| E Wrigley | 19y 79d | 1 | New Zealand | v Australia | Dunedin | 2 Sep 1905 | Details | |
| KG Macleod | 20y 27d | 1 | Scotland | v Ireland | Lansdowne Road | 29 Feb 1908 | Details | |
| FN Tarr | 21y 169d | 2 | England | v France | Leicester | 30 Jan 1909 | Details | |
| RT Gabe | 21y 203d | 1 | Wales | v England | Blackheath | 11 Jan 1902 | Details | |
| GGP Beckett | 21y 246d | 1 | Ireland | v Scotland | Lansdowne Road | 29 Feb 1908 | Details | |
| RG Deans | 21y 279d | 2 | New Zealand | v Ireland | Lansdowne Road | 25 Nov 1905 | Details | |
| JGG Birkett | 22y 9d | 1 | England | v France | Richmond | 5 Jan 1907 | Details | |
| BRW Doran | 22y 69d | 1 | Ireland | v Scotland | Inverleith | 23 Feb 1901 | Details | |
| JP Jones | 22y 117d | 1 | Anglo-Welsh | v New Zealand | Wellington | 27 Jun 1908 | Details | |
| CC Pritchard | 22y 163d | 1 | Wales | v Ireland | Belfast | 12 Mar 1904 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| F Hutchinson | 23y 102d | 1 | England | v France | Leicester | 30 Jan 1909 | Details | |
| JR McGregor | 23y 184d | 1 | Scotland | v Ireland | Inverleith | 27 Feb 1909 | Details | |
| RH Jones | 24y 71d | 1 | Wales | v Scotland | Swansea | 6 Feb 1904 | Details | |
| TTH Robinson | 24y 114d | 1 | Ireland | v Wales | Swansea | 11 Mar 1905 | Details | |
| GV Portus | 24y 208d | 1 | England | v France | Colombes | 1 Jan 1908 | Details | |
| J Peters | 26y 264d | 1 | England | v France | Parc des Princes | 22 Mar 1906 | Details | |
| PF Bush | 27y 259d | 1 | Wales | v Ireland | Cardiff | 9 Mar 1907 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| RH Williamson | 21y 57d | 1 | England | v Wales | Bristol | 18 Jan 1908 | Details | |
| AD Stoop | 22y 360d | 1 | England | v France | Parc des Princes | 22 Mar 1906 | Details | |
| F Wood | 23y 201d | 1 | Australia | v New Zealand | Sydney | 10 Aug 1907 | Details | |
| R Jago | 24y 21d | 1 | England | v Ireland | Leicester | 10 Feb 1906 | Details | |
| WB Purdon | 24y 74d | 1 | Ireland | v England | Leicester | 10 Feb 1906 | Details | |
| RM Owen | 26y 54d | 1 | Wales | v England | Swansea | 10 Jan 1903 | Details | |
| F Roberts | 27y 60d | 2 | New Zealand | v Anglo-Welsh | Dunedin | 6 Jun 1908 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| GA Tyler | 24y 186d | 1 | New Zealand | v Australia | Sydney | 15 Aug 1903 | Details | |
| A Burdon | 25y 114d | 1 | Australia | v Britain | Brisbane | 23 Jul 1904 | Details | |
| E Hughes | 26y 85d | 1 | New Zealand | v Australia | Sydney | 20 Jul 1907 | Details | |
| FT Glasgow | 27y 343d | 1 | New Zealand | v Anglo-Welsh | Auckland | 25 Jul 1908 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| NE Row | 25y 292d | 1 | Australia | v England | Blackheath | 9 Jan 1909 | Details | |
| G Travers | 31y 186d | 1 | Wales | v Australia | Cardiff | 12 Dec 1908 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| M Communeau | 21y 116d | 1 | France | v England | Richmond | 5 Jan 1907 | Details | |
| A McDonald | 22y 216d | 1 | New Zealand | v Ireland | Lansdowne Road | 25 Nov 1905 | Details | |
| AH Muhr | 24y 58d | 1 | France | v England | Parc des Princes | 22 Mar 1906 | Details | |
| A Hourdebaigt | 24y 189d | 1 | France | v Ireland | Lansdowne Road | 20 Mar 1909 | Details | |
| F Newton | 24y 209d | 1 | New Zealand | v England | Crystal Palace | 2 Dec 1905 | Details | |
| ARH Francis | 25y 42d | 1 | New Zealand | v Australia | Sydney | 20 Jul 1907 | Details | |
| FT Glasgow | 25y 93d | 1 | New Zealand | v Scotland | Inverleith | 18 Nov 1905 | Details | |
| T Cross | 29y 224d | 1 | New Zealand | v Australia | Dunedin | 2 Sep 1905 | Details | |
| W Cunningham | 31y 133d | 1 | New Zealand | v Scotland | Inverleith | 18 Nov 1905 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| CE Seeling | 24y 67d | 1 | New Zealand | v Australia | Sydney | 20 Jul 1907 | Details | |
| HO Hayward | 25y 63d | 1 | New Zealand | v Anglo-Welsh | Auckland | 25 Jul 1908 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| TJ Richards | 25y 249d | 1 | Australia | v Wales | Cardiff | 12 Dec 1908 | Details | |
| N Cessieux | 26y 10d | 1 | France | v New Zealand | Parc des Princes | 1 Jan 1906 | Details | |
| WA Mills | 27y 8d | 1 | England | v Ireland | Leicester | 10 Feb 1906 | Details |
| Over 10 values of 8347 found |
Only the player's first match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Mar 20, 1909 [19-8 FT] |
|
England v Scotland at Richmond, Home Nations, Mar 20, 1909 [8-18 FT] |
|
Wales v Ireland at Swansea, Home Nations, Mar 13, 1909 [18-5 FT] |