| No records found |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| JH Solomon | 19y 344d | 1 | Australia | v New Zealand | Auckland | 24 Sep 1949 | Details | |
| CC Eastes | 21y 64d | 1 | Australia | v New Zealand | Dunedin | 14 Sep 1946 | Details | |
| BR O'Hanlon | 22y 108d | 2 | Ireland | v England | Lansdowne Road | 8 Feb 1947 | Details | |
| RL Garner | 22y 226d | 2 | Australia | v New Zealand | Wellington | 3 Sep 1949 | Details | |
| J Lassegue | 22y 320d | 1 | France | v Scotland | Colombes | 1 Jan 1947 | Details | |
| E Pebeyre | 23y 42d | 1 | France | v Kiwis | Colombes | 10 Mar 1946 | Details | |
| E Rossini | 23y 64d | 1 | Italy | v Czech Rep | Parma | 23 May 1948 | Details | |
| P Henderson | 23y 89d | 1 | New Zealand | v South Africa | Cape Town | 16 Jul 1949 | Details | |
| RD Kennedy | 23y 217d | 1 | England | v Scotland | Twickenham | 19 Mar 1949 | Details | |
| A Costa | 23y 254d | 1 | Italy | v Romania | Milan | 2 May 1942 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| JWT MacBride | 19y 228d | 1 | Australia | v New Zealand | Auckland | 28 Sep 1946 | Details | |
| T Allan | 19y 353d | 1 | Australia | v New Zealand | Dunedin | 14 Sep 1946 | Details | |
| ML Howell | 20y 123d | 1 | Australia | v Scotland | Murrayfield | 22 Nov 1947 | Details | |
| CB van Ryneveld | 20y 330d | 1 | England | v Ireland | Lansdowne Road | 12 Feb 1949 | Details | |
| AK Walker | 22y 91d | 1 | Australia | v England | Twickenham | 3 Jan 1948 | Details | |
| J Blomley | 22y 110d | 1 | Australia | v NZ Maori | Sydney | 25 Jun 1949 | Details | |
| LB Cannell | 22y 261d | 1 | England | v France | Twickenham | 26 Feb 1949 | Details | |
| M Terreau | 23y 82d | 2 | France | v Wales XV | Colombes | 22 Apr 1946 | Details | |
| LG Gloag | 23y 98d | 1 | Scotland | v Wales | Murrayfield | 5 Feb 1949 | Details | |
| RR Elvidge | 23y 210d | 1 | New Zealand | v Australia | Auckland | 28 Sep 1946 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| JW Kyle | 22y 35d | 1 | Ireland | v England | Twickenham | 14 Feb 1948 | Details | |
| M Terreau | 23y 39d | 1 | France | v Kiwis | Colombes | 10 Mar 1946 | Details | |
| NA Emery | 25y 97d | 1 | Australia | v New Zealand | Auckland | 24 Sep 1949 | Details | |
| P Marini | 25y 297d | 1 | Italy | v Czech Rep | Prague | 22 May 1949 | Details | |
| JC Kearney | 27y 85d | 1 | New Zealand | v Australia | Sydney | 28 Jun 1947 | Details | |
| JD Brewis | 29y 59d | 1 | South Africa | v New Zealand | Johannesburg | 13 Aug 1949 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| JS Haig | 21y 281d | 1 | New Zealand | v Australia | Dunedin | 14 Sep 1946 | Details | |
| CT Burke | 22y 29d | 1 | Australia | v Ireland | Lansdowne Road | 6 Dec 1947 | Details | |
| PA du Toit | 29y 188d | 1 | South Africa | v New Zealand | Port Elizabeth | 17 Sep 1949 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| J Massare | 22y 242d | 1 | France | v British Empire Forces | Richmond | 28 Apr 1945 | Details | |
| JC Daly | 30y 92d | 1 | Ireland | v Wales | Belfast | 13 Mar 1948 | Details | |
| J Prin-Clary | 32y 170d | 1 | France | v British Army | Parc des Princes | 1 Jan 1945 | Details | |
| L Caron | 32y 258d | 1 | France | v Argentina | Buenos Aires | 28 Aug 1949 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| KH Kearney | 23y 203d | 1 | Australia | v Scotland | Murrayfield | 22 Nov 1947 | Details | |
| AP Henderson | 26y 293d | 1 | England | v Scotland | Twickenham | 15 Mar 1947 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| KG Elliott | 24y 195d | 1 | New Zealand | v Australia | Dunedin | 14 Sep 1946 | Details | |
| R Soro | 25y 34d | 1 | France | v Ireland | Colombes | 1 Jan 1948 | Details | |
| GRD Hosking | 27y 8d | 1 | England | v Scotland | Twickenham | 19 Mar 1949 | Details | |
| A Meredith | 29y 67d | 1 | Wales | v England | Cardiff | 15 Jan 1949 | Details | |
| HF Frazer | 31y 54d | 1 | New Zealand | v Australia | Brisbane | 14 Jun 1947 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| DF White | 21y 2d | 1 | England | v Wales | Cardiff | 18 Jan 1947 | Details | |
| JD Brockhoff | 21y 17d | 2 | Australia | v NZ Maori | Sydney | 25 Jun 1949 | Details | |
| JS McCarthy | 21y 336d | 1 | Ireland | v France | Colombes | 1 Jan 1948 | Details | |
| J Prat | 22y 153d | 1 | France | v British Empire Services | Parc des Princes | 1 Jan 1946 | Details | |
| VG Roberts | 22y 256d | 1 | England | v France | Twickenham | 19 Apr 1947 | Details | |
| WID Elliot | 23y 289d | 1 | Scotland | v Wales | Murrayfield | 1 Feb 1947 | Details | |
| JW McKay | 25y 197d | 1 | Ireland | v France | Lansdowne Road | 25 Jan 1947 | Details | |
| CJ Windon | 26y 28d | 1 | Australia | v Ireland | Lansdowne Road | 6 Dec 1947 | Details | |
| RT Evans | 26y 41d | 1 | Wales | v Ireland | Swansea | 29 Mar 1947 | Details | |
| P Johnstone | 27y 39d | 1 | New Zealand | v South Africa | Port Elizabeth | 17 Sep 1949 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| PW Kininmonth | 24y 206d | 1 | Scotland | v France | Colombes | 15 Jan 1949 | Details | |
| JRG Stephens | 24y 277d | 1 | Wales | v England | Cardiff | 18 Jan 1947 | Details | |
| G Basquet | 26y 172d | 1 | France | v Ireland | Colombes | 1 Jan 1948 | Details | |
| A Sahuc | 30y 150d | 1 | France | v British Army | Parc des Princes | 1 Jan 1945 | Details | |
| J Finlay | 30y 226d | 1 | New Zealand | v Australia | Dunedin | 14 Sep 1946 | Details |
| Player | Pos | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| DF Mason | (W) | 23y 219d | 1 | New Zealand | v Australia | Sydney | 28 Jun 1947 | Details |
Only the player's first match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Sweden v Denmark at Stockholm, Oct 23, 1949 [6-0 FT] |
|
New Zealand v Australia at Auckland, 2nd Test, Sep 24, 1949 [9-16 FT] |
|
South Africa v New Zealand at Port Elizabeth, 4th Test, Sep 17, 1949 [11-8 FT] |