| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| RJS Shepherd | 25y 180d | 1 | v New Zealand | Auckland | 22 Jun 1996 | Details | |
| AG Hastings | 28y 311d | 1 | v Argentina | Murrayfield | 10 Nov 1990 | Details | |
| GH Metcalfe | 29y 128d | 1 | v Argentina | Murrayfield | 21 Aug 1999 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| CA Joiner | 20y 289d | 1 | v Ireland | Murrayfield | 4 Feb 1995 | Details | |
| AG Stanger | 21y 307d | 1 | v England | Murrayfield | 17 Mar 1990 | Details | |
| KM Logan | 22y 69d | 1 | v Argentina | Buenos Aires | 11 Jun 1994 | Details | |
| HR Gilmour | 23y 255d | 1 | v Fiji | Suva | 26 May 1998 | Details | |
| CA Murray | 23y 340d | 1 | v Italy | Murrayfield | 6 Mar 1999 | Details | |
| SL Longstaff | 26y 78d | 1 | v England | Murrayfield | 22 Mar 1998 | Details | |
| DA Stark | 26y 278d | 1 | v Ireland | Murrayfield | 16 Jan 1993 | Details | |
| A Moore | 26y 308d | 1 | v New Zealand | Auckland | 23 Jun 1990 | Details | |
| MJ Dods | 27y 21d | 1 | v Ireland | Lansdowne Road | 20 Jan 1996 | Details | |
| I Tukalo | 28y 349d | 1 | v France | Murrayfield | 17 Feb 1990 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| GPJ Townsend | 21y 298d | 1 | v France | Parc des Princes | 18 Feb 1995 | Details | |
| AG Shiel | 24y 252d | 1 | v Romania | Murrayfield | 22 Apr 1995 | Details | |
| BRS Eriksson | 24y 285d | 1 | v England | Twickenham | 1 Feb 1997 | Details | |
| S Hastings | 26y 102d | 1 | v Ireland | Murrayfield | 16 Mar 1991 | Details | |
| AG Stanger | 26y 343d | 2 | v Romania | Murrayfield | 22 Apr 1995 | Details | |
| JG McLaren | 27y 31d | 1 | v Romania | Glasgow | 28 Aug 1999 | Details | |
| JA Leslie | 28y 73d | 1 | v Wales | Murrayfield | 6 Feb 1999 | Details | |
| SRP Lineen | 28y 173d | 1 | v New Zealand | Dunedin | 16 Jun 1990 | Details | |
| AV Tait | 32y 242d | 1 | v Ireland | Murrayfield | 1 Mar 1997 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| CM Chalmers | 22y 26d | 1 | v Argentina | Murrayfield | 10 Nov 1990 | Details | |
| GPJ Townsend | 22y 297d | 1 | v Wales | Cardiff | 17 Feb 1996 | Details | |
| DW Hodge | 24y 95d | 1 | v South Africa | Murrayfield | 21 Nov 1998 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| AD Nicol | 20y 340d | 1 | v Ireland | Lansdowne Road | 15 Feb 1992 | Details | |
| G Armstrong | 24y 41d | 1 | v Argentina | Murrayfield | 10 Nov 1990 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| DIW Hilton | 24y 335d | 1 | v Wales | Murrayfield | 4 Mar 1995 | Details | |
| PH Wright | 27y 147d | 1 | v Ivory Coast | Rustenberg | 26 May 1995 | Details | |
| TJ Smith | 27y 301d | 1 | v Romania | Glasgow | 28 Aug 1999 | Details | |
| DMB Sole | 28y 39d | 1 | v New Zealand | Dunedin | 16 Jun 1990 | Details | |
| AP Burnell | 29y 239d | 1 | v Ivory Coast | Rustenberg | 26 May 1995 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| GC Bulloch | 23y 61d | 1 | v Fiji | Suva | 26 May 1998 | Details | |
| KD McKenzie | 27y 363d | 1 | v Ireland | Lansdowne Road | 20 Jan 1996 | Details | |
| KS Milne | 28y 344d | 2 | v Argentina | Murrayfield | 10 Nov 1990 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| GW Weir | 21y 97d | 1 | v Zimbabwe | Murrayfield | 9 Oct 1991 | Details | |
| S Murray | 21y 311d | 1 | v Australia | Murrayfield | 22 Nov 1997 | Details | |
| SB Grimes | 24y 350d | 1 | v Ireland | Murrayfield | 20 Mar 1999 | Details | |
| DF Cronin | 26y 320d | 1 | v Wales | Cardiff | 3 Mar 1990 | Details | |
| NGB Edwards | 27y 200d | 1 | v France | Murrayfield | 7 Mar 1992 | Details | |
| CA Gray | 29y 340d | 1 | v New Zealand | Dunedin | 16 Jun 1990 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| AC Pountney | 25y 345d | 1 | v New Zealand | Murrayfield | 24 Oct 1999 | Details | |
| P Walton | 25y 357d | 2 | v Ivory Coast | Rustenberg | 26 May 1995 | Details | |
| CG Mather | 27y 57d | 2 | v Spain | Murrayfield | 16 Oct 1999 | Details | |
| MD Leslie | 27y 167d | 2 | v France | Stade de France | 10 Apr 1999 | Details | |
| RI Wainwright | 28y 320d | 1 | v England | Murrayfield | 5 Feb 1994 | Details | |
| DJ Turnbull | 30y 7d | 1 | v Zimbabwe | Murrayfield | 9 Oct 1991 | Details | |
| F Calder | 32y 181d | 1 | v France | Murrayfield | 17 Feb 1990 | Details | |
| J Jeffrey | 32y 208d | 2 | v Samoa | Murrayfield | 19 Oct 1991 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| EW Peters | 26y 35d | 1 | v Wales | Murrayfield | 4 Mar 1995 | Details | |
| RI Wainwright | 27y 83d | 1 | v Australia | Sydney | 13 Jun 1992 | Details | |
| P Walton | 27y 271d | 1 | v Ireland | Murrayfield | 1 Mar 1997 | Details | |
| GL Simpson | 28y 17d | 1 | v Uruguay | Murrayfield | 8 Oct 1999 | Details | |
| DB White | 32y 4d | 2 | v Ireland | Lansdowne Road | 3 Feb 1990 | Details |
| Player | Pos | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| AG Shiel | (C) | 21y 60d | 1 | v Ireland | Murrayfield | 12 Oct 1991 | Details | |
| RR Russell | (H) | 23y 160d | 1 | v Uruguay | Murrayfield | 8 Oct 1999 | Details | |
| DW Hodge | (FH) | 23y 306d | 1 | v Australia | Brisbane | 20 Jun 1998 | Details | |
| DA Stark | (W) | 30y 245d | 1 | v Italy | Murrayfield | 14 Dec 1996 | Details | |
| AV Tait | (C) | 34y 219d | 1 | v Wales | Murrayfield | 6 Feb 1999 | Details |
Only the player's first match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Scotland v New Zealand at Murrayfield, IRB Rugby World Cup Quarter final, Oct 24, 1999 [18-30 FT] |
|
Scotland v Samoa at Murrayfield, IRB Rugby World Cup Quarter final playoff, Oct 20, 1999 [35-20 FT] |
|
Scotland v Spain at Murrayfield, IRB Rugby World Cup, Oct 16, 1999 [48-0 FT] |