| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| A Masi | 18y 149d | 1 | Italy | v Spain | L'Aquila | 26 Aug 1999 | Details | |
| P Fernandez | 18y 205d | 1 | Argentina | v Brazil | Montevideo | 4 May 2013 | Details | |
| KS Jarrett | 18y 332d | 1 | Wales | v England | Cardiff | 15 Apr 1967 | Details | |
| JD O'Connor | 18y 343d | 3 | Australia | v Italy | Canberra | 13 Jun 2009 | Details | |
| C Fercu | 19y 75d | 1 | Romania | v Canada | Bucharest | 19 Nov 2005 | Details | |
| BL Jones | 19y 130d | 1 | Lions | v Australia | Brisbane | 19 Aug 1950 | Details | |
| C Poitrenaud | 19y 188d | 1 | France | v Fiji | Saint-Etienne | 24 Nov 2001 | Details | |
| SJ Joubert | 19y 237d | 1 | South Africa | v Wales | Swansea | 1 Dec 1906 | Details | |
| SW Hogg | 19y 247d | 1 | Scotland | v France | Murrayfield | 26 Feb 2012 | Details | |
| T Iosua | 19y 273d | 2 | Samoa | v Japan | New Plymouth | 17 Jun 2006 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| M Urjukashvili | 17y 221d | 1 | Georgia | v Ukraine | Kiev | 3 May 1998 | Details | |
| GM Jorge | 17y 349d | 6 | Argentina | v Brazil | Montevideo | 8 Oct 1989 | Details | |
| TF Paris | 18y 38d | 2 | Canada | v Spain | Madrid | 13 Nov 2010 | Details | |
| WJ White | 18y 74d | 1 | Australia | v NZ XV | Wellington | 5 Sep 1928 | Details | |
| TWJ Prydie | 18y 102d | 1 | Wales | v South Africa | Millennium Stadium | 5 Jun 2010 | Details | |
| Y Fujita | 18y 210d | 6 | Japan | v UAE | Fukuoka | 5 May 2012 | Details | |
| GP North | 18y 214d | 2 | Wales | v South Africa | Millennium Stadium | 13 Nov 2010 | Details | |
| TW Pearson | 18y 238d | 1 | Wales | v England | Newport | 3 Jan 1891 | Details | |
| KG Macleod | 18y 288d | 1 | Scotland | v South Africa | Glasgow | 17 Nov 1906 | Details | |
| V Olonga | 18y 326d | 1 | Zimbabwe | v Wales | Bulawayo | 22 May 1993 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| C Dourthe | 18y 97d | 1 | France | v England | Twickenham | 25 Feb 1967 | Details | |
| M Sharikadze | 18y 284d | 1 | Georgia | v Portugal | Tbilisi | 25 Feb 2012 | Details | |
| AF Tuilagi | 19y 27d | 1 | Samoa | v Tonga | Apia | 2 Jul 2005 | Details | |
| AH Bailey | 19y 53d | 1 | Ireland | v Scotland | Lansdowne Road | 23 Feb 1935 | Details | |
| WG Stewart-Morgan | 19y 62d | 1 | Wales | v France | Swansea | 26 Feb 1927 | Details | |
| GV Stephenson | 19y 66d | 1 | Ireland | v Scotland | Lansdowne Road | 26 Feb 1921 | Details | |
| LB McMahon | 19y 72d | 1 | Ireland | v England | Twickenham | 14 Feb 1931 | Details | |
| S Alvarez | 19y 76d | 2 | Argentina | v Brazil | Montevideo | 4 May 2013 | Details | |
| E Wrigley | 19y 79d | 1 | New Zealand | v Australia | Dunedin | 2 Sep 1905 | Details | |
| G Brezoianu | 19y 92d | 2 | Romania | v Belgium | Bucharest | 19 Apr 1996 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| R Bredbury | 17y 141d | 2 | Hong Kong | v Thailand | Kuala Lumpur | 25 Oct 1994 | Details | |
| FS Hewitt | 17y 157d | 1 | Ireland | v Wales | Cardiff | 8 Mar 1924 | Details | |
| HCC Laird | 18y 162d | 1 | England | v Ireland | Twickenham | 12 Feb 1927 | Details | |
| P Fernandez | 18y 202d | 1 | Argentina | v Chile | Montevideo | 1 May 2013 | Details | |
| FL Williams | 19y 42d | 1 | Wales | v Ireland | Belfast | 9 Mar 1929 | Details | |
| KLT Jackson | 19y 79d | 1 | Scotland | v Wales | Swansea | 4 Feb 1933 | Details | |
| KJ Wright | 19y 113d | 1 | Australia | v Japan | Sydney | 2 Aug 1975 | Details | |
| NR Jenkins | 19y 223d | 1 | Wales | v Ireland | Cardiff | 16 Feb 1991 | Details | |
| H Porta | 20y 35d | 2 | Argentina | v Paraguay | Montevideo | 16 Oct 1971 | Details | |
| TI Dimofte | 20y 58d | 1 | Romania | v Czech Rep | Prague | 27 Nov 2004 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| M Rousie | 18y 275d | 2 | France | v Germany | Colombes | 19 Apr 1931 | Details | |
| M Mendaro | 19y 49d | 1 | Uruguay | v Chile | Montevideo | 19 Sep 1992 | Details | |
| CJ Scally | 20y 37d | 1 | Ireland | v Romania | Lansdowne Road | 21 Nov 1998 | Details | |
| JNB Hipwell | 20y 150d | 1 | Australia | v New Zealand | Brisbane | 22 Jun 1968 | Details | |
| GO Edwards | 20y 192d | 1 | Wales | v England | Twickenham | 20 Jan 1968 | Details | |
| GF Camardon | 20y 239d | 1 | Argentina | v Chile | Santiago | 15 Aug 1991 | Details | |
| A Pichot | 20y 251d | 1 | Argentina | v Australia | Brisbane | 30 Apr 1995 | Details | |
| A Troncon | 20y 254d | 2 | Italy | v Czech Rep | Viadana | 18 May 1994 | Details | |
| BA Smith | 20y 264d | 1 | Australia | v USA | Brisbane | 31 May 1987 | Details | |
| BR Youngs | 20y 287d | 1 | England | v Australia | Sydney | 19 Jun 2010 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| FE Mendez Azpillaga | 20y 55d | 2 | Argentina | v Spain | Buenos Aires | 26 Sep 1992 | Details | |
| D Young | 20y 104d | 1 | Wales | v USA | Cardiff | 7 Nov 1987 | Details | |
| WC Francis | 20y 192d | 2 | New Zealand | v Australia | Sydney | 15 Aug 1914 | Details | |
| FN Tetaz Chaparro | 20y 198d | 1 | Argentina | v Chile | Santiago | 23 May 2010 | Details | |
| S Garcia Botta | 20y 316d | 1 | Argentina | v Chile | Montevideo | 1 May 2013 | Details | |
| NJ Drake-Lee | 20y 343d | 1 | England | v Scotland | Twickenham | 16 Mar 1963 | Details | |
| G Shvelidze | 20y 345d | 1 | Georgia | v Tonga | Tbilisi | 28 Mar 1999 | Details | |
| R Yamamura | 20y 346d | 1 | Japan | v C Taipai | Tainan | 21 Jul 2002 | Details | |
| MS MacDonald | 21y 4d | 1 | USA | v South Africa | Houston | 1 Dec 2001 | Details | |
| D Zirakashvili | 21y 159d | 1 | Georgia | v Ukraine | Tbilisi | 26 Feb 2005 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| L Ghvaberidze | 19y 146d | 1 | Georgia | v Portugal | Tbilisi | 14 Feb 2004 | Details | |
| D Lamelas | 19y 310d | 2 | Uruguay | v Chile | Montevideo | 19 Sep 1992 | Details | |
| B Zebega Suman | 19y 358d | 1 | Romania | v Czech Rep | Bucharest | 14 Feb 2004 | Details | |
| S Vaiomounga | 20y 234d | 1 | Tonga | v Portugal | Lisbon | 28 Nov 2009 | Details | |
| S Sel'skiy | 20y 280d | 1 | Russia | v Emerg Italy | Bucharest | 8 Jun 2012 | Details | |
| JP Ruffalini | 21y 81d | 1 | Uruguay | v Paraguay | Santiago | 16 May 2010 | Details | |
| JA Paul | 21y 192d | 1 | Australia | v Tonga | Canberra | 22 Sep 1998 | Details | |
| D Dadunashvili | 21y 270d | 1 | Georgia | v South Africa | Sydney | 24 Oct 2003 | Details | |
| JG Abercrombie | 21y 313d | 1 | Scotland | v England | Murrayfield | 18 Mar 1950 | Details | |
| W Gayraud-Hirigoyen | 21y 338d | 1 | France | v Ireland | Lansdowne Road | 3 Apr 1920 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| A Iachetti | 18y 323d | 1 | Argentina | v Paraguay | Asuncion | 25 Sep 1975 | Details | |
| M Gorgodze | 19y 250d | 1 | Georgia | v Czech Rep | Tbilisi | 20 Mar 2004 | Details | |
| LM Stuart | 20y 104d | 1 | Scotland | v Wales | Cardiff | 3 Feb 1923 | Details | |
| L Mias | 20y 107d | 1 | France | v Scotland | Colombes | 13 Jan 1951 | Details | |
| AM Coste | 20y 142d | 1 | Romania | v Spain | Madrid | 23 Feb 2008 | Details | |
| V Poparlan | 20y 172d | 1 | Romania | v Portugal | Lisbon | 1 Dec 2007 | Details | |
| PJ Davila | 20y 188d | 1 | Spain | v Portugal | Ibiza | 21 Mar 2004 | Details | |
| O Tonita | 20y 210d | 1 | Romania | v Netherlands | Constanta | 4 Mar 2001 | Details | |
| AA Ostrikov | 20y 250d | 1 | Russia | v Spain | Krasnodar | 8 Mar 2008 | Details | |
| RN Thornett | 20y 260d | 1 | Australia | v Fiji | Brisbane | 10 Jun 1961 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| EN Greatorex | 19y 146d | 2 | Australia | v NZ Maori | Sydney | 25 Jun 1923 | Details | |
| M Bergamasco | 19y 201d | 2 | Italy | v Netherlands | Huddersfield | 18 Nov 1998 | Details | |
| P Matera | 19y 287d | 1 | Argentina | v Chile | Montevideo | 1 May 2013 | Details | |
| H Peacock | 19y 354d | 1 | Wales | v Scotland | Swansea | 2 Feb 1929 | Details | |
| A Lloyd | 20y 62d | 1 | Wales | v Japan | Osaka | 10 Jun 2001 | Details | |
| SR Gourley | 20y 124d | 1 | Australia | v Scotland | Murrayfield | 19 Nov 1988 | Details | |
| JA Ford | 20y 143d | 1 | Australia | v NZ XV | Sydney | 10 Jul 1926 | Details | |
| SJ Cane | 20y 162d | 2 | New Zealand | v Ireland | Hamilton | 23 Jun 2012 | Details | |
| CM Usher | 20y 172d | 1 | Scotland | v England | Inverleith | 16 Mar 1912 | Details | |
| NH Fender | 20y 179d | 1 | Wales | v France | Swansea | 28 Feb 1931 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| V Korshunov | 19y 80d | 1 | Russia | v Netherlands | Moscow | 1 Jun 2002 | Details | |
| PJ Camerlinckx | 19y 146d | 1 | Argentina | v Brazil | Montevideo | 8 Oct 1989 | Details | |
| SM Parisse | 20y 39d | 1 | Italy | v Canada | Canberra | 21 Oct 2003 | Details | |
| J Qovu Nailiko | 20y 115d | 1 | Fiji | v Portugal | Lisbon | 19 Nov 2005 | Details | |
| V Kolelishvili | 20y 254d | 1 | Georgia | v Namibia | Bucharest | 20 Jun 2010 | Details | |
| A Angrisani | 20y 272d | 1 | Italy | v Morocco | Makarska | 20 Sep 1979 | Details | |
| P Segi | 20y 285d | 1 | Samoa | v Japan | Tokyo | 3 Jul 2001 | Details | |
| TT Faletau | 20y 303d | 1 | Wales | v South Africa | Wellington | 11 Sep 2011 | Details | |
| WB Welsh | 20y 309d | 1 | Scotland | v Australia | Murrayfield | 17 Dec 1927 | Details | |
| ME Loane | 20y 317d | 1 | Australia | v England | Sydney | 24 May 1975 | Details |
| Player | Pos | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| J Labat | (W) | 12y 360d | 1 | Uruguay | v Paraguay | Asuncion | 20 Sep 1997 | Details | |
| GM Jorge | (W) | 17y 353d | 1 | Argentina | v Paraguay | Montevideo | 12 Oct 1989 | Details | |
| SM Kalamafoni | (F) | 18y 268d | 1 | Tonga | v Korea | Henderson | 10 Feb 2007 | Details | |
| RC Witbooi | (W) | 19y 18d | 1 | Namibia | v Zimbabwe | Windhoek | 25 Sep 2004 | Details | |
| N Andghuladze | (C) | 19y 58d | 1 | Georgia | v Poland | Sopot | 10 May 1997 | Details | |
| B Tsiklauri | (FH) | 19y 132d | 1 | Georgia | v Italy A | Bucharest | 20 Jun 2008 | Details | |
| D Mota Sierra | (C) | 19y 165d | 1 | Spain | v Slovenia | Ljubliana | 27 Mar 2005 | Details | |
| GP North | (W) | 19y 166d | 2 | Wales | v Namibia | New Plymouth | 26 Sep 2011 | Details | |
| Y Fujita | (W) | 19y 201d | 1 | Japan | v Hong Kong | Hong Kong | 27 Apr 2013 | Details |
Only the player's first match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Romania v Emerging Italy at Bucharest, IRB Nations Cup, Jun 16, 2013 [26-13 FT] |
|
Georgia v South Africa President's XV at Tbilisi, IRB Tbilisi Cup, Jun 16, 2013 [16-21 FT] |
|
Canada v Ireland at Toronto, Jun 15, 2013 [14-40 FT] |
|
Argentina v England at Buenos Aires, 2nd Test, Jun 15, 2013 [26-51 FT] |
|
South Africa v Scotland at Nelspruit, Quadrangular Tournament, Jun 15, 2013 [30-17 FT] |
|
Italy v Samoa at Nelspruit, Quadrangular Tournament, Jun 15, 2013 [10-39 FT] |
|
New Zealand v France at Addington, 2nd Test, Jun 15, 2013 [30-0 FT] |
|
Japan v Wales at Tokyo, 2nd Test, Jun 15, 2013 [23-8 FT] |