| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| R Moyano Joya | 20y 362d | 2 | Argentina | v Uruguay | Posadas | 25 May 2011 | Details | |
| G Mieres | 21y 221d | 1 | Uruguay | v Paraguay | Cataratas | 14 May 2011 | Details | |
| V Iongi | 22y 5d | 2 | Tonga | v Fiji | Lautoka | 13 Aug 2011 | Details | |
| K Murimurivalu | 22y 90d | 1 | Fiji | v Tonga | Lautoka | 13 Aug 2011 | Details | |
| KJ Beale | 22y 233d | 1 | Australia | v New Zealand | Brisbane | 27 Aug 2011 | Details | |
| R Delgado | 22y 259d | 1 | Spain | v Romania | Bucharest | 19 Mar 2011 | Details | |
| SL Halfpenny | 22y 303d | 1 | Wales | v Australia | Auckland | 21 Oct 2011 | Details | |
| CA Botha | 22y 332d | 1 | Namibia | v Romania | Bucharest | 10 Jun 2011 | Details | |
| IJA Dagg | 23y 95d | 2 | New Zealand | v Tonga | Auckland | 9 Sep 2011 | Details | |
| B Scully | 23y 165d | 1 | USA | v Canada | Glendale | 13 Aug 2011 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| GP North | 19y 52d | 1 | Wales | v Barbarians | Millennium Stadium | 4 Jun 2011 | Details | |
| D Simplikevich | 20y 198d | 1 | Russia | v Ireland | Rotorua | 25 Sep 2011 | Details | |
| T Benvenuti | 20y 251d | 1 | Italy | v Scotland | Murrayfield | 20 Aug 2011 | Details | |
| FD Luna | 21y 13d | 3 | Argentina | v Uruguay | Posadas | 25 May 2011 | Details | |
| JD O'Connor | 21y 18d | 1 | Australia | v South Africa | Sydney | 23 Jul 2011 | Details | |
| V Iongi | 21y 304d | 4 | Tonga | v USA | Esher | 8 Jun 2011 | Details | |
| MV Lemnaru | 21y 358d | 1 | Romania | v Spain | Bucharest | 19 Mar 2011 | Details | |
| G Mieres | 22y 45d | 1 | Uruguay | v Spain | Madrid | 19 Nov 2011 | Details | |
| I Inchausti | 22y 82d | 1 | Uruguay | v Paraguay | Cataratas | 14 May 2011 | Details | |
| C Trainor | 22y 143d | 2 | Canada | v New Zealand | Wellington | 2 Oct 2011 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| EMS Tuilagi | 20y 80d | 1 | England | v Wales | Twickenham | 6 Aug 2011 | Details | |
| T Benvenuti | 20y 282d | 2 | Italy | v Russia | Nelson | 20 Sep 2011 | Details | |
| MS Williams | 20y 351d | 3 | Wales | v Namibia | New Plymouth | 26 Sep 2011 | Details | |
| C Trainor | 22y 27d | 1 | Canada | v Russia | Esher | 8 Jun 2011 | Details | |
| RG Horne | 22y 39d | 1 | Australia | v USA | Wellington | 23 Sep 2011 | Details | |
| F Oliveira | 22y 184d | 1 | Portugal | v Romania | Lisbon | 5 Feb 2011 | Details | |
| A Lewis | 22y 338d | 1 | Uruguay | v Paraguay | Cataratas | 14 May 2011 | Details | |
| PJ McCabe | 23y 145d | 1 | Australia | v South Africa | Durban | 13 Aug 2011 | Details | |
| JJV Davies | 23y 174d | 1 | Wales | v Namibia | New Plymouth | 26 Sep 2011 | Details | |
| A Suniula | 23y 262d | 1 | USA | v Russia | Worcester | 18 Jun 2011 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| S Gonzalez Iglesias | 22y 340d | 1 | Argentina | v Chile | Cataratas | 22 May 2011 | Details | |
| L Khmaladze | 23y 255d | 1 | Georgia | v Argentina | Palmerston North | 2 Oct 2011 | Details | |
| CR Slade | 23y 285d | 1 | New Zealand | v Fiji | Dunedin | 22 Jul 2011 | Details | |
| TAW Kotze | 24y 60d | 1 | Namibia | v Samoa | Rotorua | 14 Sep 2011 | Details | |
| F Trinh-Duc | 24y 303d | 1 | France | v Japan | North Shore City | 10 Sep 2011 | Details | |
| R Priestland | 24y 328d | 1 | Wales | v Australia | Millennium Stadium | 3 Dec 2011 | Details | |
| ME Heredia | 25y 162d | 1 | Spain | v Ukraine | Madrid | 26 Feb 2011 | Details | |
| J Sexton | 26y 40d | 1 | Ireland | v France | Lansdowne Road | 20 Aug 2011 | Details | |
| KS Morath | 26y 238d | 1 | Tonga | v Japan | Suva | 9 Jul 2011 | Details | |
| M Kvirikashvili | 27y 47d | 1 | Georgia | v Spain | Tbilisi | 12 Feb 2011 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| E Gori | 21y 161d | 1 | Italy | v Japan | Cesena | 13 Aug 2011 | Details | |
| A Ayestaran | 21y 186d | 1 | Spain | v Portugal | Madrid | 12 Mar 2011 | Details | |
| T Cubelli | 21y 347d | 1 | Argentina | v Uruguay | Posadas | 25 May 2011 | Details | |
| BR Youngs | 22y 19d | 1 | England | v Romania | Dunedin | 24 Sep 2011 | Details | |
| M Parra | 22y 117d | 1 | France | v Italy | Rome | 12 Mar 2011 | Details | |
| F Hougaard | 23y 169d | 2 | South Africa | v Namibia | North Shore City | 22 Sep 2011 | Details | |
| SW Genia | 23y 222d | 1 | Australia | v New Zealand | Brisbane | 27 Aug 2011 | Details | |
| F Semenzato | 25y 106d | 1 | Italy | v Scotland | Murrayfield | 20 Aug 2011 | Details | |
| NS Kenatale Ranuku | 25y 182d | 1 | Fiji | v New Zealand | Dunedin | 22 Jul 2011 | Details | |
| F Tanaka | 26y 138d | 2 | Japan | v Sri Lanka | Colombo | 21 May 2011 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| JG Figallo | 23y 176d | 1 | Argentina | v Romania | Invercargill | 17 Sep 2011 | Details | |
| CE Healy | 23y 317d | 1 | Ireland | v France | Lansdowne Road | 20 Aug 2011 | Details | |
| MA Lazar | 24y 311d | 1 | Romania | v Scotland | Invercargill | 10 Sep 2011 | Details | |
| K Hatakeyama | 26y 50d | 1 | Japan | v Tonga | Whangarei | 21 Sep 2011 | Details | |
| GDC Ma'afu | 26y 202d | 1 | Fiji | v Samoa | Suva | 9 Jul 2011 | Details | |
| BE Alexander | 26y 252d | 1 | Australia | v South Africa | Sydney | 23 Jul 2011 | Details | |
| D Zirakashvili | 27y 138d | 1 | Georgia | v Ukraine | Tbilisi | 5 Feb 2011 | Details | |
| AG Dickinson | 27y 343d | 1 | Scotland | v Italy | Murrayfield | 20 Aug 2011 | Details | |
| M Auzqui Etchepare | 28y 152d | 1 | Spain | v Russia | Madrid | 5 Feb 2011 | Details | |
| WWV Crockett | 28y 187d | 1 | New Zealand | v South Africa | Wellington | 30 Jul 2011 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| T Kizu | 22y 296d | 4 | Japan | v Kazakhstan | Bangkok | 7 May 2011 | Details | |
| MR Guidone | 23y 114d | 1 | Argentina | v Chile | Cataratas | 22 May 2011 | Details | |
| J Bregvadze | 23y 330d | 1 | Georgia | v Russia | Sotchi | 19 Mar 2011 | Details | |
| A Avalo | 24y 260d | 2 | Uruguay | v Paraguay | Cataratas | 14 May 2011 | Details | |
| S Horie | 25y 249d | 1 | Japan | v Canada | Napier | 27 Sep 2011 | Details | |
| LL Ghiraldini | 26y 230d | 1 | Italy | v Japan | Cesena | 13 Aug 2011 | Details | |
| B Zebega Suman | 27y 5d | 1 | Romania | v Russia | Bucharest | 26 Feb 2011 | Details | |
| I Natriashvili | 27y 11d | 1 | Georgia | v Ukraine | Tbilisi | 5 Feb 2011 | Details | |
| ST Moore | 28y 184d | 1 | Australia | v South Africa | Sydney | 23 Jul 2011 | Details | |
| RD Best | 29y 27d | 1 | Ireland | v USA | New Plymouth | 11 Sep 2011 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| L Nakarawa | 23y 161d | 1 | Fiji | v Namibia | Rotorua | 10 Sep 2011 | Details | |
| V Maissuradze | 24y 1d | 1 | Georgia | v Romania | Tbilisi | 12 Mar 2011 | Details | |
| J Sinclair | 25y 159d | 1 | Canada | v Tonga | Whangarei | 14 Sep 2011 | Details | |
| VN Ursache | 25y 219d | 1 | Romania | v Spain | Bucharest | 19 Mar 2011 | Details | |
| R Nasiga | 25y 309d | 1 | Fiji | v Tonga | Lautoka | 13 Aug 2011 | Details | |
| AW Jones | 25y 335d | 1 | Wales | v Argentina | Millennium Stadium | 20 Aug 2011 | Details | |
| J Horwill | 26y 133d | 1 | Australia | v South Africa | Wellington | 9 Oct 2011 | Details | |
| J Ives | 26y 354d | 1 | Japan | v UAE | Dubai | 13 May 2011 | Details | |
| S Kalou Qaraniqio | 27y 87d | 1 | Fiji | v Tonga | Lautoka | 2 Jul 2011 | Details | |
| F Aranguren | 27y 351d | 1 | Argentina | v Chile | Cataratas | 22 May 2011 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| G Gibouin Fontana | 21y 339d | 1 | Spain | v Ukraine | Madrid | 26 Feb 2011 | Details | |
| JM Gaminara | 22y 16d | 1 | Uruguay | v Brazil | Cataratas | 17 May 2011 | Details | |
| R Baez | 22y 103d | 1 | Argentina | v Chile | Cataratas | 22 May 2011 | Details | |
| SK Warburton | 22y 144d | 1 | Wales | v Italy | Rome | 26 Feb 2011 | Details | |
| M Leitch | 22y 205d | 1 | Japan | v Hong Kong | Hong Kong | 30 Apr 2011 | Details | |
| DW Pocock | 23y 161d | 2 | Australia | v Russia | Nelson | 1 Oct 2011 | Details | |
| DG Ianus | 23y 342d | 1 | Romania | v Spain | Bucharest | 19 Mar 2011 | Details | |
| SK O'Brien | 24y 187d | 1 | Ireland | v France | Lansdowne Road | 20 Aug 2011 | Details | |
| VVJ Vito | 24y 189d | 2 | New Zealand | v Canada | Wellington | 2 Oct 2011 | Details | |
| V Gresev | 24y 311d | 1 | Russia | v Spain | Madrid | 5 Feb 2011 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| TT Faletau | 20y 303d | 1 | Wales | v South Africa | Wellington | 11 Sep 2011 | Details | |
| N Centurion | 21y 189d | 1 | Argentina | v Uruguay | Posadas | 25 May 2011 | Details | |
| JD Ormaechea | 22y 289d | 1 | Uruguay | v Portugal | Caldas da Rainha | 13 Nov 2011 | Details | |
| BJ McCalman | 23y 197d | 1 | Australia | v Russia | Nelson | 1 Oct 2011 | Details | |
| D Basilaia | 25y 295d | 1 | Georgia | v England | Dunedin | 18 Sep 2011 | Details | |
| KJ Read | 25y 348d | 1 | New Zealand | v Argentina | Auckland | 9 Oct 2011 | Details | |
| JR Gagiano | 26y 40d | 1 | USA | v Australia | Wellington | 23 Sep 2011 | Details | |
| JAW Haskell | 26y 126d | 1 | England | v Wales | Twickenham | 6 Aug 2011 | Details | |
| D Carpo | 26y 196d | 1 | Romania | v Namibia | Bucharest | 10 Jun 2011 | Details | |
| JE le Roux | 26y 311d | 1 | Portugal | v Namibia | Bucharest | 15 Jun 2011 | Details |
| Player | Pos | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| GP North | (W) | 19y 166d | 2 | Wales | v Namibia | New Plymouth | 26 Sep 2011 | Details | |
| B Urjukashvili | (FB) | 20y 251d | 1 | Georgia | v Ukraine | Tbilisi | 5 Feb 2011 | Details | |
| R Moyano Joya | (FB) | 20y 359d | 1 | Argentina | v Chile | Cataratas | 22 May 2011 | Details | |
| JD O'Connor | (C) | 21y 68d | 1 | Australia | v Italy | North Shore City | 11 Sep 2011 | Details | |
| AA Alves | (P) | 21y 269d | 1 | Portugal | v Ukraine | Lisbon | 19 Mar 2011 | Details | |
| LD Williams | (SH) | 21y 300d | 1 | Wales | v Namibia | New Plymouth | 26 Sep 2011 | Details | |
| BR Youngs | (SH) | 22y 5d | 1 | England | v Argentina | Dunedin | 10 Sep 2011 | Details | |
| T Enosa | (W) | 22y 15d | 1 | USA | v Russia | Worcester | 18 Jun 2011 | Details | |
| D Magno | (F) | 22y 17d | 1 | Uruguay | v Paraguay | Cataratas | 14 May 2011 | Details | |
| I Cazan | (W) | 22y 72d | 1 | Romania | v Portugal | Lisbon | 5 Feb 2011 | Details |
Only the player's first match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Brazil v Hong Kong at Dubai, Emirates Cup of Nations, Dec 16, 2011 [3-37 FT] |
|
United Arab Emirates v Kenya at Dubai, Emirates Cup of Nations, Dec 16, 2011 [17-55 FT] |
|
United Arab Emirates v Brazil at Dubai, Emirates Cup of Nations, Dec 13, 2011 [3-66 FT] |
|
Hong Kong v Kenya at Dubai, Emirates Cup of Nations, Dec 13, 2011 [44-17 FT] |