| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| T Kurihara | 21y 296d | 1 | v Tonga | Tokyo | 3 Jun 2000 | Details | |
| T Hosokawa | 23y 10d | 2 | v Korea | Tokyo | 11 Apr 1990 | Details | |
| G Aruga | 23y 15d | 1 | v Hong Kong | Hong Kong | 18 Nov 2006 | Details | |
| A Goromaru | 23y 55d | 2 | v Kazakhstan | Osaka | 25 Apr 2009 | Details | |
| H Onozawa | 23y 80d | 1 | v Wales | Tokyo | 17 Jun 2001 | Details | |
| K Sawaki | 23y 250d | 1 | v Korea | Bangkok | 18 Dec 1998 | Details | |
| T Matsuda | 24y 15d | 1 | v Fiji | Tokyo | 15 May 1994 | Details | |
| K Wada | 24y 174d | 1 | v Hong Kong | Hong Kong | 3 May 1997 | Details | |
| H Mizuno | 24y 200d | 1 | v Arabian Gulf | Tokyo | 16 Apr 2006 | Details | |
| K Ohigashi | 24y 240d | 2 | v Canada | Tokyo | 30 May 2004 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| Y Fujita | 18y 210d | 6 | v UAE | Fukuoka | 5 May 2012 | Details | |
| C Loamanu | 18y 338d | 1 | v Uruguay | Montevideo | 16 Apr 2005 | Details | |
| T Masuho | 19y 102d | 1 | v Canada | Vancouver | 11 May 1991 | Details | |
| Y Yoshida | 19y 275d | 1 | v Korea | Hong Kong | 19 Nov 1988 | Details | |
| K Fukuoka | 20y 239d | 2 | v Korea | Tokyo | 4 May 2013 | Details | |
| L Oto | 20y 329d | 2 | v Hong Kong | Seoul | 26 Sep 1992 | Details | |
| D Ohata | 20y 364d | 3 | v Korea | Taipei | 9 Nov 1996 | Details | |
| T Kurihara | 22y 330d | 2 | v Canada | Tokyo | 8 Jul 2001 | Details | |
| A Goromaru | 23y 76d | 1 | v Korea | Osaka | 16 May 2009 | Details | |
| H Mizuno | 23y 222d | 1 | v Hong Kong | Tokyo | 8 May 2005 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| N Oto | 21y 11d | 1 | v C Taipai | Tainan | 27 May 2001 | Details | |
| Y Imamura | 21y 167d | 1 | v Arabian Gulf | Tokyo | 16 Apr 2006 | Details | |
| O Yatsuhashi | 22y 102d | 1 | v Canada | Vancouver | 13 Jul 1996 | Details | |
| H Tatekawa | 22y 155d | 1 | v UAE | Fukuoka | 5 May 2012 | Details | |
| K Otukolo | 22y 258d | 1 | v Hong Kong | Tokyo | 8 May 2005 | Details | |
| Y Tamura | 23y 110d | 1 | v Kazakhstan | Almaty | 28 Apr 2012 | Details | |
| E Kutsuki | 23y 164d | 1 | v Canada | Burnaby Lake | 7 Jun 1986 | Details | |
| T Watanabe | 23y 183d | 1 | v Korea | Ulsan | 13 Oct 2002 | Details | |
| Y Motoki | 23y 249d | 1 | v Romania | Tokyo | 3 May 1995 | Details | |
| H Nanba | 24y 7d | 1 | v Canada | Markham | 15 Jul 2000 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| K Iwabuchi | 21y 146d | 1 | v USA | Osaka | 25 May 1997 | Details | |
| K Matsuo | 22y 152d | 1 | v Canada | Burnaby Lake | 7 Jun 1986 | Details | |
| K Hirose | 23y 25d | 1 | v Hong Kong | Tokyo | 11 May 1996 | Details | |
| S Aoki | 23y 105d | 1 | v Canada | Vancouver | 11 May 1991 | Details | |
| K Ono | 25y 11d | 1 | v Kazakhstan | Almaty | 28 Apr 2012 | Details | |
| S Fuchigami | 25y 95d | 1 | v C Taipai | Tainan | 21 Jul 2002 | Details | |
| Y Matsuo | 25y 120d | 3 | v England XV | Tokyo | 20 May 1979 | Details | |
| T Hirose | 25y 194d | 2 | v Hong Kong | Tokyo | 29 Apr 2007 | Details | |
| SJ Webb | 26y 328d | 1 | v USA | Tokyo | 22 Nov 2008 | Details | |
| JA Arlidge | 27y 254d | 2 | v Korea | Tokyo | 22 Apr 2007 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| H Nishida | 22y 7d | 2 | v Fiji | Ehime | 8 May 1994 | Details | |
| Y Yatomi | 22y 72d | 1 | v Hong Kong | Tokyo | 29 Apr 2007 | Details | |
| M Horikoshi | 22y 165d | 1 | v Canada | Vancouver | 11 May 1991 | Details | |
| F Tanaka | 24y 119d | 1 | v Hong Kong | Hong Kong | 2 May 2009 | Details | |
| M Ito | 24y 178d | 1 | v Tonga | Tokyo | 3 Jun 2000 | Details | |
| T Yoshida | 25y 59d | 1 | v Korea | Tokyo | 22 Apr 2007 | Details | |
| Y Sonoda | 26y 327d | 1 | v USA | Osaka | 27 May 2000 | Details | |
| W Ikeda | 28y 192d | 1 | v Russia | Tokyo | 27 May 2004 | Details | |
| W Murata | 29y 113d | 1 | v Canada | Tokyo | 18 May 1997 | Details | |
| J Fujii | 29y 262d | 1 | v Kazakhstan | Almaty | 28 Apr 2012 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| R Yamamura | 20y 346d | 1 | v C Taipai | Tainan | 21 Jul 2002 | Details | |
| K Natsui | 23y 74d | 1 | v Aust Unis | Tokyo | 21 Mar 1956 | Details | |
| K Hatakeyama | 23y 112d | 1 | v USA | Tokyo | 22 Nov 2008 | Details | |
| N Kawamata | 23y 183d | 1 | v Hong Kong | Hong Kong | 2 May 2009 | Details | |
| K Takahashi | 24y 239d | 1 | v Hong Kong | Seoul | 26 Sep 1992 | Details | |
| M Toyoyoma | 24y 268d | 1 | v Korea | Tokyo | 13 May 2001 | Details | |
| M Mikami | 24y 320d | 1 | v Philippines | Fukuoka | 20 Apr 2013 | Details | |
| T Kinoshita | 27y 100d | 1 | v Korea | Ulsan | 13 Oct 2002 | Details | |
| Y Hisadomi | 27y 255d | 1 | v Korea | Tokyo | 23 Apr 2006 | Details | |
| M Takura | 28y 243d | 1 | v Ireland | Bloemfontein | 31 May 1995 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| T Fujita | 22y 268d | 1 | v Wales XV | Cardiff | 22 Oct 1983 | Details | |
| T Kizu | 22y 296d | 4 | v Kazakhstan | Bangkok | 7 May 2011 | Details | |
| S Horie | 23y 298d | 1 | v Canada | Miyagi | 15 Nov 2009 | Details | |
| M Sakata | 24y 216d | 1 | v Hong Kong | Tokyo | 29 Jun 1997 | Details | |
| M Yamamoto | 25y 190d | 1 | v Hong Kong | Hong Kong | 18 Nov 2006 | Details | |
| T Inokuchi | 25y 211d | 1 | v Arabian Gulf | Osaka | 3 May 2008 | Details | |
| Y Aoki | 26y 14d | 1 | v Fiji | Suva | 3 Jul 2009 | Details | |
| Y Matsubara | 26y 251d | 1 | v Georgia | Osaka | 14 May 2006 | Details | |
| M Kunda | 31y 216d | 1 | v Canada | Tokyo | 3 May 1998 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| T Hayashi | 22y 62d | 1 | v Canada | Osaka | 11 Apr 1982 | Details | |
| A Oyagi | 23y 53d | 1 | v France XV | Tokyo | 7 Oct 1984 | Details | |
| LTS Vatuvei | 23y 170d | 2 | v C Taipai | Tainan | 27 May 2001 | Details | |
| S Makabe | 25y 47d | 1 | v Korea | Seoul | 12 May 2012 | Details | |
| T Kitagawa | 25y 68d | 1 | v Arabian Gulf | Tokyo | 16 Apr 2006 | Details | |
| H Tanuma | 25y 156d | 1 | v C Taipai | Singapore | 27 Oct 1998 | Details | |
| DJ Bickle | 25y 327d | 1 | v Canada | Vancouver | 13 Jul 1996 | Details | |
| L Thompson | 26y 13d | 1 | v Hong Kong | Tokyo | 29 Apr 2007 | Details | |
| T Sato | 26y 94d | 1 | v Kazakhstan | Almaty | 10 May 2008 | Details | |
| K Kubo | 26y 175d | 2 | v C Taipai | Tokyo | 7 Jul 2002 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| M Leitch | 21y 39d | 1 | v Canada | Miyagi | 15 Nov 2009 | Details | |
| K Miyamoto | 21y 72d | 1 | v England | Sydney | 30 May 1987 | Details | |
| H Kajihara | 24y 29d | 1 | v Korea | Colombo | 27 Oct 1990 | Details | |
| Y Watanabe | 24y 105d | 2 | v Argentina | Tokyo | 15 Sep 1998 | Details | |
| K Kubo | 25y 155d | 1 | v Wales | Tokyo | 17 Jun 2001 | Details | |
| T Kikutani | 25y 254d | 1 | v Spain | Tokyo | 5 Nov 2005 | Details | |
| Y Nakayama | 25y 271d | 1 | v Arabian Gulf | Osaka | 3 May 2008 | Details | |
| PD O'Reilly | 25y 342d | 1 | v Fiji | Osaka | 1 Jul 2006 | Details | |
| T Ito | 26y 37d | 1 | v Canada | Tokyo | 18 May 1997 | Details | |
| K Izawa-Nakamura | 26y 146d | 1 | v Korea | Taipei | 9 Nov 1996 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| ST Latu Mailangi | 21y 216d | 3 | v Hong Kong | Seoul | 26 Sep 1992 | Details | |
| M Leitch | 23y 225d | 1 | v Hong Kong | Tokyo | 19 May 2012 | Details | |
| Y Saito | 24y 29d | 1 | v C Taipai | Tainan | 27 May 2001 | Details | |
| H Tui | 24y 180d | 1 | v Tonga | Tokyo | 10 Jun 2012 | Details | |
| ST Latu | 24y 232d | 1 | v Korea | Tokyo | 11 Apr 1990 | Details | |
| T Ito | 25y 30d | 1 | v Hong Kong | Tokyo | 11 May 1996 | Details | |
| R Holani | 26y 198d | 1 | v Kazakhstan | Almaty | 10 May 2008 | Details | |
| K Izawa-Nakamura | 26y 363d | 1 | v Canada | Vancouver | 14 Jun 1997 | Details | |
| T Miuchi | 28y 345d | 1 | v Romania | Bucharest | 20 Nov 2004 | Details | |
| T Kikutani | 29y 67d | 1 | v Hong Kong | Hong Kong | 2 May 2009 | Details |
| Player | Pos | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| Y Fujita | (W) | 19y 201d | 1 | v Hong Kong | Hong Kong | 27 Apr 2013 | Details | |
| M Leitch | (F) | 20y 200d | 1 | v Kazakhstan | Osaka | 25 Apr 2009 | Details | |
| K Fukuoka | (W) | 20y 225d | 2 | v Philippines | Fukuoka | 20 Apr 2013 | Details | |
| D Ohata | (W) | 22y 222d | 1 | v Canada | Vancouver | 21 Jun 1998 | Details | |
| K Otukolo | (W) | 22y 279d | 1 | v Canada | Tokyo | 29 May 2005 | Details | |
| M Toyota | (N8) | 23y 8d | 1 | v Singapore | Singapore | 23 May 2009 | Details | |
| R Arita | (H) | 23y 59d | 1 | v Hong Kong | Tokyo | 19 May 2012 | Details | |
| R Yasui | (F) | 23y 155d | 1 | v UAE | Dubai | 10 May 2013 | Details | |
| H Tatekawa | (C) | 23y 159d | 1 | v UAE | Dubai | 10 May 2013 | Details | |
| M Kurokawa | (N8) | 23y 180d | 1 | v C Taipai | Singapore | 27 Oct 1998 | Details |
Only the player's first match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Japan v Korea at Tokyo, Asian 5 Nations - Top 5, May 4, 2013 [64-5 FT] |
|
Japan v Philippines at Fukuoka, Asian 5 Nations - Top 5, Apr 20, 2013 [121-0 FT] |
|
Japan v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 17, 2012 [26-27 FT] |