| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| C Fercu | 19y 75d | 1 | Romania | Bucharest | 19 Nov 2005 | Details | |
| KG Earls | 21y 37d | 1 | Ireland | Limerick | 8 Nov 2008 | Details | |
| C Poitrenaud | 22y 51d | 1 | France | Toronto | 10 Jul 2004 | Details | |
| JKR Timu | 22y 165d | 2 | New Zealand | Lille | 20 Oct 1991 | Details | |
| MB Perry | 22y 213d | 1 | England | Twickenham | 28 Aug 1999 | Details | |
| MC Burke | 23y 95d | 3 | Australia | Brisbane | 29 Jun 1996 | Details | |
| B Scully | 23y 165d | 1 | USA | Glendale | 13 Aug 2011 | Details | |
| GM Osborne | 23y 238d | 2 | New Zealand | Auckland | 22 Apr 1995 | Details | |
| ML Stoddart | 24y 52d | 1 | Wales | Millennium Stadium | 14 Nov 2008 | Details | |
| P Silva | 24y 183d | 1 | Portugal | Lisbon | 1 Nov 2008 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| T Masuho | 19y 102d | 1 | Japan | Vancouver | 11 May 1991 | Details | |
| CD Czekaj | 19y 179d | 1 | Wales | Toronto | 11 Jun 2005 | Details | |
| BN Tune | 19y 184d | 1 | Australia | Brisbane | 29 Jun 1996 | Details | |
| JWC Roff | 19y 253d | 1 | Australia | Port Elizabeth | 31 May 1995 | Details | |
| SL Halfpenny | 19y 328d | 2 | Wales | Millennium Stadium | 14 Nov 2008 | Details | |
| R Lilomaiava | 20y 226d | 4 | Samoa | Colwyn Bay | 9 Nov 2012 | Details | |
| T Solari | 20y 251d | 2 | Argentina | Markham | 21 Sep 1996 | Details | |
| MP Burke | 20y 273d | 2 | Australia | Sydney | 15 Jun 1985 | Details | |
| JW Wilson | 21y 180d | 1 | New Zealand | Auckland | 22 Apr 1995 | Details | |
| O Bartolucci | 21y 197d | 2 | Argentina | Markham | 21 Sep 1996 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| JA Devereux | 21y 65d | 1 | Wales | Invercargill | 3 Jun 1987 | Details | |
| MA Nonu | 21y 149d | 1 | New Zealand | Melbourne | 17 Oct 2003 | Details | |
| LB Davies | 21y 149d | 1 | Wales | Markham | 19 Jul 1997 | Details | |
| S Baikeinuku | 21y 185d | 1 | Fiji | Apia | 7 Jul 2000 | Details | |
| DW Barry | 21y 352d | 1 | South Africa | East London | 10 Jun 2000 | Details | |
| IW Whitten | 21y 352d | 1 | Ireland | Vancouver | 23 May 2009 | Details | |
| JD Noon | 22y 31d | 1 | England | Burnaby Lake | 9 Jun 2001 | Details | |
| O Yatsuhashi | 22y 102d | 1 | Japan | Vancouver | 13 Jul 1996 | Details | |
| MH Loffreda | 22y 139d | 1 | Argentina | Buenos Aires | 3 Oct 1981 | Details | |
| DJ Herbert | 22y 144d | 1 | Australia | Brisbane | 29 Jun 1996 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| K Iwabuchi | 21y 166d | 1 | Japan | Vancouver | 14 Jun 1997 | Details | |
| AP Mehrtens | 21y 359d | 1 | New Zealand | Auckland | 22 Apr 1995 | Details | |
| K Matsuo | 22y 152d | 1 | Japan | Burnaby Lake | 7 Jun 1986 | Details | |
| F Michalak | 23y 27d | 1 | France | Nantes | 12 Nov 2005 | Details | |
| DJH Walder | 23y 33d | 2 | England | Burnaby Lake | 9 Jun 2001 | Details | |
| S Aoki | 23y 105d | 1 | Japan | Vancouver | 11 May 1991 | Details | |
| CP O'Brien | 23y 311d | 1 | USA | Saranac Lake | 11 Jun 1988 | Details | |
| CC Hodgson | 24y 1d | 1 | England | Twickenham | 13 Nov 2004 | Details | |
| MMM Hercus | 24y 83d | 1 | USA | Buenos Aires | 27 Aug 2003 | Details | |
| T Castaignede | 24y 254d | 1 | France | Beziers | 2 Oct 1999 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| MRL Blair | 21y 56d | 1 | Scotland | Vancouver | 15 Jun 2002 | Details | |
| M Horikoshi | 22y 165d | 1 | Japan | Vancouver | 11 May 1991 | Details | |
| CD McGuinness | 22y 246d | 1 | Ireland | Lansdowne Road | 30 Nov 1997 | Details | |
| KPP Bracken | 23y 18d | 1 | England | Twickenham | 10 Dec 1994 | Details | |
| NC Farr-Jones | 23y 58d | 1 | Australia | Sydney | 15 Jun 1985 | Details | |
| GJ Cooper | 24y 158d | 1 | Wales | Melbourne | 12 Oct 2003 | Details | |
| MT Bradley | 24y 194d | 1 | Ireland | Dunedin | 30 May 1987 | Details | |
| K Dalzell | 24y 205d | 1 | USA | Buenos Aires | 18 Aug 1998 | Details | |
| SJ Payne | 24y 231d | 1 | Australia | Brisbane | 29 Jun 1996 | Details | |
| DJ Peel | 25y 78d | 1 | Wales | Millennium Stadium | 17 Nov 2006 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| BGJ Broster | 23y 35d | 1 | Wales | Toronto | 11 Jun 2005 | Details | |
| JE Schwalger | 23y 261d | 1 | New Zealand | Hamilton | 16 Jun 2007 | Details | |
| K Hatakeyama | 24y 111d | 1 | Japan | Tokyo | 21 Nov 2009 | Details | |
| A Pradalie Diaz | 24y 268d | 1 | Spain | Madrid | 13 Nov 2010 | Details | |
| J Waasdorp | 25y 245d | 1 | USA | Edmonton | 19 Jun 2004 | Details | |
| RB Kempson | 26y 108d | 1 | South Africa | East London | 10 Jun 2000 | Details | |
| MS MacDonald | 26y 187d | 1 | USA | Twickenham | 2 Jun 2007 | Details | |
| D Zirakashvili | 27y 61d | 1 | Georgia | Tbilisi | 20 Nov 2010 | Details | |
| OM Brown | 27y 180d | 1 | New Zealand | Auckland | 22 Apr 1995 | Details | |
| AJ Daly | 27y 216d | 1 | Australia | Calgary | 9 Oct 1993 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| S Horie | 23y 298d | 1 | Japan | Miyagi | 15 Nov 2009 | Details | |
| T d'Apice | 23y 351d | 1 | Italy | Toronto | 15 Jun 2012 | Details | |
| M Rees | 25y 343d | 1 | Wales | Millennium Stadium | 17 Nov 2006 | Details | |
| F Ongaro | 27y 44d | 2 | Italy | L'Aquila | 6 Nov 2004 | Details | |
| M Wyatt | 27y 114d | 1 | USA | Edmonton | 26 Jun 2005 | Details | |
| AL Freier | 27y 193d | 1 | Australia | Bordeaux | 29 Sep 2007 | Details | |
| PW Johnson | 28y 86d | 1 | USA | Saranac Lake | 11 Jun 1988 | Details | |
| AK Hore | 28y 276d | 1 | New Zealand | Hamilton | 16 Jun 2007 | Details | |
| R Belkania | 29y 190d | 1 | Georgia | Vancouver | 23 Jun 2012 | Details | |
| S Bruno | 31y 78d | 1 | France | Nantes | 12 Nov 2005 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| R Capo Ortega | 21y 259d | 1 | Uruguay | Montevideo | 24 Aug 2002 | Details | |
| AW Jones | 21y 355d | 1 | Wales | Nantes | 9 Sep 2007 | Details | |
| T Hayashi | 22y 62d | 1 | Japan | Osaka | 11 Apr 1982 | Details | |
| LTS Vatuvei | 23y 212d | 1 | Japan | Tokyo | 8 Jul 2001 | Details | |
| SAG Cutler | 24y 330d | 1 | Australia | Brisbane | 23 Jun 1985 | Details | |
| DJ Bickle | 25y 327d | 1 | Japan | Vancouver | 13 Jul 1996 | Details | |
| M Bortolami | 26y 166d | 1 | Italy | Fontanafredda | 25 Nov 2006 | Details | |
| SD Shaw | 27y 281d | 2 | England | Burnaby Lake | 9 Jun 2001 | Details | |
| CI Fernandez Lobbe | 28y 283d | 2 | Argentina | Buenos Aires | 30 Aug 2003 | Details | |
| L Roldan | 28y 336d | 1 | Argentina | Markham | 26 May 2001 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| M Leitch | 21y 39d | 1 | Japan | Miyagi | 15 Nov 2009 | Details | |
| JA Barclay | 22y 59d | 1 | Scotland | Aberdeen | 22 Nov 2008 | Details | |
| JJ Thomas | 22y 166d | 2 | Wales | Toronto | 11 Jun 2005 | Details | |
| SM Taylor | 22y 302d | 1 | Scotland | Vancouver | 15 Jun 2002 | Details | |
| G Zanon | 23y 120d | 1 | Italy | Toronto | 1 Jul 1983 | Details | |
| TS Clever | 23y 152d | 1 | USA | Edmonton | 17 Jun 2006 | Details | |
| S LaValla | 23y 341d | 1 | USA | Kingston | 9 Jun 2012 | Details | |
| VVJ Vito | 24y 189d | 2 | New Zealand | Wellington | 2 Oct 2011 | Details | |
| N Brignoni | 24y 262d | 1 | Uruguay | Hamilton | 23 May 2001 | Details | |
| RAR Doviverata | 25y 19d | 1 | Fiji | Tokyo | 3 Jul 2001 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| SM Parisse | 20y 39d | 1 | Italy | Canberra | 21 Oct 2003 | Details | |
| H Ponte | 21y 220d | 1 | Uruguay | Edmonton | 10 Aug 2002 | Details | |
| SN Tuynman | 22y 24d | 1 | Australia | Brisbane | 23 Jun 1985 | Details | |
| JPR Worsley | 23y 360d | 1 | England | Burnaby Lake | 9 Jun 2001 | Details | |
| R So'oialo | 24y 14d | 2 | New Zealand | Melbourne | 17 Oct 2003 | Details | |
| Y Saito | 24y 71d | 1 | Japan | Tokyo | 8 Jul 2001 | Details | |
| JPR Heaslip | 24y 329d | 1 | Ireland | Limerick | 8 Nov 2008 | Details | |
| AN Vos | 25y 153d | 1 | South Africa | East London | 10 Jun 2000 | Details | |
| J Naucabalavu | 25y 187d | 2 | Fiji | Victoria | 24 Oct 1964 | Details | |
| AJ Popham | 25y 237d | 1 | Wales | Toronto | 11 Jun 2005 | Details |
| Player | Pos | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| S Mamukashvili | (H) | 21y 265d | 1 | Georgia | Vancouver | 23 Jun 2012 | Details | |
| MA Scelzo | (P) | 22y 198d | 1 | Argentina | Buenos Aires | 22 Aug 1998 | Details | |
| D Ohata | (W) | 22y 222d | 1 | Japan | Vancouver | 21 Jun 1998 | Details | |
| K Otukolo | (W) | 22y 279d | 1 | Japan | Tokyo | 29 May 2005 | Details | |
| A Zanni | (F) | 22y 298d | 1 | Italy | Fontanafredda | 25 Nov 2006 | Details | |
| MMM Hercus | (FH) | 23y 38d | 1 | USA | Chicago | 13 Jul 2002 | Details | |
| MJ Catt | (FB) | 23y 84d | 2 | England | Twickenham | 10 Dec 1994 | Details | |
| P Travagli | (SH) | 23y 192d | 1 | Italy | L'Aquila | 6 Nov 2004 | Details | |
| A Goromaru | (W) | 23y 265d | 1 | Japan | Tokyo | 21 Nov 2009 | Details | |
| V Iongi | (C) | 23y 304d | 1 | Tonga | Kingston | 8 Jun 2013 | Details |
Only the player's first match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
New Zealand v Canada at Wellington, IRB Rugby World Cup, Oct 2, 2011 [79-15 FT] |
|
United States of America v Canada at Glendale, 2nd Test, Aug 13, 2011 [7-27 FT] |
|
Portugal v Canada at Lisbon, Nov 27, 2010 [20-23 FT] |