| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| SW Hogg | 19y 247d | 1 | Scotland | v France | Murrayfield | 26 Feb 2012 | Details | |
| M Bergamasco | 20y 34d | 1 | Italy | v Scotland | Murrayfield | 29 Mar 2003 | Details | |
| AR Irvine | 22y 139d | 1 | Scotland | v England | Murrayfield | 2 Feb 1974 | Details | |
| CD Paterson | 22y 219d | 1 | Scotland | v USA | Murrayfield | 4 Nov 2000 | Details | |
| I Corleto | 23y 150d | 1 | Argentina | v Scotland | Murrayfield | 18 Nov 2001 | Details | |
| SJ Larkham | 23y 177d | 2 | Australia | v Scotland | Murrayfield | 22 Nov 1997 | Details | |
| PC Montgomery | 23y 266d | 2 | South Africa | v Scotland | Murrayfield | 6 Dec 1997 | Details | |
| IJA Dagg | 24y 158d | 1 | New Zealand | v Scotland | Murrayfield | 11 Nov 2012 | Details | |
| HFG Southwell | 24y 183d | 2 | Scotland | v Japan | Perth | 13 Nov 2004 | Details | |
| T Hosokawa | 24y 187d | 1 | Japan | v Scotland | Murrayfield | 5 Oct 1991 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| KG Macleod | 18y 288d | 1 | Scotland | v South Africa | Glasgow | 17 Nov 1906 | Details | |
| JH Gage | 18y 331d | 1 | Ireland | v Scotland | Murrayfield | 27 Feb 1926 | Details | |
| KC Fyfe | 18y 338d | 1 | Scotland | v England | Murrayfield | 18 Mar 1933 | Details | |
| EF Campbell | 19y 32d | 1 | Ireland | v Scotland | Inverleith | 18 Feb 1899 | Details | |
| CHC Brown | 19y 124d | 1 | Scotland | v England | Murrayfield | 16 Mar 1929 | Details | |
| JG Will | 19y 140d | 1 | Scotland | v France | Inverleith | 20 Jan 1912 | Details | |
| SL Waide | 19y 203d | 1 | Ireland | v Scotland | Murrayfield | 27 Feb 1932 | Details | |
| JW Wilson | 20y 27d | 3 | New Zealand | v Scotland | Murrayfield | 20 Nov 1993 | Details | |
| EH Liddell | 20y 40d | 1 | Scotland | v Ireland | Inverleith | 25 Feb 1922 | Details | |
| SL Halfpenny | 20y 48d | 1 | Wales | v Scotland | Murrayfield | 8 Feb 2009 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| JM Renwick | 19y 337d | 1 | Scotland | v France | Murrayfield | 15 Jan 1972 | Details | |
| JA Tallent | 20y 13d | 2 | England | v Scotland | Murrayfield | 21 Mar 1931 | Details | |
| KG Macleod | 20y 48d | 2 | Scotland | v England | Inverleith | 21 Mar 1908 | Details | |
| AW Angus | 20y 72d | 1 | Scotland | v France | Inverleith | 22 Jan 1910 | Details | |
| JE Brass | 20y 71d | 1 | Australia | v Scotland | Murrayfield | 17 Dec 1966 | Details | |
| GPS MacPherson | 20y 109d | 1 | Scotland | v Wales | Inverleith | 2 Feb 1924 | Details | |
| J Merquey | 20y 110d | 1 | France | v Scotland | Murrayfield | 14 Jan 1950 | Details | |
| ML Howell | 20y 123d | 1 | Australia | v Scotland | Murrayfield | 22 Nov 1947 | Details | |
| GE Leaupepe | 20y 205d | 1 | Samoa | v Scotland | Murrayfield | 18 Nov 1995 | Details | |
| E McLaren | 20y 237d | 2 | Scotland | v France | Inverleith | 20 Jan 1923 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| HCC Laird | 18y 197d | 1 | England | v Scotland | Murrayfield | 19 Mar 1927 | Details | |
| CM Chalmers | 20y 98d | 1 | Scotland | v Wales | Murrayfield | 21 Jan 1989 | Details | |
| BJ McGann | 20y 270d | 1 | Ireland | v Scotland | Murrayfield | 22 Feb 1969 | Details | |
| AW Gunn | 21y 65d | 1 | Scotland | v France | Inverleith | 20 Jan 1912 | Details | |
| H Waddell | 21y 136d | 1 | Scotland | v Wales | Inverleith | 2 Feb 1924 | Details | |
| WC Jones | 21y 326d | 1 | Wales | v Scotland | Murrayfield | 1 Feb 1936 | Details | |
| MCG Ellis | 22y 43d | 2 | New Zealand | v Scotland | Murrayfield | 20 Nov 1993 | Details | |
| AC Thomas | 22y 71d | 1 | Wales | v Scotland | Murrayfield | 18 Jan 1997 | Details | |
| H Porta | 22y 74d | 1 | Argentina | v Scotland XV | Murrayfield | 24 Nov 1973 | Details | |
| JMC Lewis | 22y 224d | 1 | Wales | v Scotland | Inverleith | 1 Feb 1913 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| WE Bryce | 21y 40d | 1 | Scotland | v Ireland | Inverleith | 25 Feb 1922 | Details | |
| DH Craven | 21y 97d | 1 | South Africa | v Scotland | Murrayfield | 16 Jan 1932 | Details | |
| WR Logan | 21y 117d | 1 | Scotland | v England | Murrayfield | 21 Mar 1931 | Details | |
| GO Edwards | 21y 204d | 1 | Wales | v Scotland | Murrayfield | 1 Feb 1969 | Details | |
| RM Young | 21y 243d | 1 | Ireland | v Scotland | Murrayfield | 27 Feb 1965 | Details | |
| TD Holmes | 21y 316d | 1 | Wales | v Scotland | Murrayfield | 20 Jan 1979 | Details | |
| JB Nelson | 22y 40d | 1 | Scotland | v England | Murrayfield | 21 Mar 1925 | Details | |
| G Armstrong | 22y 113d | 1 | Scotland | v Wales | Murrayfield | 21 Jan 1989 | Details | |
| MRL Blair | 22y 125d | 1 | Scotland | v Italy | Murrayfield | 23 Aug 2003 | Details | |
| P Mitu | 22y 159d | 1 | Romania | v Scotland | Glasgow | 28 Aug 1999 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| BAF Douglas | 23y 26d | 1 | Scotland | v Wales | Murrayfield | 8 Mar 2003 | Details | |
| AC Garvey | 23y 106d | 2 | Zimbabwe | v Scotland | Murrayfield | 9 Oct 1991 | Details | |
| R Hutin | 23y 121d | 1 | France | v Scotland | Murrayfield | 22 Jan 1927 | Details | |
| S Walker | 23y 307d | 1 | Ireland | v Scotland | Murrayfield | 22 Feb 1936 | Details | |
| MJ Coulman | 23y 315d | 1 | England | v Scotland | Murrayfield | 16 Mar 1968 | Details | |
| ST Jones | 24y 46d | 1 | Wales | v Scotland | Murrayfield | 19 Feb 1983 | Details | |
| AC Koch | 24y 64d | 2 | South Africa | v Scotland | Murrayfield | 24 Nov 1951 | Details | |
| R Brejassou | 24y 150d | 1 | France | v Scotland | Murrayfield | 9 Jan 1954 | Details | |
| DIW Hilton | 24y 335d | 1 | Scotland | v Wales | Murrayfield | 4 Mar 1995 | Details | |
| JC Dawson | 25y 97d | 1 | Scotland | v Wales | Murrayfield | 3 Feb 1951 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| JG Abercrombie | 21y 313d | 1 | Scotland | v England | Murrayfield | 18 Mar 1950 | Details | |
| KH Kearney | 23y 203d | 1 | Australia | v Scotland | Murrayfield | 22 Nov 1947 | Details | |
| ST Moore | 23y 309d | 1 | Australia | v Scotland | Murrayfield | 25 Nov 2006 | Details | |
| DM Bertram | 25y 9d | 1 | Scotland | v Wales | Inverleith | 2 Feb 1924 | Details | |
| NR Gale | 25y 197d | 1 | Wales | v Scotland | Murrayfield | 6 Feb 1965 | Details | |
| WE Hadley | 25y 257d | 1 | New Zealand | v Scotland | Murrayfield | 23 Nov 1935 | Details | |
| TA Lawton | 25y 358d | 2 | Australia | v Scotland | Murrayfield | 19 Nov 1988 | Details | |
| DWH Hall | 26y 48d | 1 | Scotland | v Romania | Murrayfield | 11 Nov 2006 | Details | |
| NS Bruce | 26y 228d | 1 | Scotland | v Wales | Murrayfield | 7 Feb 1959 | Details | |
| JA Strauss | 26y 365d | 2 | South Africa | v Scotland | Murrayfield | 17 Nov 2012 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| RC Herrera | 21y 21d | 1 | Wales | v Scotland | Murrayfield | 6 Feb 1926 | Details | |
| GW Weir | 21y 97d | 1 | Scotland | v Zimbabwe | Murrayfield | 9 Oct 1991 | Details | |
| DB O'Loughlin | 21y 228d | 1 | Ireland | v Scotland | Murrayfield | 26 Feb 1938 | Details | |
| S Murray | 21y 311d | 1 | Scotland | v Australia | Murrayfield | 22 Nov 1997 | Details | |
| C Checchinato | 22y 111d | 1 | Italy | v Scotland A | Melrose | 19 Dec 1992 | Details | |
| JWY Kemp | 22y 335d | 2 | Scotland | v France | Murrayfield | 14 Jan 1956 | Details | |
| JH Henderson | 23y 19d | 1 | Scotland | v Ireland | Murrayfield | 28 Feb 1953 | Details | |
| AW Jones | 23y 142d | 1 | Wales | v Scotland | Murrayfield | 8 Feb 2009 | Details | |
| JW Scott | 23y 176d | 1 | Scotland | v England | Murrayfield | 19 Mar 1927 | Details | |
| D Leo | 24y 47d | 1 | Pacific Is | v Scotland | Murrayfield | 18 Nov 2006 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| SR Gourley | 20y 124d | 1 | Australia | v Scotland | Murrayfield | 19 Nov 1988 | Details | |
| CM Usher | 20y 172d | 1 | Scotland | v England | Inverleith | 16 Mar 1912 | Details | |
| FH Waters | 21y 82d | 1 | Scotland | v Ireland | Murrayfield | 22 Feb 1930 | Details | |
| AA Hogg | 21y 298d | 1 | Scotland | v Japan | Perth | 13 Nov 2004 | Details | |
| M Bergamasco | 21y 320d | 1 | Italy | v Scotland | Murrayfield | 17 Mar 2001 | Details | |
| IE Jones | 22y 54d | 1 | Wales | v Scotland | Inverleith | 2 Feb 1924 | Details | |
| JA Barclay | 22y 59d | 1 | Scotland | v Canada | Aberdeen | 22 Nov 2008 | Details | |
| RB Skinstad | 22y 141d | 1 | South Africa | v Scotland | Murrayfield | 21 Nov 1998 | Details | |
| WH Crawford | 22y 165d | 1 | Scotland | v Wales | Murrayfield | 5 Feb 1938 | Details | |
| FH Turner | 22y 251d | 1 | Scotland | v Wales | Inverleith | 4 Feb 1911 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| WB Welsh | 20y 309d | 1 | Scotland | v Australia | Murrayfield | 17 Dec 1927 | Details | |
| JW Beattie | 20y 355d | 1 | Scotland | v Romania | Murrayfield | 11 Nov 2006 | Details | |
| AHW Boyle | 21y 258d | 1 | Scotland | v Australia | Murrayfield | 17 Dec 1966 | Details | |
| MA Jones | 21y 272d | 1 | Wales | v Scotland | Murrayfield | 21 Mar 1987 | Details | |
| JA Ford | 21y 303d | 1 | Australia | v Scotland | Murrayfield | 17 Dec 1927 | Details | |
| JR Kavanagh | 22y 38d | 1 | Ireland | v Scotland | Murrayfield | 28 Feb 1953 | Details | |
| SM Taylor | 23y 203d | 1 | Scotland | v Wales | Murrayfield | 8 Mar 2003 | Details | |
| PJA O'Sullivan | 23y 266d | 1 | Ireland | v Scotland | Murrayfield | 23 Feb 1957 | Details | |
| JW Telfer | 24y 4d | 1 | Scotland | v England | Murrayfield | 21 Mar 1964 | Details | |
| JM Petrie | 24y 30d | 1 | Scotland | v Samoa | Murrayfield | 18 Nov 2000 | Details |
| Player | Pos | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| AG Shiel | (C) | 21y 60d | 1 | Scotland | v Ireland | Murrayfield | 12 Oct 1991 | Details | |
| AR Henderson | (C) | 21y 231d | 1 | Scotland | v Ireland | Murrayfield | 22 Sep 2001 | Details | |
| GA Morrison | (C) | 22y 27d | 1 | Scotland | v Japan | Perth | 13 Nov 2004 | Details | |
| JR Menchaca | (FH) | 22y 71d | 1 | Uruguay | v Spain | Galashiels | 2 Oct 1999 | Details | |
| SL Webster | (W) | 22y 182d | 1 | Scotland | v Ireland | Murrayfield | 6 Sep 2003 | Details | |
| AD Trimble | (C) | 22y 295d | 1 | Ireland | v Scotland | Murrayfield | 11 Aug 2007 | Details | |
| RE Reid | (W) | 23y 58d | 1 | Scotland | v Tonga | Murrayfield | 10 Nov 2001 | Details | |
| RB Skinstad | (N8) | 23y 99d | 1 | South Africa | v Spain | Murrayfield | 10 Oct 1999 | Details | |
| HB Pyrgos | (SH) | 23y 131d | 1 | Scotland | v South Africa | Murrayfield | 17 Nov 2012 | Details | |
| GW Duffy | (W) | 23y 147d | 1 | Ireland | v Scotland | Murrayfield | 12 Feb 2005 | Details |
Only the player's first match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |