| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| SJ Joubert | 19y 237d | 1 | v Wales | Swansea | 1 Dec 1906 | Details | |
| FPL Steyn | 20y 26d | 1 | v Samoa | Johannesburg | 9 Jun 2007 | Details | |
| CA Jantjes | 21y 252d | 2 | v USA | Houston | 1 Dec 2001 | Details | |
| RB Russell | 22y 102d | 1 | v Wales | Cape Town | 15 Jun 2002 | Details | |
| R Pienaar | 23y 196d | 2 | v Tonga | Lens | 22 Sep 2007 | Details | |
| PC Montgomery | 23y 245d | 1 | v France | Lyon | 15 Nov 1997 | Details | |
| WW Greeff | 24y 357d | 1 | v Samoa | Pretoria | 6 Jul 2002 | Details | |
| JS Swart | 25y 108d | 1 | v Italy | Bologna | 8 Nov 1997 | Details | |
| PH Allport | 25y 163d | 1 | v Britain | Cape Town | 3 Sep 1910 | Details | |
| ZMJ Pienaar | 25y 176d | 1 | v Lions | Bloemfontein | 14 Jun 1980 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| WJ Mills | 19y 72d | 1 | v Britain | Port Elizabeth | 27 Aug 1910 | Details | |
| FG Turner | 19y 147d | 1 | v Australia | Johannesburg | 12 Aug 1933 | Details | |
| FPL Steyn | 19y 181d | 1 | v Ireland | Lansdowne Road | 11 Nov 2006 | Details | |
| PS Twentyman-Jones | 19y 351d | 1 | v Britain | Kimberley | 29 Aug 1896 | Details | |
| KT van Vollenhoven | 20y 113d | 3 | v Lions | Cape Town | 20 Aug 1955 | Details | |
| M Zimerman | 20y 194d | 1 | v Ireland | Lansdowne Road | 19 Dec 1931 | Details | |
| JLA Bester | 20y 252d | 1 | v Britain | Port Elizabeth | 3 Sep 1938 | Details | |
| JPR Pietersen | 20y 332d | 1 | v Samoa | Johannesburg | 9 Jun 2007 | Details | |
| JJN Swart | 21y 8d | 1 | v Lions | Johannesburg | 6 Aug 1955 | Details | |
| J Fourie | 21y 107d | 1 | v Ireland | Cape Town | 19 Jun 2004 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| FPL Steyn | 20y 139d | 1 | v USA | Montpellier | 30 Sep 2007 | Details | |
| J Fourie | 20y 221d | 1 | v Uruguay | Perth | 11 Oct 2003 | Details | |
| DI de Villiers | 21y 17d | 1 | v Britain | Johannesburg | 6 Aug 1910 | Details | |
| W Rosenberg | 21y 63d | 1 | v Lions | Cape Town | 20 Aug 1955 | Details | |
| D van Schalkwyk | 21y 198d | 1 | v New Zealand | Durban | 17 Aug 1996 | Details | |
| JJ Nel | 21y 248d | 1 | v Australia | Sydney | 26 May 1956 | Details | |
| PA Cronje | 21y 271d | 1 | v France | Durban | 19 Jun 1971 | Details | |
| AA Jacobs | 21y 319d | 1 | v Argentina | Springs | 29 Jun 2002 | Details | |
| DW Barry | 21y 352d | 1 | v Canada | East London | 10 Jun 2000 | Details | |
| JWH Morkel | 22y 17d | 2 | v Ireland | Lansdowne Road | 30 Nov 1912 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| DJ Hougaard | 20y 293d | 1 | v Georgia | Sydney | 24 Oct 2003 | Details | |
| FPL Steyn | 21y 38d | 1 | v Italy | Cape Town | 21 Jun 2008 | Details | |
| CA Ulyate | 21y 287d | 1 | v Lions | Port Elizabeth | 24 Sep 1955 | Details | |
| TA Harris | 21y 344d | 1 | v Britain | Johannesburg | 6 Aug 1938 | Details | |
| RB Russell | 22y 165d | 1 | v Australia | Johannesburg | 17 Aug 2002 | Details | |
| GS du Toit | 23y 80d | 2 | v Italy | Port Elizabeth | 12 Jun 1999 | Details | |
| AS Pretorius | 23y 182d | 1 | v Argentina | Springs | 29 Jun 2002 | Details | |
| R Pienaar | 24y 257d | 1 | v England | Twickenham | 22 Nov 2008 | Details | |
| M Steyn | 25y 21d | 1 | v New Zealand | Durban | 1 Aug 2009 | Details | |
| K Oxlee | 25y 219d | 1 | v New Zealand | Cape Town | 23 Jul 1960 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| DH Craven | 21y 97d | 1 | v Scotland | Murrayfield | 16 Jan 1932 | Details | |
| PF du Preez | 22y 122d | 1 | v New Zealand | Christchurch | 24 Jul 2004 | Details | |
| JH van der Westhuizen | 22y 259d | 1 | v Argentina | Buenos Aires | 6 Nov 1993 | Details | |
| GD Wright | 22y 264d | 1 | v NZ Cavaliers | Johannesburg | 31 May 1986 | Details | |
| ER Januarie | 23y 129d | 1 | v Uruguay | East London | 11 Jun 2005 | Details | |
| F Hougaard | 23y 169d | 2 | v Namibia | North Shore City | 22 Sep 2011 | Details | |
| NA de Kock | 23y 263d | 1 | v New Zealand | Durban | 10 Aug 2002 | Details | |
| DJB von Hoesslin | 24y 40d | 2 | v Italy | Durban | 19 Jun 1999 | Details | |
| BJ Wolmarans | 24y 186d | 1 | v World XV | Pretoria | 27 Aug 1977 | Details | |
| W Swanepoel | 24y 228d | 1 | v England | Twickenham | 29 Nov 1997 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| JFK Marais | 22y 245d | 1 | v Wales | Durban | 23 May 1964 | Details | |
| T Mtawarira | 22y 325d | 1 | v Italy | Cape Town | 21 Jun 2008 | Details | |
| JP du Randt | 23y 337d | 1 | v New Zealand | Cape Town | 10 Aug 1996 | Details | |
| SC Louw | 23y 344d | 1 | v Australia | Port Elizabeth | 26 Aug 1933 | Details | |
| GG Steenkamp | 23y 364d | 1 | v Uruguay | East London | 11 Jun 2005 | Details | |
| AC Koch | 24y 64d | 2 | v Scotland | Murrayfield | 24 Nov 1951 | Details | |
| PJ Mostert | 25y 298d | 1 | v Britain | Johannesburg | 23 Aug 1924 | Details | |
| CJ van der Linde | 26y 90d | 1 | v England | Twickenham | 25 Nov 2006 | Details | |
| RB Kempson | 26y 108d | 1 | v Canada | East London | 10 Jun 2000 | Details | |
| OW Oosthuizen | 26y 360d | 1 | v S America | Pretoria | 27 Mar 1982 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| JW Smit | 23y 228d | 1 | v Italy | Genova | 17 Nov 2001 | Details | |
| BW du Plessis | 24y 30d | 2 | v Italy | Cape Town | 21 Jun 2008 | Details | |
| J Dalton | 24y 113d | 1 | v France | Parc des Princes | 7 Dec 1996 | Details | |
| UL Schmidt | 24y 318d | 1 | v NZ Cavaliers | Pretoria | 24 May 1986 | Details | |
| RJ Cockrell | 25y 78d | 1 | v France | Bloemfontein | 21 Jun 1975 | Details | |
| CLC Rossouw | 25y 211d | 1 | v Samoa | Johannesburg | 13 Apr 1995 | Details | |
| LA van Biljon | 25y 258d | 1 | v USA | Houston | 1 Dec 2001 | Details | |
| D Coetzee | 25y 299d | 1 | v Argentina | Port Elizabeth | 28 Jun 2003 | Details | |
| AE Drotske | 26y 87d | 1 | v Tonga | Cape Town | 10 Jun 1997 | Details | |
| JA Strauss | 26y 365d | 2 | v Scotland | Murrayfield | 17 Nov 2012 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| MG Andrews | 22y 236d | 1 | v Argentina | Johannesburg | 15 Oct 1994 | Details | |
| JP Botha | 24y 19d | 2 | v Uruguay | Perth | 11 Oct 2003 | Details | |
| CS Boome | 24y 57d | 1 | v Italy | Port Elizabeth | 12 Jun 1999 | Details | |
| V Matfield | 24y 190d | 1 | v Italy | Genova | 17 Nov 2001 | Details | |
| EE Dinkelmann | 24y 194d | 1 | v Scotland | Murrayfield | 24 Nov 1951 | Details | |
| A Bekker | 24y 269d | 1 | v Australia | Johannesburg | 30 Aug 2008 | Details | |
| WFVRVO Bergh | 25y 33d | 1 | v Wales | Swansea | 5 Dec 1931 | Details | |
| JA du Rand | 25y 312d | 1 | v Scotland | Murrayfield | 24 Nov 1951 | Details | |
| PJ Nel | 26y 62d | 1 | v New Zealand | Port Elizabeth | 18 Aug 1928 | Details | |
| K Otto | 26y 262d | 1 | v Wales | Pretoria | 27 Jun 1998 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| SWP Burger | 21y 74d | 1 | v Wales | Pretoria | 26 Jun 2004 | Details | |
| MC Coetzee | 21y 102d | 1 | v Argentina | Cape Town | 18 Aug 2012 | Details | |
| TP Bedford | 21y 155d | 1 | v Australia | Pretoria | 13 Jul 1963 | Details | |
| JC van Niekerk | 22y 63d | 1 | v Samoa | Pretoria | 6 Jul 2002 | Details | |
| MTS Stofberg | 22y 82d | 2 | v World XV | Pretoria | 27 Aug 1977 | Details | |
| RB Skinstad | 22y 141d | 1 | v Scotland | Murrayfield | 21 Nov 1998 | Details | |
| HW Brussow | 22y 334d | 1 | v Lions | Durban | 20 Jun 2009 | Details | |
| DJ Potgieter | 23y 103d | 1 | v Wales | Millennium Stadium | 5 Jun 2010 | Details | |
| GL van Reenen | 23y 110d | 2 | v Australia | Sydney | 17 Jul 1937 | Details | |
| PJ Wannenburg | 23y 162d | 1 | v Ireland | Bloemfontein | 12 Jun 2004 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| J Cronje | 21y 348d | 1 | v Pacific Is | Gosford | 17 Jul 2004 | Details | |
| PJ Spies | 21y 359d | 2 | v England | Pretoria | 2 Jun 2007 | Details | |
| R Kankowski | 22y 41d | 1 | v Wales | Millennium Stadium | 24 Nov 2007 | Details | |
| JH Smith | 22y 94d | 1 | v Samoa | Brisbane | 1 Nov 2003 | Details | |
| JC van Niekerk | 22y 189d | 1 | v France | Marseille | 9 Nov 2002 | Details | |
| GM Daneel | 23y 355d | 1 | v New Zealand | Port Elizabeth | 18 Aug 1928 | Details | |
| AN Vos | 24y 161d | 1 | v Italy | Durban | 19 Jun 1999 | Details | |
| SWP Burger | 24y 170d | 1 | v USA | Montpellier | 30 Sep 2007 | Details | |
| RB Skinstad | 25y 25d | 1 | v Australia | Pretoria | 28 Jul 2001 | Details | |
| PJ Wannenburg | 25y 243d | 1 | v New Zealand | Rustenberg | 2 Sep 2006 | Details |
| Player | Pos | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| FPL Steyn | (W) | 20y 12d | 1 | v England | Bloemfontein | 26 May 2007 | Details | |
| SWP Burger | (N8) | 20y 194d | 1 | v Georgia | Sydney | 24 Oct 2003 | Details | |
| J Fourie | (C) | 20y 242d | 1 | v Samoa | Brisbane | 1 Nov 2003 | Details | |
| D van Schalkwyk | (W) | 21y 152d | 1 | v Fiji | Pretoria | 2 Jul 1996 | Details | |
| BG Habana | (W) | 21y 161d | 1 | v England | Twickenham | 20 Nov 2004 | Details | |
| RB Skinstad | (F) | 21y 359d | 1 | v Wales | Pretoria | 27 Jun 1998 | Details | |
| RB Russell | (W) | 22y 144d | 1 | v Australia | Brisbane | 27 Jul 2002 | Details | |
| BW du Plessis | (H) | 23y 85d | 1 | v Namibia | Cape Town | 15 Aug 2007 | Details | |
| R Pienaar | (FH) | 23y 158d | 1 | v Namibia | Cape Town | 15 Aug 2007 | Details | |
| F Hougaard | (W) | 23y 158d | 1 | v Wales | Wellington | 11 Sep 2011 | Details |
Only the player's first match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT] |
|
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT] |
|
South Africa v Argentina at Cape Town, Rugby Championship, Aug 18, 2012 [27-6 FT] |