| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| T Iosua | 19y 273d | 2 | Samoa | v Japan | New Plymouth | 17 Jun 2006 | Details | |
| CM Cullen | 20y 116d | 3 | New Zealand | v Samoa | Napier | 7 Jun 1996 | Details | |
| KJ Beale | 21y 213d | 1 | Australia | v New Zealand | Christchurch | 7 Aug 2010 | Details | |
| AJS Leeds | 21y 352d | 1 | Australia | v New Zealand | Auckland | 6 Sep 1986 | Details | |
| M Dumitru | 22y 93d | 1 | Romania | v NZ XV | Auckland | 9 Jun 1991 | Details | |
| CD Paterson | 22y 93d | 1 | Scotland | v New Zealand | Auckland | 1 Jul 2000 | Details | |
| M Medard | 22y 209d | 1 | France | v New Zealand | Dunedin | 13 Jun 2009 | Details | |
| SL Halfpenny | 22y 303d | 1 | Wales | v Australia | Auckland | 21 Oct 2011 | Details | |
| CA Botha | 23y 59d | 1 | Namibia | v Fiji | Rotorua | 10 Sep 2011 | Details | |
| SJ Larkham | 23y 79d | 2 | Australia | v New Zealand | Dunedin | 16 Aug 1997 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| WJ White | 18y 74d | 1 | Australia | v NZ XV | Wellington | 5 Sep 1928 | Details | |
| GP North | 19y 172d | 1 | Wales | v Fiji | Hamilton | 2 Oct 2011 | Details | |
| RP Batterham | 19y 268d | 2 | Australia | v New Zealand | Wellington | 19 Aug 1967 | Details | |
| DI Campese | 19y 297d | 1 | Australia | v New Zealand | Christchurch | 14 Aug 1982 | Details | |
| JH Solomon | 19y 344d | 1 | Australia | v New Zealand | Auckland | 24 Sep 1949 | Details | |
| WH Hemingway | 19y 352d | 1 | Australia | v NZ XV | Dunedin | 8 Sep 1928 | Details | |
| JT Rokocoko | 20y 15d | 2 | New Zealand | v Wales | Hamilton | 21 Jun 2003 | Details | |
| JT Lomu | 20y 71d | 1 | New Zealand | v Australia | Auckland | 22 Jul 1995 | Details | |
| JJ Kirwan | 20y 174d | 1 | New Zealand | v England | Wellington | 8 Jun 1985 | Details | |
| D Simplikevich | 20y 198d | 1 | Russia | v Ireland | Rotorua | 25 Sep 2011 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| E Wrigley | 19y 79d | 1 | New Zealand | v Australia | Dunedin | 2 Sep 1905 | Details | |
| JWT MacBride | 19y 228d | 1 | Australia | v New Zealand | Auckland | 28 Sep 1946 | Details | |
| T Allan | 19y 353d | 1 | Australia | v New Zealand | Dunedin | 14 Sep 1946 | Details | |
| D Hewitt | 19y 354d | 1 | Lions | v New Zealand | Christchurch | 29 Aug 1959 | Details | |
| AF Tuilagi | 20y 12d | 1 | Samoa | v Japan | New Plymouth | 17 Jun 2006 | Details | |
| TJ Horan | 20y 78d | 1 | Australia | v New Zealand | Auckland | 4 Aug 1990 | Details | |
| EMS Tuilagi | 20y 123d | 1 | England | v Georgia | Dunedin | 18 Sep 2011 | Details | |
| T Benvenuti | 20y 282d | 2 | Italy | v Russia | Nelson | 20 Sep 2011 | Details | |
| CR Innes | 20y 314d | 1 | New Zealand | v Australia | Christchurch | 21 Jul 1990 | Details | |
| MS Williams | 20y 351d | 3 | Wales | v Namibia | New Plymouth | 26 Sep 2011 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| AJD Mauger | 21y 212d | 1 | New Zealand | v Fiji | Wellington | 29 Jun 2002 | Details | |
| CJ Spencer | 21y 250d | 2 | New Zealand | v Argentina | Wellington | 21 Jun 1997 | Details | |
| ABW Risman | 21y 300d | 1 | Lions | v New Zealand | Auckland | 19 Sep 1959 | Details | |
| MA Herewini | 21y 340d | 1 | New Zealand | v Australia | Auckland | 22 Sep 1962 | Details | |
| JC Steggall | 21y 358d | 1 | Australia | v NZ Maori | Palmerston North | 9 Sep 1931 | Details | |
| AP Mehrtens | 21y 359d | 1 | New Zealand | v Canada | Auckland | 22 Apr 1995 | Details | |
| RE Burgess | 22y 106d | 2 | New Zealand | v Lions | Christchurch | 10 Jul 1971 | Details | |
| F Trinh-Duc | 22y 214d | 1 | France | v New Zealand | Dunedin | 13 Jun 2009 | Details | |
| J Hotop | 22y 281d | 1 | New Zealand | v Australia | Wellington | 13 Sep 1952 | Details | |
| CL McAlister | 22y 293d | 1 | New Zealand | v Ireland | Auckland | 17 Jun 2006 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| DS Care | 21y 171d | 1 | England | v New Zealand | Christchurch | 21 Jun 2008 | Details | |
| E Gori | 21y 199d | 1 | Italy | v Russia | Nelson | 20 Sep 2011 | Details | |
| TS Palu | 21y 208d | 1 | Tonga | v NZ Maori | North Shore City | 2 Jun 2003 | Details | |
| JS Haig | 21y 281d | 1 | New Zealand | v Australia | Dunedin | 14 Sep 1946 | Details | |
| BR Youngs | 22y 19d | 1 | England | v Romania | Dunedin | 24 Sep 2011 | Details | |
| PF du Preez | 22y 122d | 1 | South Africa | v New Zealand | Christchurch | 24 Jul 2004 | Details | |
| GH Oliver | 22y 260d | 1 | Scotland | v Zimbabwe | Wellington | 30 May 1987 | Details | |
| JW Marshall | 22y 307d | 1 | New Zealand | v Samoa | Napier | 7 Jun 1996 | Details | |
| PAT Weepu | 22y 318d | 1 | New Zealand | v South Africa | Wellington | 22 Jul 2006 | Details | |
| GTM Bachop | 23y 54d | 1 | New Zealand | v Australia | Auckland | 4 Aug 1990 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| WJ Whineray | 23y 44d | 2 | New Zealand | v Australia | Wellington | 23 Aug 1958 | Details | |
| JG Figallo | 23y 176d | 1 | Argentina | v Romania | Invercargill | 17 Sep 2011 | Details | |
| JE Schwalger | 23y 261d | 1 | New Zealand | v Canada | Hamilton | 16 Jun 2007 | Details | |
| EW Hasell | 24y 140d | 1 | New Zealand | v Australia | Dunedin | 13 Sep 1913 | Details | |
| MA Lazar | 24y 311d | 1 | Romania | v Scotland | Invercargill | 10 Sep 2011 | Details | |
| IMH Vodanovich | 25y 134d | 1 | New Zealand | v Australia | Wellington | 20 Aug 1955 | Details | |
| SC McDowall | 25y 268d | 1 | New Zealand | v Italy | Auckland | 22 May 1987 | Details | |
| K Hatakeyama | 26y 50d | 1 | Japan | v Tonga | Whangarei | 21 Sep 2011 | Details | |
| C Dermody | 26y 56d | 1 | New Zealand | v Ireland | Auckland | 17 Jun 2006 | Details | |
| KF Gray | 26y 59d | 1 | New Zealand | v Australia | Christchurch | 22 Aug 1964 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| PN Kearns | 23y 52d | 1 | Australia | v New Zealand | Wellington | 18 Aug 1990 | Details | |
| ET Bonis | 23y 343d | 1 | Australia | v NZ Maori | Palmerston North | 9 Sep 1931 | Details | |
| KF Mealamu | 24y 93d | 1 | New Zealand | v Wales | Hamilton | 21 Jun 2003 | Details | |
| BE McLeod | 24y 198d | 1 | New Zealand | v Australia | Dunedin | 15 Aug 1964 | Details | |
| AD Oliver | 24y 289d | 2 | New Zealand | v Scotland | Dunedin | 24 Jun 2000 | Details | |
| S Horie | 25y 249d | 1 | Japan | v Canada | Napier | 27 Sep 2011 | Details | |
| T Fuga | 25y 339d | 1 | Samoa | v New Zealand | North Shore City | 18 Jun 1999 | Details | |
| ME Cardinal | 26y 25d | 1 | Canada | v Ireland | Dunedin | 30 May 1987 | Details | |
| SBT Fitzpatrick | 26y 27d | 1 | New Zealand | v France | Auckland | 1 Jul 1989 | Details | |
| CT Deans | 26y 41d | 1 | Scotland | v New Zealand | Dunedin | 13 Jun 1981 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| JA O'Connor | 21y 333d | 1 | Australia | v NZ XV | Dunedin | 8 Sep 1928 | Details | |
| M Bortolami | 21y 361d | 1 | Italy | v New Zealand | Hamilton | 8 Jun 2002 | Details | |
| TM Bowman | 22y 19d | 1 | Australia | v New Zealand | Christchurch | 1 Aug 1998 | Details | |
| AL McLean | 22y 300d | 1 | New Zealand | v South Africa | Auckland | 27 Aug 1921 | Details | |
| ID Jones | 23y 60d | 1 | New Zealand | v Scotland | Dunedin | 16 Jun 1990 | Details | |
| BP Larsen | 23y 93d | 1 | New Zealand | v World XV | Wellington | 22 Apr 1992 | Details | |
| NMC Maxwell | 23y 105d | 1 | New Zealand | v Samoa | North Shore City | 18 Jun 1999 | Details | |
| L Nakarawa | 23y 161d | 1 | Fiji | v Namibia | Rotorua | 10 Sep 2011 | Details | |
| AHN Fanning | 23y 173d | 1 | New Zealand | v Australia | Christchurch | 20 Sep 1913 | Details | |
| TV Flavell | 23y 225d | 3 | New Zealand | v Tonga | North Shore City | 16 Jun 2000 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| SJ Cane | 20y 162d | 2 | New Zealand | v Ireland | Hamilton | 23 Jun 2012 | Details | |
| ME Rosenblum | 21y 239d | 2 | Australia | v NZ XV | Wellington | 5 Sep 1928 | Details | |
| KM Ramsay | 22y 27d | 1 | Australia | v NZ Maori | Palmerston North | 23 Sep 1936 | Details | |
| LMN Jones | 22y 44d | 1 | New Zealand | v Italy | Auckland | 22 May 1987 | Details | |
| V Ofahengaue | 22y 93d | 1 | Australia | v New Zealand | Auckland | 4 Aug 1990 | Details | |
| MZV Brooke | 22y 107d | 1 | New Zealand | v Argentina | Wellington | 1 Jun 1987 | Details | |
| CE Meads | 22y 109d | 1 | New Zealand | v Australia | Auckland | 20 Sep 1958 | Details | |
| TC Randell | 22y 235d | 1 | New Zealand | v Argentina | Hamilton | 28 Jun 1997 | Details | |
| A Faosiliva | 22y 311d | 1 | Samoa | v New Zealand | New Plymouth | 3 Sep 2008 | Details | |
| M Leitch | 22y 349d | 1 | Japan | v Tonga | Whangarei | 21 Sep 2011 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| TT Faletau | 20y 303d | 1 | Wales | v South Africa | Wellington | 11 Sep 2011 | Details | |
| AA Hogg | 21y 136d | 1 | Scotland | v Samoa | Wellington | 4 Jun 2004 | Details | |
| MR Brewer | 21y 234d | 1 | New Zealand | v France | Christchurch | 28 Jun 1986 | Details | |
| J Cronje | 21y 355d | 1 | South Africa | v New Zealand | Christchurch | 24 Jul 2004 | Details | |
| VM Yates | 22y 65d | 1 | New Zealand | v France | Christchurch | 19 Aug 1961 | Details | |
| JG Rankin | 22y 211d | 2 | New Zealand | v Australia | Dunedin | 12 Sep 1936 | Details | |
| NM Hughes | 22y 303d | 1 | Australia | v New Zealand | Auckland | 17 Sep 1955 | Details | |
| WP Moriarty | 22y 337d | 1 | Wales | v Australia | Rotorua | 18 Jun 1987 | Details | |
| MM Tuiali'i | 23y 93d | 1 | New Zealand | v Argentina | Hamilton | 26 Jun 2004 | Details | |
| BJ McCalman | 23y 197d | 1 | Australia | v Russia | Nelson | 1 Oct 2011 | Details |
| Player | Pos | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| SM Kalamafoni | (F) | 18y 268d | 1 | Tonga | v Korea | Henderson | 10 Feb 2007 | Details | |
| GP North | (W) | 19y 166d | 2 | Wales | v Namibia | New Plymouth | 26 Sep 2011 | Details | |
| C Tinari | (N8) | 20y 95d | 1 | Italy | v Junior ABs | Auckland | 5 Jul 1980 | Details | |
| LDT Johansson | (C) | 20y 124d | 1 | Australia | v New Zealand | Auckland | 3 Sep 2005 | Details | |
| I Toeava | (UB) | 20y 174d | 1 | New Zealand | v Australia | Christchurch | 8 Jul 2006 | Details | |
| E Bonneval | (C) | 20y 217d | 1 | France | v New Zealand | Auckland | 23 Jun 1984 | Details | |
| JD O'Connor | (C) | 21y 68d | 1 | Australia | v Italy | North Shore City | 11 Sep 2011 | Details | |
| AW Cruden | (FH) | 21y 169d | 1 | New Zealand | v Wales | Hamilton | 26 Jun 2010 | Details | |
| H Paea | (C) | 21y 195d | 1 | Tonga | v Korea | Henderson | 10 Feb 2007 | Details | |
| SL Whitelock | (L) | 21y 243d | 2 | New Zealand | v Ireland | New Plymouth | 12 Jun 2010 | Details |
Only the player's first match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT] |
|
New Zealand v Argentina at Wellington, Rugby Championship, Sep 8, 2012 [21-5 FT] |
|
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT] |