| Team | Season | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 2007 | 5 | 4 | 1 | 0 | 80.00 | 327 | 55 | +272 | 48 | 36 | 5 | 0 |
| Australia | 2003 | 7 | 6 | 1 | 0 | 85.71 | 345 | 78 | +267 | 43 | 32 | 21 | 1 |
| New Zealand | 2003 | 7 | 6 | 1 | 0 | 85.71 | 361 | 101 | +260 | 52 | 40 | 6 | 1 |
| New Zealand | 1987 | 6 | 6 | 0 | 0 | 100.00 | 298 | 52 | +246 | 43 | 30 | 21 | 1 |
| England | 2003 | 7 | 7 | 0 | 0 | 100.00 | 327 | 88 | +239 | 36 | 27 | 23 | 8 |
| New Zealand | 2011 | 7 | 7 | 0 | 0 | 100.00 | 301 | 72 | +229 | 40 | 25 | 15 | 2 |
| New Zealand | 1995 | 6 | 5 | 1 | 0 | 83.33 | 327 | 119 | +208 | 41 | 34 | 14 | 4 |
| South Africa | 2007 | 7 | 7 | 0 | 0 | 100.00 | 278 | 86 | +192 | 33 | 25 | 21 | 0 |
| Australia | 2007 | 5 | 4 | 1 | 0 | 80.00 | 225 | 53 | +172 | 31 | 20 | 8 | 2 |
| Wales | 2011 | 7 | 4 | 3 | 0 | 57.14 | 228 | 74 | +154 | 29 | 22 | 13 | 0 |
| Australia | 1999 | 6 | 6 | 0 | 0 | 100.00 | 221 | 73 | +148 | 24 | 19 | 20 | 1 |
| New Zealand | 1999 | 6 | 4 | 2 | 0 | 66.66 | 255 | 111 | +144 | 29 | 22 | 22 | 0 |
| South Africa | 2011 | 5 | 4 | 1 | 0 | 80.00 | 175 | 35 | +140 | 21 | 20 | 9 | 1 |
| England | 1999 | 5 | 3 | 2 | 0 | 60.00 | 250 | 115 | +135 | 26 | 21 | 26 | 0 |
| France | 2007 | 7 | 4 | 3 | 0 | 57.14 | 227 | 103 | +124 | 27 | 19 | 18 | 0 |
| South Africa | 1999 | 6 | 5 | 1 | 0 | 83.33 | 219 | 101 | +118 | 21 | 18 | 18 | 8 |
| Argentina | 2007 | 7 | 6 | 1 | 0 | 85.71 | 209 | 93 | +116 | 23 | 14 | 18 | 4 |
| Australia | 2011 | 7 | 5 | 2 | 0 | 71.42 | 211 | 95 | +116 | 28 | 19 | 9 | 2 |
| France | 2003 | 7 | 5 | 2 | 0 | 71.42 | 267 | 155 | +112 | 29 | 22 | 22 | 4 |
| Scotland | 1995 | 4 | 2 | 2 | 0 | 50.00 | 179 | 75 | +104 | 20 | 14 | 17 | 0 |
| South Africa | 2003 | 5 | 3 | 2 | 0 | 60.00 | 193 | 89 | +104 | 27 | 17 | 7 | 1 |
| France | 1987 | 6 | 4 | 1 | 1 | 75.00 | 215 | 113 | +102 | 34 | 26 | 8 | 1 |
| Scotland | 1991 | 6 | 4 | 2 | 0 | 66.66 | 162 | 64 | +98 | 20 | 14 | 16 | 2 |
| France | 1995 | 6 | 5 | 1 | 0 | 83.33 | 184 | 87 | +97 | 17 | 9 | 26 | 1 |
| England | 2011 | 5 | 4 | 1 | 0 | 80.00 | 149 | 53 | +96 | 20 | 14 | 6 | 1 |
| Ireland | 2011 | 5 | 4 | 1 | 0 | 80.00 | 145 | 56 | +89 | 16 | 13 | 12 | 1 |
| Argentina | 2003 | 4 | 2 | 2 | 0 | 50.00 | 140 | 57 | +83 | 18 | 13 | 6 | 2 |
| Australia | 1987 | 6 | 4 | 2 | 0 | 66.66 | 186 | 108 | +78 | 26 | 20 | 12 | 2 |
| South Africa | 1995 | 6 | 6 | 0 | 0 | 100.00 | 144 | 67 | +77 | 13 | 8 | 18 | 3 |
| Australia | 1991 | 6 | 6 | 0 | 0 | 100.00 | 126 | 55 | +71 | 17 | 11 | 12 | 0 |
| New Zealand | 1991 | 6 | 5 | 1 | 0 | 83.33 | 143 | 74 | +69 | 19 | 11 | 15 | 0 |
| France | 1999 | 6 | 5 | 1 | 0 | 83.33 | 210 | 144 | +66 | 22 | 17 | 20 | 2 |
| Scotland | 1999 | 5 | 3 | 2 | 0 | 60.00 | 173 | 108 | +65 | 20 | 14 | 12 | 3 |
| Ireland | 2003 | 5 | 3 | 2 | 0 | 60.00 | 162 | 99 | +63 | 20 | 16 | 9 | 1 |
| Wales | 2007 | 4 | 2 | 2 | 0 | 50.00 | 168 | 105 | +63 | 23 | 16 | 7 | 0 |
| England | 1991 | 6 | 4 | 2 | 0 | 66.66 | 119 | 61 | +58 | 11 | 9 | 17 | 2 |
| England | 1987 | 4 | 2 | 2 | 0 | 50.00 | 103 | 48 | +55 | 15 | 11 | 7 | 0 |
| Ireland | 1999 | 4 | 2 | 2 | 0 | 50.00 | 124 | 73 | +51 | 12 | 11 | 12 | 2 |
| Ireland | 1991 | 4 | 2 | 2 | 0 | 50.00 | 120 | 70 | +50 | 13 | 7 | 16 | 2 |
| France | 1991 | 4 | 3 | 1 | 0 | 75.00 | 92 | 44 | +48 | 13 | 5 | 10 | 0 |
| Scotland | 2007 | 5 | 3 | 2 | 0 | 60.00 | 129 | 85 | +44 | 15 | 15 | 8 | 0 |
| Australia | 1995 | 4 | 2 | 2 | 0 | 50.00 | 109 | 66 | +43 | 12 | 11 | 9 | 0 |
| Samoa | 2011 | 4 | 2 | 2 | 0 | 50.00 | 91 | 49 | +42 | 10 | 7 | 8 | 1 |
| Scotland | 1987 | 4 | 2 | 1 | 1 | 62.50 | 138 | 99 | +39 | 22 | 16 | 6 | 0 |
| Fiji | 1999 | 4 | 2 | 2 | 0 | 50.00 | 148 | 113 | +35 | 17 | 15 | 10 | 1 |
| France | 2011 | 7 | 4 | 3 | 0 | 57.14 | 159 | 124 | +35 | 16 | 11 | 17 | 2 |
| Canada | 1999 | 3 | 1 | 2 | 0 | 33.33 | 114 | 82 | +32 | 12 | 12 | 9 | 1 |
| Wales | 1999 | 4 | 2 | 2 | 0 | 50.00 | 127 | 95 | +32 | 14 | 12 | 11 | 0 |
| Argentina | 2011 | 5 | 3 | 2 | 0 | 60.00 | 100 | 73 | +27 | 11 | 9 | 9 | 0 |
| Ireland | 1987 | 4 | 2 | 2 | 0 | 50.00 | 99 | 74 | +25 | 13 | 10 | 7 | 2 |
| Records include the following current or recent matches: |
|
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT] |
|
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT] |
|
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT] |