| Team | HTf | HTa | HTdiff | Result | For | Aga | Diff | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonga | 56 | 0 | 56 | won | 119 | 0 | +119 | v Korea | Nuku A'lofa | 22 Mar 2003 | Details | |
| Tonga | 50 | 0 | 50 | won | 84 | 12 | +72 | v PNG | Nuku A'lofa | 7 Dec 2002 | Details | |
| Fiji | 17 | 0 | 17 | won | 24 | 19 | +5 | v Tonga | Nuku A'lofa | 16 Jul 2005 | Details | |
| Tonga | 16 | 3 | 13 | won | 16 | 13 | +3 | v Samoa | Nuku A'lofa | 24 Jun 2000 | Details | |
| Fiji | 27 | 14 | 13 | won | 47 | 22 | +25 | v Tonga | Nuku A'lofa | 7 Jun 2002 | Details | |
| Tonga | 17 | 6 | 11 | lost | 22 | 25 | -3 | v Fiji | Nuku A'lofa | 26 May 2000 | Details | |
| Tonga | 21 | 10 | 11 | lost | 26 | 27 | -1 | v Fiji | Nuku A'lofa | 5 Jun 2004 | Details | |
| Samoa | 24 | 13 | 11 | won | 30 | 19 | +11 | v Tonga | Nuku A'lofa | 22 Jul 2005 | Details | |
| Fiji | 19 | 10 | 9 | won | 36 | 22 | +14 | v Tonga | Nuku A'lofa | 13 Jun 2009 | Details | |
| Tonga | 10 | 3 | 7 | won | 29 | 6 | +23 | v USA | Nuku A'lofa | 7 Jul 2000 | Details | |
| Tonga | 18 | 12 | 6 | won | 31 | 26 | +5 | v Fiji | Nuku A'lofa | 25 May 2001 | Details | |
| Ireland | 20 | 14 | 6 | won | 40 | 19 | +21 | v Tonga | Nuku A'lofa | 14 Jun 2003 | Details | |
| Fiji | 9 | 3 | 6 | lost | 22 | 23 | -1 | v Tonga | Nuku A'lofa | 11 Jul 2003 | Details | |
| Fiji | 13 | 7 | 6 | lost | 16 | 27 | -11 | v Tonga | Nuku A'lofa | 5 Jul 2008 | Details | |
| Tonga | 13 | 10 | 3 | lost | 13 | 39 | -26 | v Junior ABs | Nuku A'lofa | 9 Jun 2007 | Details | |
| Tonga | 9 | 7 | 2 | lost | 15 | 20 | -5 | v Samoa | Nuku A'lofa | 28 Jun 2008 | Details |
| Records include the following current or recent matches: |
|
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jun 13, 2009 [22-36 FT] |
|
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jul 5, 2008 [27-16 FT] |
|
Tonga v Samoa at Nuku A'lofa, IRB Pacific Nations Cup, Jun 28, 2008 [15-20 FT] |