| Team | HTf | HTa | HTdiff | Result | For | Aga | Diff | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 26 | 0 | 26 | won | 41 | 14 | +27 | Wollongong | 31 Oct 2003 | Details | |
| Samoa | 22 | 3 | 19 | won | 25 | 21 | +4 | Saint-Etienne | 26 Sep 2007 | Details | |
| Australia | 21 | 3 | 18 | won | 47 | 12 | +35 | Brisbane | 31 May 1987 | Details | |
| England | 21 | 3 | 18 | won | 37 | 9 | +28 | Twickenham | 11 Oct 1991 | Details | |
| England | 21 | 3 | 18 | won | 28 | 10 | +18 | Lens | 8 Sep 2007 | Details | |
| New Zealand | 20 | 3 | 17 | won | 46 | 6 | +40 | Gloucester | 8 Oct 1991 | Details | |
| Australia | 22 | 5 | 17 | won | 67 | 5 | +62 | Wellington | 23 Sep 2011 | Details | |
| Ireland | 24 | 8 | 16 | won | 53 | 8 | +45 | Lansdowne Road | 2 Oct 1999 | Details | |
| Scotland | 24 | 9 | 15 | won | 39 | 15 | +24 | Brisbane | 20 Oct 2003 | Details | |
| South Africa | 24 | 10 | 14 | won | 64 | 15 | +49 | Montpellier | 30 Sep 2007 | Details | |
| England | 12 | 0 | 12 | won | 34 | 6 | +28 | Sydney | 3 Jun 1987 | Details | |
| Australia | 22 | 10 | 12 | won | 55 | 19 | +36 | Limerick | 14 Oct 1999 | Details | |
| Ireland | 10 | 0 | 10 | won | 22 | 10 | +12 | New Plymouth | 11 Sep 2011 | Details | |
| Italy | 20 | 10 | 10 | won | 27 | 10 | +17 | Nelson | 27 Sep 2011 | Details | |
| Tonga | 10 | 3 | 7 | won | 25 | 15 | +10 | Montpellier | 12 Sep 2007 | Details | |
| Italy | 9 | 3 | 6 | won | 30 | 9 | +21 | Otley | 5 Oct 1991 | Details |
| Records include the following current or recent matches: |
|
Italy v United States of America at Nelson, IRB Rugby World Cup, Sep 27, 2011 [27-10 FT] |
|
Australia v United States of America at Wellington, IRB Rugby World Cup, Sep 23, 2011 [67-5 FT] |
|
Russia v United States of America at New Plymouth, IRB Rugby World Cup, Sep 15, 2011 [6-13 FT] |