| Team | HTf | HTa | HTdiff | Result | For | Aga | Diff | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 17 | 0 | 17 | won | 25 | 0 | +25 | v Wales | Blackheath | 4 Jan 1896 | Details | |
| England | 9 | 0 | 9 | won | 24 | 3 | +21 | v Wales | Birkenhead | 6 Jan 1894 | Details | |
| Scotland | 8 | 0 | 8 | won | 5 | 1 | +4 | v Wales | Cardiff | 1 Feb 1890 | Details | |
| Scotland | 7 | 0 | 7 | won | 14 | 0 | +14 | v Ireland | Belfast | 21 Feb 1891 | Details | |
| England | 7 | 0 | 7 | won | 17 | 0 | +17 | v Wales | Blackheath | 2 Jan 1892 | Details | |
| Ireland | 7 | 0 | 7 | won | 9 | 0 | +9 | v Wales | Lansdowne Road | 5 Mar 1892 | Details | |
| England | 7 | 0 | 7 | lost | 11 | 12 | -1 | v Wales | Cardiff | 7 Jan 1893 | Details | |
| Ireland | 10 | 3 | 7 | won | 13 | 9 | +4 | v England | Lansdowne Road | 6 Feb 1897 | Details | |
| Wales | 10 | 3 | 7 | lost | 10 | 21 | -11 | v Scotland | Inverleith | 4 Mar 1899 | Details | |
| Wales | 6 | 0 | 6 | won | 11 | 0 | +11 | v England | Newport | 9 Jan 1897 | Details | |
| Ireland | 6 | 0 | 6 | won | 9 | 6 | +3 | v England | Richmond | 5 Feb 1898 | Details | |
| Wales | 6 | 0 | 6 | won | 26 | 3 | +23 | v England | Swansea | 7 Jan 1899 | Details | |
| Ireland | 6 | 0 | 6 | won | 9 | 3 | +6 | v Scotland | Inverleith | 18 Feb 1899 | Details | |
| Wales | 6 | 1 | 5 | won | 6 | 4 | +2 | v Ireland | Llanelli | 7 Mar 1891 | Details | |
| Scotland | 7 | 2 | 5 | won | 7 | 2 | +5 | v Wales | Swansea | 6 Feb 1892 | Details | |
| England | 5 | 0 | 5 | won | 5 | 0 | +5 | v Scotland | Edinburgh | 5 Mar 1892 | Details | |
| Ireland | 5 | 0 | 5 | won | 10 | 4 | +6 | v England | Leeds | 1 Feb 1896 | Details | |
| Britain | 5 | 0 | 5 | won | 17 | 8 | +9 | v South Africa | Johannesburg | 22 Aug 1896 | Details | |
| South Africa | 5 | 0 | 5 | won | 5 | 0 | +5 | v Britain | Cape Town | 5 Sep 1896 | Details | |
| Britain | 5 | 0 | 5 | won | 11 | 10 | +1 | v Australia | Sydney | 5 Aug 1899 | Details | |
| Scotland | 4 | 0 | 4 | won | 5 | 0 | +5 | v Ireland | Edinburgh | 22 Feb 1890 | Details | |
| England | 4 | 0 | 4 | won | 7 | 3 | +4 | v Wales | Newport | 3 Jan 1891 | Details | |
| Scotland | 4 | 0 | 4 | won | 15 | 0 | +15 | v Wales | Edinburgh | 7 Feb 1891 | Details | |
| Britain | 4 | 0 | 4 | won | 4 | 0 | +4 | v South Africa | Port Elizabeth | 30 Jul 1891 | Details | |
| Scotland | 4 | 0 | 4 | won | 8 | 0 | +8 | v England | Leeds | 4 Mar 1893 | Details | |
| Ireland | 3 | 0 | 3 | drawn | 3 | 3 | 0 | v Wales | Lansdowne Road | 1 Mar 1890 | Details | |
| Scotland | 3 | 0 | 3 | won | 9 | 3 | +6 | v England | Richmond | 7 Mar 1891 | Details | |
| Britain | 3 | 0 | 3 | won | 3 | 0 | +3 | v South Africa | Kimberley | 29 Aug 1891 | Details | |
| Ireland | 3 | 0 | 3 | won | 7 | 5 | +2 | v England | Blackheath | 3 Feb 1894 | Details | |
| Wales | 3 | 0 | 3 | won | 7 | 0 | +7 | v Scotland | Newport | 3 Feb 1894 | Details | |
| Ireland | 3 | 0 | 3 | won | 3 | 0 | +3 | v Wales | Belfast | 10 Mar 1894 | Details | |
| Scotland | 6 | 3 | 3 | won | 6 | 3 | +3 | v England | Richmond | 9 Mar 1895 | Details | |
| Scotland | 3 | 0 | 3 | won | 11 | 0 | +11 | v England | Glasgow | 14 Mar 1896 | Details | |
| Britain | 3 | 0 | 3 | won | 8 | 0 | +8 | v South Africa | Port Elizabeth | 30 Jul 1896 | Details | |
| South Africa | 3 | 0 | 3 | lost | 3 | 9 | -6 | v Britain | Kimberley | 29 Aug 1896 | Details | |
| Scotland | 3 | 0 | 3 | won | 8 | 3 | +5 | v Ireland | Edinburgh | 20 Feb 1897 | Details | |
| England | 6 | 3 | 3 | won | 14 | 7 | +7 | v Wales | Blackheath | 2 Apr 1898 | Details | |
| Ireland | 3 | 0 | 3 | won | 3 | 0 | +3 | v Wales | Cardiff | 18 Mar 1899 | Details | |
| Australia | 3 | 0 | 3 | won | 13 | 3 | +10 | v Britain | Sydney | 24 Jun 1899 | Details | |
| Britain | 3 | 0 | 3 | won | 11 | 0 | +11 | v Australia | Brisbane | 22 Jul 1899 | Details | |
| England | 2 | 0 | 2 | won | 6 | 0 | +6 | v Scotland | Edinburgh | 1 Mar 1890 | Details | |
| England | 2 | 0 | 2 | won | 3 | 0 | +3 | v Ireland | Blackheath | 15 Mar 1890 | Details | |
| England | 2 | 0 | 2 | won | 9 | 0 | +9 | v Ireland | Lansdowne Road | 7 Feb 1891 | Details | |
| Scotland | 2 | 0 | 2 | won | 2 | 0 | +2 | v Ireland | Edinburgh | 20 Feb 1892 | Details | |
| England | 2 | 0 | 2 | won | 4 | 0 | +4 | v Ireland | Lansdowne Road | 4 Feb 1893 | Details | |
| Wales | 2 | 0 | 2 | won | 2 | 0 | +2 | v Ireland | Llanelli | 11 Mar 1893 | Details | |
| Wales | 5 | 3 | 2 | won | 5 | 3 | +2 | v Ireland | Cardiff | 16 Mar 1895 | Details | |
| Wales | 5 | 3 | 2 | won | 11 | 3 | +8 | v Ireland | Limerick | 19 Mar 1898 | Details |
| Records include the following current or recent matches: |
|
Australia v Great Britain at Sydney, 4th Test, Aug 12, 1899 [0-13 FT] |
|
Australia v Great Britain at Sydney, 3rd Test, Aug 5, 1899 [10-11 FT] |
|
Australia v Great Britain at Brisbane, 2nd Test, Jul 22, 1899 [0-11 FT] |