| Team | HTf | HTa | HTdiff | Result | For | Aga | Diff | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 14 | 0 | 14 | won | 24 | 5 | +19 | v Scotland | Twickenham | 15 Mar 1947 | Details | |
| Romania | 14 | 0 | 14 | won | 20 | 5 | +15 | v Czech Rep | Bratislava | 1949 | Details | |
| Fiji | 17 | 4 | 13 | won | 25 | 4 | +21 | v Tonga | Suva | 26 Jul 1947 | Details | |
| Czech Rep | 11 | 0 | 11 | won | 14 | 8 | +6 | v Netherlands | Bussum | 10 Nov 1946 | Details | |
| Ireland | 10 | 0 | 10 | won | 13 | 6 | +7 | v France | Colombes | 1 Jan 1948 | Details | |
| France | 13 | 3 | 10 | won | 13 | 6 | +7 | v Australia | Colombes | 11 Jan 1948 | Details | |
| New Zealand | 8 | 0 | 8 | won | 13 | 5 | +8 | v Australia | Brisbane | 14 Jun 1947 | Details | |
| Australia | 11 | 3 | 8 | won | 16 | 3 | +13 | v Ireland | Lansdowne Road | 6 Dec 1947 | Details | |
| New Zealand | 11 | 3 | 8 | lost | 11 | 15 | -4 | v South Africa | Cape Town | 16 Jul 1949 | Details | |
| Australia | 11 | 3 | 8 | won | 11 | 6 | +5 | v New Zealand | Wellington | 3 Sep 1949 | Details | |
| Australia | 8 | 0 | 8 | won | 16 | 9 | +7 | v New Zealand | Auckland | 24 Sep 1949 | Details | |
| Australia | 10 | 3 | 7 | won | 18 | 3 | +15 | v NZ Maori | Sydney | 25 Jun 1949 | Details | |
| Ireland | 6 | 0 | 6 | won | 22 | 0 | +22 | v England | Lansdowne Road | 8 Feb 1947 | Details | |
| Wales | 6 | 0 | 6 | won | 6 | 0 | +6 | v Australia | Cardiff | 20 Dec 1947 | Details | |
| New Zealand | 13 | 8 | 5 | won | 31 | 8 | +23 | v Australia | Dunedin | 14 Sep 1946 | Details | |
| France | 8 | 3 | 5 | won | 8 | 3 | +5 | v Scotland | Colombes | 1 Jan 1947 | Details | |
| Ireland | 8 | 3 | 5 | lost | 8 | 12 | -4 | v France | Lansdowne Road | 25 Jan 1947 | Details | |
| France | 8 | 3 | 5 | lost | 8 | 9 | -1 | v Scotland | Murrayfield | 24 Jan 1948 | Details | |
| France | 5 | 0 | 5 | won | 11 | 3 | +8 | v Wales | Swansea | 21 Feb 1948 | Details | |
| Italy | 5 | 0 | 5 | won | 17 | 0 | +17 | v Czech Rep | Parma | 23 May 1948 | Details | |
| England | 5 | 0 | 5 | won | 8 | 3 | +5 | v France | Twickenham | 26 Feb 1949 | Details | |
| Ireland | 5 | 0 | 5 | won | 13 | 3 | +10 | v Scotland | Murrayfield | 26 Feb 1949 | Details | |
| Italy | 4 | 0 | 4 | won | 4 | 0 | +4 | v Germany | Stuttgart | 5 May 1940 | Details | |
| Ireland | 9 | 5 | 4 | won | 14 | 5 | +9 | v England | Lansdowne Road | 12 Feb 1949 | Details | |
| France | 3 | 0 | 3 | won | 12 | 0 | +12 | v Wales XV | Colombes | 22 Apr 1946 | Details | |
| New Zealand | 8 | 5 | 3 | won | 14 | 10 | +4 | v Australia | Auckland | 28 Sep 1946 | Details | |
| Wales | 3 | 0 | 3 | won | 3 | 0 | +3 | v France | Colombes | 22 Mar 1947 | Details | |
| England | 3 | 0 | 3 | won | 6 | 3 | +3 | v France | Twickenham | 19 Apr 1947 | Details | |
| New Zealand | 11 | 8 | 3 | won | 27 | 14 | +13 | v Australia | Sydney | 28 Jun 1947 | Details | |
| Australia | 3 | 0 | 3 | won | 11 | 0 | +11 | v England | Twickenham | 3 Jan 1948 | Details | |
| England | 3 | 0 | 3 | drawn | 3 | 3 | 0 | v Wales | Twickenham | 17 Jan 1948 | Details | |
| England | 3 | 0 | 3 | lost | 3 | 6 | -3 | v Scotland | Murrayfield | 20 Mar 1948 | Details | |
| France | 3 | 0 | 3 | won | 15 | 0 | +15 | v England | Colombes | 29 Mar 1948 | Details | |
| Scotland | 3 | 0 | 3 | won | 8 | 0 | +8 | v France | Colombes | 15 Jan 1949 | Details | |
| Scotland | 3 | 0 | 3 | won | 6 | 5 | +1 | v Wales | Murrayfield | 5 Feb 1949 | Details | |
| England | 3 | 0 | 3 | won | 19 | 3 | +16 | v Scotland | Twickenham | 19 Mar 1949 | Details | |
| Wales | 3 | 0 | 3 | lost | 3 | 5 | -2 | v France | Colombes | 26 Mar 1949 | Details | |
| South Africa | 6 | 3 | 3 | won | 12 | 6 | +6 | v New Zealand | Johannesburg | 13 Aug 1949 | Details | |
| South Africa | 6 | 3 | 3 | won | 9 | 3 | +6 | v New Zealand | Durban | 3 Sep 1949 | Details | |
| New Zealand | 3 | 0 | 3 | lost | 8 | 11 | -3 | v South Africa | Port Elizabeth | 17 Sep 1949 | Details | |
| Italy | 5 | 3 | 2 | won | 22 | 3 | +19 | v Romania | Milan | 2 May 1942 | Details | |
| England | 5 | 3 | 2 | won | 9 | 6 | +3 | v Wales | Cardiff | 18 Jan 1947 | Details | |
| Scotland | 8 | 6 | 2 | lost | 8 | 22 | -14 | v Wales | Murrayfield | 1 Feb 1947 | Details | |
| France | 8 | 6 | 2 | won | 16 | 9 | +7 | v Ireland | Lansdowne Road | 29 Jan 1949 | Details | |
| Australia | 5 | 3 | 2 | drawn | 8 | 8 | 0 | v NZ Maori | Brisbane | 11 Jun 1949 | Details |
| Records include the following current or recent matches: |
|
Sweden v Denmark at Stockholm, Oct 23, 1949 [6-0 FT] |
|
New Zealand v Australia at Auckland, 2nd Test, Sep 24, 1949 [9-16 FT] |
|
South Africa v New Zealand at Port Elizabeth, 4th Test, Sep 17, 1949 [11-8 FT] |