|
| Team | HTf | HTa | HTdiff | Result | For | Aga | Diff | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | 6 | 0 | 6 | won | 9 | 3 | +6 | v Wales | Belfast | 9 Mar 1935 | Details | |
| Scotland | 10 | 4 | 6 | won | 10 | 7 | +3 | v England | Murrayfield | 16 Mar 1935 | Details | |
| England | 5 | 0 | 5 | won | 14 | 3 | +11 | v Ireland | Twickenham | 9 Feb 1935 | Details | |
| Wales | 6 | 3 | 3 | won | 10 | 6 | +4 | v Scotland | Cardiff | 2 Feb 1935 | Details | |
| Scotland | 5 | 3 | 2 | lost | 5 | 12 | -7 | v Ireland | Lansdowne Road | 23 Feb 1935 | Details |
| Records include the following current or recent matches: |
|
Scotland v England at Murrayfield, Home Nations, Mar 16, 1935 [10-7 FT] |
|
Ireland v Wales at Belfast, Home Nations, Mar 9, 1935 [9-3 FT] |
|
Ireland v Scotland at Lansdowne Road, Home Nations, Feb 23, 1935 [12-5 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |