| Team | HTf | HTa | HTdiff | Result | For | Aga | Diff | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 38 | 3 | 35 | won | 46 | 22 | +24 | v Scotland | Murrayfield | 13 Mar 2005 | Details | |
| Ireland | 33 | 0 | 33 | won | 60 | 13 | +47 | v Italy | Lansdowne Road | 4 Mar 2000 | Details | |
| England | 33 | 0 | 33 | won | 40 | 5 | +35 | v Italy | Twickenham | 9 Mar 2003 | Details | |
| France | 41 | 10 | 31 | won | 53 | 27 | +26 | v Italy | Rome | 23 Mar 2003 | Details | |
| France | 29 | 0 | 29 | won | 51 | 0 | +51 | v Wales | Wembley | 5 Apr 1998 | Details | |
| England | 29 | 0 | 29 | won | 34 | 10 | +24 | v France | Twickenham | 15 Mar 2009 | Details | |
| France | 29 | 3 | 26 | won | 43 | 31 | +12 | v Ireland | Stade de France | 11 Feb 2006 | Details | |
| England | 31 | 6 | 25 | won | 45 | 11 | +34 | v Ireland | Twickenham | 16 Feb 2002 | Details | |
| England | 31 | 6 | 25 | won | 59 | 13 | +46 | v Italy | Twickenham | 12 Feb 2011 | Details | |
| England | 23 | 0 | 23 | won | 36 | 14 | +22 | v Ireland | Lansdowne Road | 12 Feb 1938 | Details | |
| France | 28 | 5 | 23 | won | 44 | 5 | +39 | v Ireland | Stade de France | 6 Apr 2002 | Details | |
| Scotland | 22 | 0 | 22 | won | 35 | 10 | +25 | v Wales | Inverleith | 2 Feb 1924 | Details | |
| Scotland | 22 | 0 | 22 | won | 32 | 9 | +23 | v Ireland | Lansdowne Road | 3 Mar 1984 | Details | |
| England | 34 | 12 | 22 | won | 60 | 26 | +34 | v Wales | Twickenham | 21 Feb 1998 | Details | |
| England | 25 | 3 | 22 | won | 50 | 18 | +32 | v Ireland | Twickenham | 5 Feb 2000 | Details | |
| England | 22 | 0 | 22 | won | 39 | 7 | +32 | v Italy | Twickenham | 12 Mar 2005 | Details | |
| France | 25 | 3 | 22 | won | 50 | 8 | +42 | v Italy | Rome | 21 Mar 2009 | Details | |
| Wales | 21 | 0 | 21 | won | 21 | 5 | +16 | v England | Swansea | 10 Jan 1903 | Details | |
| France | 24 | 3 | 21 | won | 45 | 10 | +35 | v Ireland | Parc des Princes | 17 Feb 1996 | Details | |
| Wales | 30 | 9 | 21 | won | 47 | 16 | +31 | v Italy | Millennium Stadium | 19 Feb 2000 | Details | |
| England | 29 | 8 | 21 | won | 44 | 15 | +29 | v Wales | Millennium Stadium | 3 Feb 2001 | Details | |
| Ireland | 24 | 3 | 21 | won | 54 | 10 | +44 | v Wales | Lansdowne Road | 3 Feb 2002 | Details | |
| England | 24 | 3 | 21 | won | 45 | 9 | +36 | v Italy | Rome | 7 Apr 2002 | Details | |
| Ireland | 24 | 3 | 21 | won | 36 | 15 | +21 | v Wales | Lansdowne Road | 22 Feb 2004 | Details | |
| Ireland | 23 | 3 | 20 | won | 43 | 13 | +30 | v England | Croke Park | 24 Feb 2007 | Details | |
| France | 20 | 0 | 20 | won | 26 | 20 | +6 | v Wales | Millennium Stadium | 26 Feb 2010 | Details | |
| Ireland | 23 | 3 | 20 | won | 30 | 22 | +8 | v Wales | Millennium Stadium | 2 Feb 2013 | Details | |
| France | 19 | 0 | 19 | won | 22 | 13 | +9 | v Wales | Colombes | 27 Mar 1965 | Details | |
| Scotland | 19 | 0 | 19 | won | 23 | 7 | +16 | v Wales | Murrayfield | 21 Jan 1989 | Details | |
| England | 22 | 3 | 19 | won | 43 | 3 | +40 | v Scotland | Twickenham | 3 Mar 2001 | Details | |
| Ireland | 19 | 0 | 19 | won | 32 | 17 | +15 | v Italy | Lansdowne Road | 23 Mar 2002 | Details | |
| France | 22 | 3 | 19 | won | 39 | 3 | +36 | v Italy | Rome | 3 Feb 2007 | Details | |
| France | 22 | 3 | 19 | won | 46 | 20 | +26 | v Italy | Stade de France | 14 Mar 2010 | Details | |
| Scotland | 18 | 0 | 18 | won | 24 | 14 | +10 | v Wales | Swansea | 7 Feb 1925 | Details | |
| England | 25 | 7 | 18 | won | 35 | 17 | +18 | v Ireland | Twickenham | 4 Apr 1998 | Details | |
| France | 21 | 3 | 18 | won | 24 | 21 | +3 | v England | Stade de France | 27 Mar 2004 | Details | |
| England | 17 | 0 | 17 | won | 25 | 0 | +25 | v Wales | Blackheath | 4 Jan 1896 | Details | |
| Wales | 17 | 0 | 17 | won | 28 | 4 | +24 | v Ireland | Cardiff | 13 Mar 1920 | Details | |
| Scotland | 20 | 3 | 17 | won | 23 | 6 | +17 | v France | Murrayfield | 22 Jan 1927 | Details | |
| Scotland | 17 | 0 | 17 | won | 32 | 10 | +22 | v Ireland | Murrayfield | 22 Sep 2001 | Details | |
| England | 26 | 9 | 17 | won | 50 | 9 | +41 | v Italy | Rome | 15 Feb 2004 | Details | |
| Wales | 16 | 0 | 16 | won | 20 | 4 | +16 | v England | Cardiff | 15 Feb 1975 | Details | |
| England | 19 | 3 | 16 | won | 30 | 18 | +12 | v Scotland | Murrayfield | 15 Mar 1980 | Details | |
| France | 16 | 0 | 16 | won | 16 | 12 | +4 | v England | Twickenham | 21 Mar 1981 | Details | |
| England | 16 | 0 | 16 | won | 34 | 6 | +28 | v Wales | Twickenham | 17 Feb 1990 | Details | |
| England | 23 | 7 | 16 | won | 59 | 12 | +47 | v Italy | Rome | 18 Mar 2000 | Details | |
| England | 19 | 3 | 16 | won | 50 | 10 | +40 | v Wales | Twickenham | 23 Mar 2002 | Details | |
| Wales | 16 | 0 | 16 | won | 44 | 10 | +34 | v Italy | Millennium Stadium | 27 Mar 2004 | Details | |
| England | 26 | 10 | 16 | won | 43 | 22 | +21 | v Scotland | Twickenham | 19 Mar 2005 | Details | |
| England | 22 | 6 | 16 | won | 36 | 11 | +25 | v Italy | Twickenham | 7 Feb 2009 | Details |
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |