| HTf | HTa | HTdiff | Result | For | Aga | Diff | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 16 | won | 24 | 3 | +21 | v Australia | Sydney | 26 Aug 1950 | Details | |
| 13 | 0 | 13 | won | 13 | 3 | +10 | v New Zealand | Wellington | 31 Jul 1971 | Details | |
| 12 | 3 | 9 | won | 29 | 13 | +16 | v Australia | Brisbane | 30 Jun 2001 | Details | |
| 15 | 6 | 9 | won | 28 | 9 | +19 | v South Africa | Johannesburg | 4 Jul 2009 | Details | |
| 11 | 3 | 8 | won | 19 | 6 | +13 | v Australia | Brisbane | 19 Aug 1950 | Details | |
| 10 | 3 | 7 | won | 28 | 9 | +19 | v South Africa | Pretoria | 22 Jun 1974 | Details | |
| 13 | 6 | 7 | won | 13 | 9 | +4 | v New Zealand | Christchurch | 9 Jul 1977 | Details | |
| 9 | 3 | 6 | lost | 9 | 10 | -1 | v New Zealand | Auckland | 13 Aug 1977 | Details | |
| 16 | 10 | 6 | lost | 25 | 28 | -3 | v South Africa | Pretoria | 27 Jun 2009 | Details | |
| 5 | 0 | 5 | won | 17 | 8 | +9 | v South Africa | Johannesburg | 22 Aug 1896 | Details | |
| 5 | 0 | 5 | won | 11 | 10 | +1 | v Australia | Sydney | 5 Aug 1899 | Details | |
| 11 | 6 | 5 | lost | 14 | 35 | -21 | v Australia | Melbourne | 7 Jul 2001 | Details | |
| 4 | 0 | 4 | won | 4 | 0 | +4 | v South Africa | Port Elizabeth | 30 Jul 1891 | Details | |
| 7 | 3 | 4 | won | 26 | 9 | +17 | v South Africa | Port Elizabeth | 13 Jul 1974 | Details | |
| 10 | 6 | 4 | drawn | 13 | 13 | 0 | v South Africa | Johannesburg | 27 Jul 1974 | Details | |
| 7 | 3 | 4 | lost | 10 | 12 | -2 | v South Africa | Port Elizabeth | 28 Jun 1980 | Details | |
| 7 | 3 | 4 | won | 17 | 13 | +4 | v South Africa | Pretoria | 12 Jul 1980 | Details | |
| 3 | 0 | 3 | won | 3 | 0 | +3 | v South Africa | Kimberley | 29 Aug 1891 | Details | |
| 3 | 0 | 3 | won | 8 | 0 | +8 | v South Africa | Port Elizabeth | 30 Jul 1896 | Details | |
| 3 | 0 | 3 | won | 11 | 0 | +11 | v Australia | Brisbane | 22 Jul 1899 | Details | |
| 3 | 0 | 3 | won | 16 | 0 | +16 | v Australia | Sydney | 30 Jul 1904 | Details | |
| 3 | 0 | 3 | won | 6 | 3 | +3 | v New Zealand | Dunedin | 21 Jun 1930 | Details | |
| 3 | 0 | 3 | drawn | 9 | 9 | 0 | v New Zealand | Dunedin | 27 May 1950 | Details | |
| 3 | 0 | 3 | lost | 3 | 6 | -3 | v New Zealand | Wellington | 1 Jul 1950 | Details | |
| 3 | 0 | 3 | won | 9 | 6 | +3 | v South Africa | Pretoria | 3 Sep 1955 | Details | |
| 9 | 6 | 3 | lost | 17 | 18 | -1 | v New Zealand | Dunedin | 18 Jul 1959 | Details | |
| 3 | 0 | 3 | won | 31 | 0 | +31 | v Australia | Brisbane | 4 Jun 1966 | Details | |
| 9 | 6 | 3 | lost | 12 | 16 | -4 | v New Zealand | Christchurch | 4 Jun 1983 | Details | |
| 5 | 3 | 2 | lost | 8 | 22 | -14 | v South Africa | Port Elizabeth | 24 Sep 1955 | Details | |
| 5 | 3 | 2 | won | 24 | 3 | +21 | v Australia | Sydney | 13 Jun 1959 | Details | |
| 9 | 7 | 2 | won | 20 | 7 | +13 | v New Zealand | Wellington | 26 Jun 1993 | Details | |
| 9 | 8 | 1 | lost | 12 | 16 | -4 | v New Zealand | Wellington | 6 Aug 1966 | Details | |
| 9 | 8 | 1 | won | 25 | 16 | +9 | v South Africa | Cape Town | 21 Jun 1997 | Details | |
| 6 | 5 | 1 | won | 18 | 15 | +3 | v South Africa | Durban | 28 Jun 1997 | Details |
| Records include the following current or recent matches: |
|
British and Irish Lions v Argentina at Millennium Stadium, May 23, 2005 [25-25 FT] |